- NFX Futures
- NFX Overview
- NFX Calendar
- Futures Trader Alerts
- Futures Technical Alerts
- Futures Regulatory Alerts
- NFX Rule Filings
- PBOT Memos (2008 and older)
- NFX World Currency Futures
- IDEX USD Interest Rate Swap Futures Product Line
-
NFX Sector
Index Futures - SPAN Minimum Margin Requirements
- NFX Market Data Distribution Network
- NFX Market Statistics
- Vendor Alerts
NFX Daily Market Statistics
Daily Market Statisitics for the IDEX IR Rate Swaps and Futures can be found at: http://www.swapdrop.com/MarketReport.aspx
The comma delimited (.CSV) and HTML files contain NFX Futures Exchange market data. These files are typically updated daily during the early morning of the following business day.
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
View the Price, Settlement and Volume Detail report for 09/08/2010 in:
| Name | Trade Volume | Open Interest | Change in Open Interest | Block Trade Volume |
|---|---|---|---|---|
| Exchange Total | 1 | 1184 | -1 | 1 |
| AUS DOLLAR FUT H111 | 0 | 0 | 0 | 0 |
| AUS DOLLAR FUT U010 | 0 | 0 | 0 | 0 |
| AUS DOLLAR FUT Z010 | 0 | 0 | 0 | 0 |
| Brazilian Real H111 | 0 | 0 | 0 | 0 |
| Brazilian Real U010 | 0 | 0 | 0 | 0 |
| Brazilian Real Z010 | 0 | 0 | 0 | 0 |
| BRITISH POUND H111 | 0 | 0 | 0 | 0 |
| BRITISH POUND U010 | 0 | 60 | 0 | 0 |
| BRITISH POUND Z010 | 0 | 0 | 0 | 0 |
| CAN DOLLAR FUT H111 | 0 | 0 | 0 | 0 |
| CAN DOLLAR FUT U010 | 0 | 4 | 0 | 0 |
| CAN DOLLAR FUT Z010 | 0 | 0 | 0 | 0 |
| Chinese Yuan H111 | 0 | 0 | 0 | 0 |
| Chinese Yuan U010 | 0 | 0 | 0 | 0 |
| Chinese Yuan Z010 | 0 | 0 | 0 | 0 |
| Colombian Peso F111 | 0 | 0 | 0 | 0 |
| Colombian Peso G111 | 0 | 0 | 0 | 0 |
| Colombian Peso U010 | 0 | 0 | 0 | 0 |
| Colombian Peso V010 | 0 | 0 | 0 | 0 |
| Colombian Peso X010 | 0 | 0 | 0 | 0 |
| Colombian Peso Z010 | 0 | 0 | 0 | 0 |
| EURO H111 | 0 | 0 | 0 | 0 |
| EURO U010 | 0 | 1119 | 0 | 0 |
| EURO Z010 | 0 | 0 | 0 | 0 |
| HOUSING FUTURES U010 | 0 | 0 | 0 | 0 |
| HOUSING FUTURES Z010 | 0 | 0 | 0 | 0 |
| JAP YEN FUT H111 | 0 | 0 | 0 | 0 |
| JAP YEN FUT U010 | 1 | 1 | -1 | 1 |
| JAP YEN FUT Z010 | 0 | 0 | 0 | 0 |
| MEXICAN PESO H111 | 0 | 0 | 0 | 0 |
| MEXICAN PESO U010 | 0 | 0 | 0 | 0 |
| MEXICAN PESO Z010 | 0 | 0 | 0 | 0 |
| NASDAQ OMX PHLX H111 | 0 | 0 | 0 | 0 |
| NASDAQ OMX PHLX U010 | 0 | 0 | 0 | 0 |
| NASDAQ OMX PHLX Z010 | 0 | 0 | 0 | 0 |
| NEW ZEALAND DOLL H111 | 0 | 0 | 0 | 0 |
| NEW ZEALAND DOLL U010 | 0 | 0 | 0 | 0 |
| NEW ZEALAND DOLL Z010 | 0 | 0 | 0 | 0 |
| Norwegian Krone H111 | 0 | 0 | 0 | 0 |
| Norwegian Krone U010 | 0 | 0 | 0 | 0 |
| Norwegian Krone Z010 | 0 | 0 | 0 | 0 |
| OIL SERVICE FUTU U010 | 0 | 0 | 0 | 0 |
| OIL SERVICE FUTU Z010 | 0 | 0 | 0 | 0 |
| Russian Ruble H111 | 0 | 0 | 0 | 0 |
| Russian Ruble U010 | 0 | 0 | 0 | 0 |
| Russian Ruble Z010 | 0 | 0 | 0 | 0 |
| SEMICONDUCTOR FU U010 | 0 | 0 | 0 | 0 |
| SEMICONDUCTOR FU Z010 | 0 | 0 | 0 | 0 |
| SOUTH AFRICAN RA H111 | 0 | 0 | 0 | 0 |
| SOUTH AFRICAN RA U010 | 0 | 0 | 0 | 0 |
| SOUTH AFRICAN RA Z010 | 0 | 0 | 0 | 0 |
| South Korean Won H111 | 0 | 0 | 0 | 0 |
| South Korean Won U010 | 0 | 0 | 0 | 0 |
| South Korean Won Z010 | 0 | 0 | 0 | 0 |
| SWISS FRANC FUT H111 | 0 | 0 | 0 | 0 |
| SWISS FRANC FUT U010 | 0 | 0 | 0 | 0 |
| SWISS FRANC FUT Z010 | 0 | 0 | 0 | 0 |
| Turkish Lira H111 | 0 | 0 | 0 | 0 |
| Turkish Lira U010 | 0 | 0 | 0 | 0 |
| Turkish Lira Z010 | 0 | 0 | 0 | 0 |
Historical Data
- Additional historical data is available via FTP.
- No data prior to October 6, 2006.
Disclaimer
Futures Exchange data is compiled for the convenience of site visitors, is furnished without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but accuracy is not guaranteed.
