Current Trading Halts
Halt times displayed are Eastern Time (ET).
| Halt Date | Halt Time | Issue Symbol | Issue Name | Mkt | Reason Code | Date | Resumption Quote Time | Resumption Trade Time |
|---|---|---|---|---|---|---|---|---|
| 07/02/2009 | 07:54:23 | FCSX | FCStone Group, Inc. | N | T3 | 07/02/2009 | 08:25:00 | 08:30:00 |
| 07/02/2009 | 07:54:03 | IAAC | Intl Assets Holding Corp | N | T3 | 07/02/2009 | 08:25:00 | 08:30:00 |
| 07/02/2009 | 07:00:14 | MANH | Manhattan Assoc Inc | N | T3 | 07/02/2009 | 07:25:00 | 07:30:00 |
| 06/24/2009 | 08:57:22 | PLI | PROLIANCE INTL INC | C | T1 | |||
| 06/11/2009 | 08:59:57 | AXC.W | ADVANCED TECH CP WTS | C | T2 | |||
| 06/08/2009 | 09:22:23 | CEA | CHINA EASTERN AIRLNE | C | T1 | |||
| 04/06/2009 | 09:30:45 | GLA.W | CLARK HDLGS WTS | C | T1 | |||
| 03/27/2009 | 13:33:46 | MEJ.W | SANTA MONICA MED WTS | C | T2 | |||
| 03/16/2009 | 09:32:23 | HDS.W | ALPHA SEC GRP WTS | C | T2 |
