Symbol|Issue Name|MktCategory|Total_Vol
AACC|Asset Acceptance Capital Corp. Common Stock|Q|626396
AAME|Atlantic American Corporation Common Stock|G|149878
AAON|AAON, Inc. Common Stock|Q|1357427
AAPL|Apple Inc. Common Stock|Q|394838754
AATI|Advanced Analogic Technologies, Inc. Common Stock|Q|7276861
AAWW|Atlas Air Worldwide Holdings Common Stock|Q|7238476
AAXJ|iShares Trust Other Securities|G|5735432
ABAT|Advanced Battery Technologies, Inc. Common Stock|S|10226000
ABAX|ABAXIS, Inc. Common Stock|Q|2536360
ABBC|Abington Bancorp, Inc. Common Stock|Q|809803
ABCB|Ameris Bancorp Common Stock|Q|794286
ABCD|Cambium Learning Group, Inc. Common Stock|G|338039
ABCO|The Advisory Board Company Common Stock|Q|1417974
ABCW|Anchor BanCorp Wisconsin Inc. Common Stock|Q|2195078
ABFS|Arkansas Best Corporation Common Stock|Q|12355348
ABII|Abraxis Bioscience Inc. Common Stock|Q|1482728
ABIO|ARCA biopharma, Inc. Common Stock|G|292302
ABMD|ABIOMED, Inc. Common Stock|G|6860536
ABTL|Autobytel Inc. Common Stock|G|1230565
ABVA|Alliance Bankshares Corporation Common Stock|S|74775
ACAD|ACADIA Pharmaceuticals Inc. Common Stock|G|8591952
ACAP|American Physicians Capital, Inc. Common Stock|Q|808285
ACAS|American Capital, Ltd. Common Stock|Q|91968044
ACAT|Arctic Cat Inc. Common Stock|Q|1364884
ACCL|Accelrys, Inc. Common Stock|G|1577541
ACET|Aceto Corporation Common Stock|Q|3562136
ACFC|Atlantic Coast Federal Corporation Common Stock|G|60595
ACFN|Acorn Energy, Inc. Common Stock|G|972476
ACGL|Arch Capital Group Ltd. Common Stock|Q|13077016
ACGY|Acergy S.A. American Depositary Shares|Q|4405397
ACHN|Achillion Pharmaceuticals, Inc. Common Stock|G|9260701
ACIW|ACI Worldwide, Inc. Common Stock|Q|2318840
ACLI|American Commercial Lines Inc Common Stock|Q|2386628
ACLS|Axcelis Technologies, Inc. Common Stock|Q|14495639
ACMR|A.C. Moore Arts & Crafts, Inc. Common Stock|Q|710147
ACOM|Ancestry.com, Inc. Common Stock|Q|1295245
ACOR|Acorda Therapeutics, Inc. Common Stock|G|20432888
ACPW|Active Power, Inc. Common Stock|G|3228197
ACTG|Acacia Research Corporation Common Stock|G|2856631
ACTI|ActivIdentity Corporation Common Stock|G|3114287
ACTL|Actel Corporation Common Stock|G|1417773
ACTS|Actions Semiconductor Co., Ltd. American Depositary Shares|Q|1636285
ACTU|Actuate Corporation Common Stock|Q|6626590
ACUR|Acura Pharmaceuticals, Inc. Common Stock|S|254535
ACWI|iShares Trust Other Securities|G|3119968
ACWX|iShares Trust Other Securities|G|2012693
ACXM|Acxiom Corporation Common Stock|Q|16008985
ADAM|A.D.A.M. Inc. Common Stock|G|304782
ADAT|Authentidate Holding Corp. Common Stock|S|2340207
ADBE|Adobe Systems Incorporated Common Stock|Q|178679739
ADCT|ADC Telecommunications, Inc. Common Stock|Q|46901122
ADEP|Adept Technology, Inc. Common Stock|G|166437
ADES|ADA-ES, Inc. Common Stock|S|440561
ADGF|Adams Golf, Inc. Common Stock|S|64146
ADLR|Adolor Corporation Common Stock|G|3178090
ADP|Automatic Data Processing, Inc. Common Stock|Q|61534153
ADPI|American Dental Partners, Inc. Common Stock|Q|826847
ADPT|Adaptec, Inc. Common Stock|G|12567583
ADRA|PowerShares Exchange-Traded Fund Trust Other Securities|G|128562
ADRD|PowerShares Exchange-Traded Fund Trust Other Securities|G|292410
ADRE|PowerShares Exchange-Traded Fund Trust Other Securities|G|3165594
ADRU|PowerShares Exchange-Traded Fund Trust Other Securities|G|158996
ADSK|Autodesk, Inc. Common Stock|Q|88953744
ADTN|ADTRAN, Inc. Common Stock|Q|17444062
ADUS|Addus HomeCare Corporation Common Stock|G|295918
ADVS|Advent Software, Inc. Common Stock|Q|2542718
AEHR|Aehr Test Systems Common Stock|G|489222
AEIS|Advanced Energy Industries, Inc. Common Stock|Q|7826603
AEPI|AEP Industries Inc. Common Stock|Q|1004480
AERG|Applied Energetics, Inc Common Stock|S|1533205
AETI|American Electric Technologies, Inc. Common Stock|S|50981
AEY|ADDvantage Technologies Group, Inc. Common Stock|G|295225
AEZS|AEterna Zentaris, Inc. Common Stock|G|1964847
AFAM|Almost Family Inc Common Stock|Q|2048944
AFCB|Athens Bancshares Corporation Common Stock|S|92318
AFCE|AFC Enterprises, Inc. Common Stock|Q|1109894
AFFM|Affirmative Insurance Holdings, Inc. Common Stock|Q|153874
AFFX|Affymetrix, Inc. Common Stock|Q|42371839
AFFY|Affymax, Inc. Common Stock|G|2619959
AFOP|Alliance Fiber Optic Products, Inc. Common Stock|S|885685
AFSI|AmTrust Financial Services, Inc. Common Stock|Q|4623372
AGAM|AGA Medical Holdings, Inc. Common Stock|Q|1909893
AGEN|Antigenics Inc. Common Stock|S|6953355
AGII|Argo Group International Holdings Ltd. Common Stock|Q|3171704
AGNC|American Capital Agency Corp. Common Stock|Q|13288779
AGYS|Agilysys, Inc. Common Stock|Q|3004819
AHCI|Allied HealthCare International Inc. Common Stock|Q|1713687
AHGP|Alliance Holdings GP, L.P. Limited Partnership|Q|1246507
AHII|Animal Health International, Inc. Common Stock|Q|981672
AHPI|Allied Healthcare Products, Inc. Common Stock|G|21528
AIMC|Altra Holdings, Inc. Common Stock|Q|1919083
AINV|Apollo Investment Corporation Common Stock|Q|34932616
AIPC|American Italian Pasta Company Common Stock|Q|5683143
AIRM|Air Methods Corporation Common Stock|Q|1116455
AIRT|Air T, Inc. Common Stock|S|251448
AIRV|Airvana, Inc. Common Stock|Q|4308592
AIXG|Aixtron Aktiengesellschaft American Depositary Shares|Q|6440563
AKAM|Akamai Technologies, Inc. Common Stock|Q|63101735
AKNS|Akeena Solar, Inc. Common Stock|S|3181382
AKRX|Akorn, Inc. Common Stock|G|4234622
ALAN|Alanco Technologies Inc. Common Stock|S|919467
ALCO|Alico, Inc. Common Stock|Q|243729
ALGN|Align Technology, Inc. Common Stock|Q|10300721
ALGT|Allegiant Travel Company Common Stock|Q|4515479
ALKS|Alkermes, Inc. Common Stock|Q|18837116
ALLB|Alliance Bancorp, Inc. of Pennsylvania Common Stock|G|38145
ALLT|Allot Communications Ltd. Ordinary Shares|G|1234289
ALNC|Alliance Financial Corporation Common Stock|Q|225122
ALNY|Alnylam Pharmaceuticals, Inc. Common Stock|Q|3150130
ALOG|Analogic Corporation Common Stock|Q|956387
ALOT|Astro-Med, Inc. Common Stock|G|49582
ALOY|Alloy, Inc. Common Stock|G|563588
ALRN|American Learning Corporation Common Stock|S|66702
ALSK|Alaska Communications Systems Group, Inc. Common Stock|Q|11271186
ALTH|Allos Therapeutics, Inc. Common Stock|G|20006768
ALTI|Altair Nanotechnologies Inc. Common Stock|S|4958087
ALTR|Altera Corporation Common Stock|Q|175909727
ALVR|Alvarion Ltd. Ordinary Shares|G|9440993
ALXA|Alexza Pharmaceuticals, Inc. Common Stock|G|3673597
ALXN|Alexion Pharmaceuticals, Inc. Common Stock|Q|13693976
AMAC|American Medical Alert Corp. Common Stock|S|118158
AMAG|AMAG Pharmaceuticals, Inc. Common Stock|G|27307246
AMAT|Applied Materials, Inc. Common Stock|Q|500223373
AMCC|Applied Micro Circuits Corporation Common Stock|Q|20918873
AMCF|Andatee China Marine Fuel Services Corporation Common Stock|G|611088
AMCN|AirMedia Group Inc American Depositary Shares|G|3698470
AMCS|AMICAS, Inc. Common Stock|G|27159227
AMED|Amedisys Inc Common Stock|Q|25054337
AMFI|Amcore Financial, Inc. Common Stock|Q|3244750
AMGN|Amgen Inc. Common Stock|Q|149441617
AMIC|American Independence Corp. Common Stock|G|44053
AMIE|Ambassadors International, Inc. Common Stock|G|531365
AMIN|American International Industries Inc Common Stock|S|309520
AMKR|Amkor Technology, Inc. Common Stock|Q|56265530
AMLN|Amylin Pharmaceuticals, Inc. Common Stock|Q|58772609
AMMD|American Medical Systems Holdings, Inc. Common Stock|Q|13646302
AMNB|American National Bankshares, Inc. Common Stock|Q|178121
AMOT|Allied Motion Technologies, Inc. Common Stock|G|37655
AMOV|America Movil, S.A.B. de C.V. American Depositary Shares|Q|74471
AMPH|American Physicians Service Group, Inc. Common Stock|S|226762
AMPL|Ampal-American Israel Corporation Common Stock|G|762243
AMRB|American River Bankshares Common Stock|Q|427989
AMRI|Albany Molecular Research, Inc. Common Stock|Q|1345432
AMRN|Amarin Corporation PLC American Depositary Shares|S|3132342
AMSC|American Superconductor Corporation Common Stock|Q|29605136
AMSF|AMERISAFE, Inc. Common Stock|Q|1891729
AMSG|Amsurg Corp. Common Stock|Q|3490561
AMSWA|American Software, Inc. Common Stock|Q|924069
AMTC|Ameritrans Capital Corporation Common Stock|S|28178
AMTCP|Ameritrans Capital Corporation Preferred Stock|S|14948
AMTD|TD Ameritrade Holding Corporation Common Stock|Q|170943140
AMWD|American Woodmark Corporation Common Stock|Q|440140
AMZN|Amazon.com, Inc. Common Stock|Q|215551888
ANAD|ANADIGICS, Inc. Common Stock|G|11375012
ANAT|American National Insurance Company Common Stock|Q|414516
ANCI|American Caresource Holdings Inc Common Stock|S|481636
ANCX|Access National Corporation Common Stock|G|144167
ANDE|The Andersons, Inc. Common Stock|Q|4602613
ANDS|Anadys Pharmaceuticals, Inc. Common Stock|G|13777068
ANEN|Anaren, Inc. Common Stock|Q|1511276
ANGN|Angeion Corporation Common Stock|S|146804
ANGO|AngioDynamics, Inc. Common Stock|Q|1943722
ANIK|Anika Therapeutics Inc. Common Stock|Q|662299
ANLY|Analysts International Corporation Common Stock|G|2668561
ANNB|Annapolis Bancorp Inc. Common Stock|S|57922
ANPI|Angiotech Pharmaceuticals, Inc. Common Stock|Q|7890449
ANSS|ANSYS, Inc. Common Stock|Q|6653018
ANSW|Answers Corporation Common Stock|S|439562
ANTH|Anthera Pharmaceuticals, Inc. Common Stock|G|0
ANTP|PHAZAR CORP Common Stock|S|48699
AONE|A123 Systems, Inc. Common Stock|G|17334345
APAC|APAC Customer Services, Inc. Common Stock|G|5163098
APAGF|Apco Oil and Gas International Inc. Ordinary Shares|S|217023
APCVZ|Fresenius Kabi Pharmaceuticals Holding, Inc. Other Securities|G|3110128
APEI|American Public Education, Inc. Common Stock|Q|3750975
APFC|American Pacific Corporation Common Stock|G|366339
APKT|Acme Packet, Inc. Common Stock|Q|27719921
APOG|Apogee Enterprises, Inc. Common Stock|Q|3019004
APOL|Apollo Group, Inc. Common Stock|Q|61533131
APPA|A.P. Pharma, Inc. Common Stock|S|12648004
APPY|AspenBio Pharma, Inc. Common Stock|S|2036070
APSA|Alto Palermo S.A. American Depositary Shares|G|21036
APSG|Applied Signal Technology, Inc. Common Stock|Q|1705337
APWR|A-Power Energy Generation Systems, Ltd. Common Stock|Q|27216627
ARAY|Accuray Incorporated Common Stock|G|7155388
ARBA|Ariba, Inc. Common Stock|Q|13773070
ARBX|Arbinet Corporation Common Stock|G|220099
ARCC|Ares Capital Corporation Common Stock|Q|37273499
ARCI|Appliance Recycling Centers of America, Inc. Common Stock|S|106368
ARCL|Archipelago Learning, Inc. Common Stock|G|554672
ARCW|Arc Wireless Solutions, Inc. Common Stock|S|42734
ARDNA|Arden Group, Inc. Common Stock|G|43967
AREX|Approach Resources Inc. Common Stock|Q|1425118
ARGN|Amerigon Incorporated Common Stock|Q|4932509
ARIA|ARIAD Pharmaceuticals, Inc. Common Stock|G|26518693
ARII|American Railcar Industries, Inc. Common Stock|Q|679660
ARKR|Ark Restaurants Corp. Common Stock|G|109002
ARLP|Alliance Resource Partners, L.P. Limited Partnership|Q|2620684
ARMH|ARM Holdings, plc American Depositary Shares|Q|49490299
ARNA|Arena Pharmaceuticals, Inc. Common Stock|G|29664750
AROW|Arrow Financial Corporation Common Stock|Q|388753
ARQL|ArQule, Inc. Common Stock|G|3010902
ARRS|Arris Group Inc Common Stock|Q|30840775
ARRY|Array BioPharma Inc. Common Stock|G|5953487
ARSD|Arabian American Development Company Common Stock|Q|623244
ARST|Arc Sight, Inc. Common Stock|G|4967211
ARTC|ArthroCare Corporation Common Stock|G|1472169
ARTG|Art Technology Group, Inc. Common Stock|G|82481586
ARTNA|Artesian Resources Corporation Common Stock|Q|178919
ARTW|Art's-Way Manufacturing Co., Inc. Common Stock|S|142223
ARTX|Arotech Corporation Common Stock|G|357360
ARUN|Aruba Networks, Inc. Common Stock|G|32967784
ARWR|Arrowhead Research Corporation Common Stock|S|1709367
ARYX|ARYx Therapeutics, Inc. Common Stock|G|11423926
ASBC|Associated Banc-Corp Common Stock|Q|38446947
ASBI|Ameriana Bancorp Common Stock|S|32056
ASCA|Ameristar Casinos, Inc. Common Stock|Q|10737346
ASCMA|Ascent Media Corporation Common Stock|G|621785
ASEI|American Science and Engineering, Inc. Common Stock|Q|2322216
ASFI|Asta Funding, Inc. Common Stock|Q|849144
ASFN|Atlantic Southern Financial Group, Inc. Common Stock|G|683103
ASGN|On Assignment, Inc. Common Stock|Q|2288479
ASGR|America Service Group Inc. Common Stock|Q|667199
ASIA|AsiaInfo Holdings, Inc. Common Stock|Q|13748631
ASMI|ASM International N.V. American Depositary Shares|Q|1832838
ASML|ASML Holding N.V. American Depositary Shares|Q|43785654
ASPS|Altisource Portfolio Solutions S.A. Common Stock|Q|4749632
ASRV|AmeriServ Financial Inc. Common Stock|G|305233
ASRVP|AmeriServ Financial Inc. Other Securities|G|5446
ASTC|Astrotech Corporation Common Stock|S|6704243
ASTE|Astec Industries, Inc. Common Stock|Q|3711857
ASTI|Ascent Solar Technologies, Inc. Common Stock|G|2415213
ASTIZ|Ascent Solar Technologies, Inc. Warrant|G|217526
ASTM|Aastrom Biosciences, Inc. Common Stock|S|56927752
ASUR|Asure Software Inc Common Stock|S|114092
ASYS|Amtech Systems, Inc. Common Stock|G|2837335
ATAC|ATC Technology Corporation Common Stock|Q|1436850
ATAI|ATA Inc. American Depositary Shares|G|338447
ATAX|America First Tax Exempt Investors, L.P. Limited Partnership|G|997550
ATBC|Atlantic BancGroup Inc Common Stock|S|16493
ATEA|Astea International, Inc. Common Stock|S|20143
ATEC|Alphatec Holdings, Inc. Common Stock|G|1346632
ATHN|athenahealth, Inc. Common Stock|Q|17296704
ATHR|Atheros Communications, Inc. Common Stock|Q|29213491
ATHX|Athersys, Inc. Common Stock|S|26116282
ATLO|Ames National Corporation Common Stock|S|148217
ATLS|Atlas Energy, Inc. Common Stock|Q|19422120
ATMI|ATMI Inc. Common Stock|Q|5022476
ATML|Atmel Corporation Common Stock|Q|119388154
ATNI|Atlantic Tele-Network, Inc. Common Stock|Q|1132567
ATPG|ATP Oil & Gas Corporation Common Stock|Q|53647477
ATRC|AtriCure, Inc. Common Stock|G|362184
ATRI|ATRION Corporation Common Stock|Q|107823
ATRM|Aetrium Incorporated Common Stock|G|319080
ATRN|Atrinsic, Inc. Common Stock|G|350882
ATRO|Astronics Corporation Common Stock|G|490081
ATSG|Air Transport Services Group, Inc Common Stock|Q|2732717
ATSI|ATS Medical, Inc. Common Stock|G|5159583
ATVI|Activision Blizzard, Inc Common Stock|Q|371773296
ATX|Cross (A.T.) Company Common Stock|G|72854
AUBN|Auburn National Bancorporation, Inc. Common Stock|G|82607
AUDC|AudioCodes Ltd. Ordinary Shares|Q|2599223
AUTC|AutoChina International Limited Ordinary Shares|S|730165
AUTH|AuthenTec, Inc. Common Stock|G|2090065
AUXL|Auxilium Pharmaceuticals, Inc. Common Stock|Q|21558134
AVAV|AeroVironment, Inc. Common Stock|Q|14306671
AVCA|Advocat, Inc. Common Stock|S|83756
AVGO|Avago Technologies Limited Ordinary Shares|Q|15280979
AVID|Avid Technology, Inc. Common Stock|Q|2442314
AVII|AVI BioPharma, Inc. Common Stock|G|15239813
AVNR|Avanir Pharmaceuticals, Inc Common Stock|G|8701012
AVNW|Aviat Networks, Inc. Common Stock|G|8662764
AVTR|Avatar Holdings Inc. Common Stock|Q|787772
AWRE|Aware, Inc. Common Stock|G|397938
AXAS|Abraxas Petroleum Corporation Common Stock|S|3708208
AXFN|iShares Trust Other Securities|G|6500
AXTI|AXT Inc Common Stock|G|3173645
AZPN|Aspen Technology, Inc. Common Stock|Q|3523079
BABY|Natus Medical Incorporated Common Stock|Q|2497997
BAGL|Einstein Noah Restaurant Group, Inc. Common Stock|G|1153760
BAMM|Books-A-Million, Inc. Common Stock|Q|489541
BANF|BancFirst Corporation Common Stock|Q|560599
BANFP|BancFirst Corporation Other Securities|Q|32800
BANR|Banner Corporation Common Stock|Q|2703997
BARI|Bancorp Rhode Island, Inc. Common Stock|Q|432352
BASI|Bioanalytical Systems, Inc. Common Stock|S|144147
BAYN|Bay National Corporation (Maryland) Common Stock|S|32675
BBBB|Blackboard Inc. Common Stock|Q|14059910
BBBY|Bed Bath & Beyond Inc. Common Stock|Q|50642753
BBEP|BreitBurn Energy Partners, L.P. Limited Partnership|Q|4684078
BBGI|Beasley Broadcast Group, Inc. Common Stock|G|31044
BBND|BigBand Networks, Inc. Common Stock|G|12445032
BBNK|Bridge Capital Holdings Common Stock|Q|167605
BBOX|Black Box Corporation Common Stock|Q|1800680
BBSI|Barrett Business Services, Inc. Common Stock|Q|662328
BBXT|BankAtlantic Bancorp, Inc. Other Securities|G|328456
BCAR|Bank of the Carolinas Corporation Common Stock|G|53165
BCBP|BCB Bancorp, Inc. (NJ) Common Stock|G|17766
BCOM|B Communications Ltd. Ordinary Shares|G|122764
BCON|Beacon Power Corporation Common Stock|S|27830953
BCPC|Balchem Corporation Common Stock|Q|2030694
BCRX|BioCryst Pharmaceuticals, Inc. Common Stock|G|13425390
BCSB|BCSB Bancorp, Inc. Common Stock|G|13909
BCSI|Blue Coat Systems Inc Common Stock|Q|12362199
BDCO|Blue Dolphin Energy Company Common Stock|S|599829
BDGE|Bridge Bancorp, Inc. Common Stock|Q|139855
BDMS|Birner Dental Management Services, Inc. Common Stock|S|18827
BDSI|BioDelivery Sciences International, Inc. Common Stock|S|1746895
BEAT|CardioNet, Inc. Common Stock|G|9939773
BEAV|BE Aerospace, Inc. Common Stock|Q|19029961
BEBE|bebe stores, inc. Common Stock|Q|27503433
BECN|Beacon Roofing Supply, Inc. Common Stock|Q|7612246
BELFA|Bel Fuse Inc. Common Stock|Q|27142
BELFB|Bel Fuse Inc. Common Stock|Q|630688
BELM|Bell Microproducts Inc. Common Stock|G|1934298
BERK|Berkshire Bancorp, Inc. Common Stock|G|82333
BEST|Shiner International, Inc. Common Stock|S|937848
BEXP|Brigham Exploration Company Common Stock|Q|68737231
BFED|Beacon Federal Bancorp, Inc. Common Stock|G|59075
BFIN|BankFinancial Corporation Common Stock|Q|875212
BFLY|Bluefly, Inc. Common Stock|S|140835
BFNB|Beach First National Bancshares Inc Common Stock|G|422586
BFSB|Brooklyn Federal Bancorp, Inc. Common Stock|G|295880
BGCP|BGC Partners, Inc. Common Stock|Q|5500359
BGFV|Big 5 Sporting Goods Corporation Common Stock|Q|2501380
BHLB|Berkshire Hills Bancorp, Inc. Common Stock|Q|1081553
BIDU|Baidu, Inc. American Depositary Shares|Q|34305753
BIDZ|Bidz.com, Inc. Common Stock|S|506239
BIIB|Biogen Idec Inc Common Stock|Q|56639656
BIOC|BioClinica, Inc Common Stock|G|374890
BIOD|Biodel Inc. Common Stock|G|3571121
BIOF|BioFuel Energy Corp. Common Stock|G|2735896
BIOS|BioScrip, Inc. Common Stock|G|7636445
BITS|Bitstream Inc. Common Stock|S|115642
BJGP|BMP Sunstone Corporation Common Stock|G|1403669
BJRI|BJ's Restaurants, Inc. Common Stock|Q|5791748
BKBK|Britton & Koontz Capital Corporation Common Stock|S|28252
BKCC|BlackRock Kelso Capital Corporation Common Stock|Q|5873130
BKMU|Bank Mutual Corporation Common Stock|Q|3747355
BKOR|Oak Ridge Financial Services, Inc. Common Stock|S|4239
BKRS|Bakers Footwear Group, Inc. Common Stock|S|86222
BKSC|Bank of South Carolina Corp. Common Stock|S|76842
BKYF|The Bank of Kentucky Financial Corp. Common Stock|G|81757
BLDP|Ballard Power Systems, Inc. Common Stock|G|3470103
BLDR|Builders FirstSource, Inc. Common Stock|Q|6677435
BLIN|Bridgeline Digital, Inc. Common Stock|S|439074
BLKB|Blackbaud, Inc. Common Stock|Q|4293702
BLTI|BioLase Technology, Inc. Common Stock|S|766664
BLUD|Immucor, Inc. Common Stock|Q|7654252
BMC|BMC Software, Inc. Common Stock|Q|44240854
BMRC|Bank of Marin Bancorp Common Stock|S|267006
BMRN|BioMarin Pharmaceutical Inc. Common Stock|Q|31729287
BMTC|Bryn Mawr Bank Corporation Common Stock|Q|340691
BMTI|BioMimetic Therapeutics, Inc. Common Stock|G|1317971
BNCL|Beneficial Mutual Bancorp, Inc. Common Stock|Q|1353330
BNCN|BNC Bancorp Common Stock|S|45452
BNHN|Benihana Inc. Common Stock|Q|131341
BNHNA|Benihana Inc. Common Stock|Q|916132
BNSO|Bonso Electronics International, Inc. Common Stock|S|45934
BNVI|Bionovo, Inc. Common Stock|S|12397556
BOBE|Bob Evans Farms, Inc. Common Stock|Q|2809882
BOCH|Bank of Commerce Holdings (CA) Common Stock|G|29674
BOFI|BofI Holding, Inc. Common Stock|G|1908175
BOFL|Bank of Florida Corporation Common Stock|G|4800084
BOKF|BOK Financial Corporation Common Stock|Q|1748629
BOLT|Bolt Technology Corporation Common Stock|Q|935497
BONT|The Bon-Ton Stores, Inc. Common Stock|Q|2050394
BOOM|Dynamic Materials Corporation Common Stock|Q|2792301
BOOT|LaCrosse Footwear, Inc. Common Stock|G|381683
BOSC|B.O.S. Better Online Solutions Ordinary Shares|S|342901
BOVA|Bank Of Virginia Common Stock|S|7074
BPAX|Biosante Pharmaceuticals, Inc. Common Stock|G|7460636
BPFH|Boston Private Financial Holdings, Inc. Common Stock|Q|11150732
BPHX|BluePhoenix Solutions, Ltd. Ordinary Shares|G|2037917
BPOP|Popular, Inc. Common Stock|Q|126335133
BPOPM|Popular, Inc. Other Securities|Q|7422
BPOPN|Popular, Inc. Other Securities|Q|28350
BPSG|Broadpoint Gleacher Securities Group, Inc. Common Stock|G|17528735
BRCD|Brocade Communications Systems, Inc. Common Stock|Q|723898159
BRCM|Broadcom Corporation Common Stock|Q|198769442
BRID|Bridgford Foods Corporation Common Stock|G|61009
BRKL|Brookline Bancorp, Inc. Common Stock|Q|9771477
BRKR|Bruker Corporation Common Stock|Q|10214899
BRKS|Brooks Automation, Inc. Common Stock|Q|8594263
BRLI|Bio-Reference Laboratories, Inc. Common Stock|Q|1831504
BRNC|Bronco Drilling Company, Inc. Common Stock|Q|3496936
BSDM|BSD Medical Corporation Common Stock|G|3550883
BSET|Bassett Furniture Industries, Incorporated Common Stock|Q|378093
BSMD|BioSphere Medical, Inc. Common Stock|G|852481
BSQR|BSQUARE Corporation Common Stock|G|146245
BSRR|Sierra Bancorp Common Stock|Q|471284
BSTC|BioSpecifics Technologies Corp Common Stock|G|590167
BTFG|BancTrust Financial Group, Inc. Common Stock|Q|586086
BTUI|BTU International, Inc. Common Stock|G|309769
BUCY|Bucyrus International, Inc. Common Stock|Q|62269090
BUSE|First Busey Corporation Common Stock|Q|3910781
BVSN|BroadVision, Inc. Common Stock|G|72621
BWEN|Broadwind Energy, Inc. Common Stock|Q|8333403
BWINA|Baldwin & Lyons, Inc. Common Stock|G|4876
BWINB|Baldwin & Lyons, Inc. Common Stock|G|253662
BWLD|Buffalo Wild Wings, Inc. Common Stock|Q|12243604
BYFC|Broadway Financial Corporation Common Stock|S|15899
CA|CA Inc. Common Stock|Q|79034044
CAAS|China Automotive Systems, Inc. Common Stock|S|22282713
CABL|China Cablecom Holdings, Ltd. Ordinary Shares|S|1820209
CAC|Camden National Corporation Common Stock|Q|401447
CACB|Cascade Bancorp Common Stock|S|2428404
CACC|Credit Acceptance Corporation Common Stock|Q|1289204
CACH|Cache, Inc. Common Stock|Q|652723
CADC|China Advanced Construction Materials Group, Inc. Common Stock|G|2110679
CADE|Cadence Financial Corporation Common Stock|Q|634585
CADX|Cadence Pharmaceuticals, Inc. Common Stock|G|12790747
CAEI|China Architectural Engineering, Inc Common Stock|Q|4035652
CAFI|Camco Financial Corporation Common Stock|G|130809
CAGC|China Agritech, Inc. Common Stock|G|27807749
CAKE|The Cheesecake Factory Incorporated Common Stock|Q|26344573
CALC|California Coastal Communities Inc Common Stock|G|498484
CALD|Callidus Software, Inc. Common Stock|G|1855979
CALI|China Auto Logistics Inc. Common Stock|G|635107
CALM|Cal-Maine Foods, Inc. Common Stock|Q|1706867
CALP|Caliper Life Sciences Inc Common Stock|G|1035306
CALPW|Caliper Life Sciences Inc Warrant|G|71417
CAMP|CalAmp Corp. Common Stock|Q|1896332
CAMT|Camtek Ltd. Ordinary Shares|G|1143708
CAPS|Orthologic Corp. Common Stock|S|1224786
CART|Carolina Trust Bank Common Stock|S|10936
CARV|Carver Bancorp, Inc. Common Stock|G|19973
CASA|Mexican Restaurants, Inc. Common Stock|S|558174
CASB|Cascade Financial Corp. Common Stock|Q|461886
CASH|Meta Financial Group, Inc. Common Stock|G|117153
CASM|CAS Medical Systems, Inc. Common Stock|G|107611
CASS|Cass Information Systems, Inc Common Stock|Q|331313
CAST|ChinaCast Education Corporation Common Stock|Q|4339400
CASY|Caseys General Stores, Inc. Common Stock|Q|5260024
CATM|Cardtronics, Inc. Common Stock|G|5997335
CATY|Cathay General Bancorp Common Stock|Q|36922952
CAVM|Cavium Networks, Inc. Common Stock|G|15449413
CAVO|Cavico Corp. Common Stock|S|49181
CBAK|China BAK Battery, Inc. Common Stock|G|16405989
CBAN|Colony Bankcorp, Inc. Common Stock|G|98791
CBEH|China Integrated Energy, Inc Common Stock|S|2607429
CBEY|Cbeyond, Inc. Common Stock|Q|5198975
CBIN|Community Bank Shares of Indiana, Inc. Common Stock|S|34679
CBKN|Capital Bank Corporation Common Stock|Q|391836
CBLI|Cleveland BioLabs, Inc. Common Stock|S|3043422
CBMX|CombiMatrix Corporation Common Stock|G|318903
CBMXW|CombiMatrix Corporation Warrant|G|35909
CBNJ|Cape Bancorp, Inc. Common Stock|Q|356149
CBNK|Chicopee Bancorp, Inc. Common Stock|G|189126
CBOU|Caribou Coffee Company, Inc. Common Stock|G|1078263
CBPO|China Biologic Products, Inc. Common Stock|G|2294180
CBRL|Cracker Barrel Old Country Store, Inc. Common Stock|Q|4925476
CBRX|Columbia Laboratories, Inc. Common Stock|G|5865371
CBSH|Commerce Bancshares, Inc. Common Stock|Q|5959229
CBST|Cubist Pharmaceuticals, Inc. Common Stock|Q|10371716
CCBD|Community Central Bank Corp. Common Stock|S|54645
CCBG|Capital City Bank Group Common Stock|Q|468213
CCBP|Comm Bancorp, Inc. Common Stock|G|13835
CCIX|Coleman Cable, Inc. Common Stock|G|536241
CCMP|Cabot Microelectronics Corporation Common Stock|Q|3150464
CCNE|CNB Financial Corporation Common Stock|Q|234617
CCOI|Cogent Communications Group, Inc. Common Stock|Q|9107662
CCPCN|Capital Crossing Preferred Corporation Preferred Stock|G|42239
CCRN|Cross Country Healthcare, Inc. Common Stock|Q|1339030
CCRT|CompuCredit Holdings Corporation Common Stock|Q|1776329
CCUR|Concurrent Computer Corporation Common Stock|G|272097
CDCS|CDC Software Corporation American Depositary Shares|G|665791
