NASDAQ-100 Index
 
Index Value1484.47 Net Change-16.87 High1510.83 Low1478.54
Base Value 125 Adjusted Base Period Market Value (ABPMV)   189,286,939

NASDAQ-100 Index® Calculation Report
DRM and Market Value in Thousands
Data as of February 13, 2004 Mkt Close

Company Name Symbol NOCP DRM Market Value Market %
Apple Computer, Inc.  AAPL  22.980000  960,813  22,079,482  0.98 
Adobe Systems Incorporated  ADBE  38.530000  430,797  16,598,608  0.74 
Altera Corporation  ALTR  22.310000  1,000,627  22,323,988  0.99 
Applied Materials, Inc.  AMAT  21.710000  1,615,615  35,075,001  1.56 
Amgen Inc.  AMGN  64.660000  1,129,367  73,024,870  3.25 
Amazon.com, Inc.  AMZN  46.390000  500,219  23,205,159  1.03 
American Power Conversion Corporation  APCC  24.010000  374,887  9,001,036  0.4 
Apollo Group, Inc.  APOL  77.250000  335,013  25,879,754  1.15 
ATI Technologies Inc.  ATYT  16.020000  450,862  7,222,809  0.32 
Bed Bath & Beyond Inc.  BBBY  41.370000  748,003  30,944,884  1.38 
BEA Systems, Inc.  BEAS  12.710000  702,596  8,929,995  0.4 
Biogen Idec Inc  BIIB  43.420000  711,335  30,886,165  1.37 
Biomet, Inc.  BMET  39.960000  646,663  25,840,653  1.15 
Broadcom Corporation  BRCM  38.630000  403,063  15,570,323  0.69 
CDW Corporation  CDWC  67.300000  162,603  10,943,181  0.49 
Career Education Corporation  CECO  52.420000  191,337  10,029,885  0.45 
Cephalon, Inc.  CEPH  57.200000  95,702  5,474,154  0.24 
Chiron Corporation  CHIR  51.140000  493,152  25,219,793  1.12 
Check Point Software Technologies Ltd.  CHKP  23.670000  456,292  10,800,431  0.48 
C.H. Robinson Worldwide, Inc.  CHRW  39.780000  156,781  6,236,748  0.28 
Comcast Corporation  CMCSA  29.950000  1,784,495  53,445,625  2.38 
Comverse Technology, Inc.  CMVT  17.930000  375,169  6,726,780  0.3 
Costco Wholesale Corporation  COST  37.600000  452,895  17,028,852  0.76 
Compuware Corporation  CPWR  8.010000  445,001  3,564,458  0.16 
Cisco Systems, Inc.  CSCO  24.040000  4,632,763  111,371,622  4.95 
Cintas Corporation  CTAS  43.800000  384,866  16,857,130  0.75 
Citrix Systems, Inc.  CTXS  19.440000  366,264  7,120,172  0.32 
Dell Inc.  DELL  34.530000  1,771,624  61,174,176  2.72 
EchoStar Communications Corporation  DISH  38.890000  477,290  18,561,808  0.83 
Dollar Tree Stores, Inc.  DLTR  32.800000  207,944  6,820,563  0.3 
eBay Inc.  EBAY  68.450000  904,984  61,946,154  2.76 
Electronic Arts Inc.  ERTS  44.380000  564,237  25,040,838  1.11 
Express Scripts, Inc.  ESRX  70.580000  131,650  9,291,857  0.41 
Expeditors International of Washington, Inc.  EXPD  39.290000  193,609  7,606,897  0.34 
Fastenal Company  FAST  48.960000  136,255  6,671,044  0.3 
First Health Group Corp.  FHCC  19.110000  184,098  3,518,112  0.16 
Fiserv, Inc.  FISV  38.900000  455,400  17,715,060  0.79 
Flextronics International Ltd.  FLEX  18.600000  1,075,014  19,995,260  0.89 
Genzyme Corporation  GENZ  55.270000  527,830  29,173,164  1.3 
Gilead Sciences, Inc.  GILD  58.260000  374,604  21,824,429  0.97 
Gentex Corporation  GNTX  43.510000  150,015  6,527,152  0.29 
Garmin Ltd.  GRMN  47.870000  188,278  9,012,867  0.4 
Henry Schein, Inc.  HSIC  71.280000  76,258  5,435,670  0.24 
InterActiveCorp  IACI  31.880000  1,387,485  44,233,021  1.97 
Intel Corporation  INTC  30.140000  4,296,495  129,496,359  5.76 
Intuit Inc.  INTU  48.340000  469,686  22,704,621  1.01 
Intersil Corporation  ISIL  24.830000  263,448  6,541,413  0.29 
Invitrogen Corporation  IVGN  76.330000  90,189  6,884,126  0.31 
JDS Uniphase Corporation  JDSU  4.810000  3,051,261  14,676,565  0.65 
Juniper Networks, Inc.  JNPR  26.610000  480,516  12,786,530  0.57 
KLA-Tencor Corporation  KLAC  54.310000  443,219  24,071,223  1.07 
Lamar Advertising Company  LAMR  40.460000  156,493  6,331,706  0.28 
Linear Technology Corporation  LLTC  42.250000  784,324  33,137,689  1.47 
Lincare Holdings Inc.  LNCR  31.210000  178,161  5,560,404  0.25 
Lam Research Corporation  LRCX  27.430000  253,116  6,942,971  0.31 
Level 3 Communications, Inc.  LVLT  4.800000  1,256,014  6,028,867  0.27 
Microchip Technology Incorporated  MCHP  30.210000  323,934  9,786,046  0.44 
MedImmune, Inc.  MEDI  25.980000  497,566  12,926,764  0.58 
Mercury Interactive Corporation  MERQ  47.610000  180,051  8,572,228  0.38 
Millennium Pharmaceuticals, Inc.  MLNM  19.220000  620,585  11,927,643  0.53 
Molex Incorporated  MOLX  34.230000  185,291  6,342,510  0.28 
Marvell Technology Group, Ltd.  MRVL  43.300000  227,293  9,841,786  0.44 
Microsoft Corporation  MSFT  26.580000  6,990,001  185,794,226  8.27 
Maxim Integrated Products, Inc.  MXIM  52.790000  864,911  45,658,651  2.03 
Network Appliance, Inc.  NTAP  21.570000  677,798  14,620,102  0.65 
NVIDIA Corporation  NVDA  23.300000  329,254  7,671,618  0.34 
Novellus Systems, Inc.  NVLS  33.230000  291,674  9,692,327  0.43 
Nextel Communications, Inc.  NXTL  27.120000  2,573,644  69,797,225  3.1 
Oracle Corporation  ORCL  13.790000  4,093,645  56,451,364  2.51 
Paychex, Inc.  PAYX  34.890000  671,884  23,442,032  1.04 
PACCAR Inc.  PCAR  54.890000  368,510  20,227,513  0.9 
Patterson Dental Company  PDCO  66.930000  122,922  8,227,169  0.37 
PETsMART, Inc.  PETM  24.210000  265,747  6,433,734  0.29 
Pixar  PIXR  65.880000  104,450  6,881,166  0.31 
PeopleSoft, Inc.  PSFT  21.870000  995,129  21,763,471  0.97 
Patterson-UTI Energy, Inc.  PTEN  35.800000  156,929  5,618,058  0.25 
QUALCOMM Incorporated  QCOM  57.690000  1,812,553  104,566,182  4.65 
QLogic Corporation  QLGC  44.040000  180,895  7,966,615  0.35 
Research in Motion Limited  RIMM  94.780000  172,374  16,337,607  0.73 
Ross Stores, Inc.  ROST  30.050000  280,044  8,415,322  0.37 
Ryanair Holdings plc  RYAAY  36.880000  114,111  4,208,413  0.19 
Sanmina-SCI Corporation  SANM  13.110000  1,037,289  13,598,858  0.6 
Starbucks Corporation  SBUX  36.700000  1,028,213  37,735,417  1.68 
Siebel Systems, Inc.  SEBL  13.900000  1,091,067  15,165,831  0.67 
Sigma-Aldrich Corporation  SIAL  57.020000  125,087  7,132,460  0.32 
SanDisk Corporation  SNDK  50.800000  137,126  6,966,000  0.31 
Synopsys, Inc.  SNPS  35.260000  269,907  9,516,920  0.42 
Staples, Inc.  SPLS  25.520000  624,758  15,943,824  0.71 
PanAmSat Corporation  SPOT  22.080000  380,004  8,390,488  0.37 
Smurfit-Stone Container Corporation  SSCC  17.600000  455,635  8,019,176  0.36 
Sun Microsystems, Inc.  SUNW  5.630000  2,669,336  15,028,361  0.67 
Symantec Corporation  SYMC  40.640000  605,089  24,590,816  1.09 
Teva Pharmaceutical Industries Limited  TEVA  65.870000  381,110  25,103,715  1.12 
Tellabs, Inc.  TLAB  10.020000  446,691  4,475,843  0.2 
VeriSign, Inc.  VRSN  17.860000  427,730  7,639,257  0.34 
VERITAS Software Corporation  VRTS  32.810000  820,934  26,934,844  1.2 
Whole Foods Market, Inc.  WFMI  74.500000  110,659  8,244,095  0.37 
Xilinx, Inc.  XLNX  41.480000  853,073  35,385,468  1.57 
DENTSPLY International Inc.  XRAY  43.580000  142,719  6,219,694  0.28 
Yahoo! Inc.  YHOO  46.360000  594,233  27,548,641  1.23 
Totals  75,838,5322,247,921,584100%