Nasdaq Security Status Updates
Search By Date Range:
From:
To:
| Effective Date | Symbol | Company Name | Issue Event | Downgrade Reason | Old Financial Status | New Financial Status |
|---|---|---|---|---|---|---|
| 2025-04-09 | IPODU | Dune Acquisition Corporation II Units | Anticipated Security Additions | |||
| 2025-04-09 | LION | Lionsgate Studios Corp. Common Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2025-04-09 | LRE | Lead Real Estate Co., Ltd American Depositary Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2025-04-09 | MSSA | Metal Sky Star Acquisition Corporation Ordinary shares | Issue Suspensions | |||
| 2025-04-09 | MSSAR | Metal Sky Star Acquisition Corporation Right | Issue Suspensions | |||
| 2025-04-09 | MSSAU | Metal Sky Star Acquisition Corporation Unit | Issue Suspensions | |||
| 2025-04-09 | MSSAW | Metal Sky Star Acquisition Corporation Warrant | Issue Suspensions | |||
| 2025-04-09 | PWM | Prestige Wealth Inc. Class A Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2025-04-09 | QNRX | Quoin Pharmaceuticals, Ltd. American Depositary Shares | Name/Symbol Changes | |||
| 2025-04-09 | SWAG | Stran & Company, Inc. Common Stock | Financial Status Changes | H-Deficient and Delinquent | D-Deficient | |
| 2025-04-09 | SWAGW | Stran & Company, Inc. Warrant | Financial Status Changes | H-Deficient and Delinquent | D-Deficient | |
| 2025-04-09 | TACHU | Titan Acquisition Corp. Units | Anticipated Security Additions | |||
| 2025-04-09 | TACHU | Titan Acquisition Corp. Units | Security Additions | |||
| 2025-04-09 | THAR | Tharimmune, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2025-04-09 | TPST | Tempest Therapeutics, Inc. Common Stock | Name/Symbol Changes | |||
| 2025-04-09 | XELB | Xcel Brands, Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2025-04-10 | ABP | Abpro Holdings, Inc Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2025-04-10 | ATHR | Aether Holdings, Inc. Common Stock | Anticipated Security Additions | |||
| 2025-04-10 | ATHR | Aether Holdings, Inc. Common Stock | Security Additions | |||
| 2025-04-10 | BLNK | Blink Charging Co. Common Stock | Financial Status Changes | N-Normal | E-Delinquent | |
| 2025-04-10 | CIIT | Tianci International, Inc. Common Stock | Anticipated Security Additions | |||
| 2025-04-10 | CIIT | Tianci International, Inc. Common Stock | Security Additions | |||
| 2025-04-10 | CLRC | ClimateRock Class A Ordinary Shares | Issue Suspensions | |||
| 2025-04-10 | CLRCR | ClimateRock Right | Issue Suspensions | |||
| 2025-04-10 | CLRCU | ClimateRock Unit | Issue Suspensions | |||
| 2025-04-10 | CLRCW | ClimateRock Warrant | Issue Suspensions | |||
| 2025-04-10 | CUPR | Cuprina Holdings (Cayman) Limited Class A Ordinary Shares | Anticipated Security Additions | |||
| 2025-04-10 | CUPR | Cuprina Holdings (Cayman) Limited Class A Ordinary Shares | Security Additions | |||
| 2025-04-10 | CURR | Currenc Group Inc. Ordinary Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2025-04-10 | ELFY | ALPS Electrification Infrastructure ETF | Anticipated Security Additions | |||
| 2025-04-10 | ELFY | ALPS Electrification Infrastructure ETF | Security Additions | |||
| 2025-04-10 | ENDW | Cambria Endowment Style ETF | Anticipated Security Additions | |||
| 2025-04-10 | ENDW | Cambria Endowment Style ETF | Security Additions | |||
| 2025-04-10 | FTEL | Fitell Corporation Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2025-04-10 | GLXG | Galaxy Payroll Group Limited Class A Ordinary Shares | Name/Symbol Changes | |||
| 2025-04-10 | HCWB | HCW Biologics Inc. Common Stock | Market Class Changes | Was Global Market. Now Capital Market, Company Request | ||
| 2025-04-10 | IOTR | iOThree Limited Ordinary Shares | Anticipated Security Additions | |||
| 2025-04-10 | IOTR | iOThree Limited Ordinary Shares | Security Additions | |||
| 2025-04-10 | IPODU | Dune Acquisition Corporation II Units | Anticipated Security Additions | |||
| 2025-04-10 | IVAC | Intevac, Inc. Common Stock | Issue Deletions | |||
| 2025-04-10 | MB | MasterBeef Group Ordinary Shares | Anticipated Security Additions | |||
| 2025-04-10 | MB | MasterBeef Group Ordinary Shares | Security Additions | |||
| 2025-04-10 | MHLD | Maiden Holdings, Ltd. | Financial Status Changes | N-Normal | D-Deficient | |
| 2025-04-10 | NXU | Nxu, Inc. Class A Common Stock | Issue Suspensions | |||
| 2025-04-10 | POWW | AMMO, Inc. Common Stock | Financial Status Changes | E-Delinquent | H-Deficient and Delinquent | |
| 2025-04-10 | POWWP | AMMO, Inc. 8.75% Series A Cumulative Redeemable Perpetual Preferred Stock | Financial Status Changes | E-Delinquent | H-Deficient and Delinquent | |
| 2025-04-10 | RZLV | Rezolve AI PLC Ordinary Shares | Name/Symbol Changes | |||
| 2025-04-10 | RZLVW | Rezolve AI PLC Warrants | Name/Symbol Changes | |||
| 2025-04-10 | SASR | Sandy Spring Bancorp, Inc. Common Stock | Issue Deletions | |||
| 2025-04-10 | TPCS | TechPrecision Corporation Common stock | Financial Status Changes | E-Delinquent | N-Normal |

RSS Feeds
Product Login