Equities Market Share Statistics
March 2026
| The Nasdaq Stock Market | Nasdaq BX | Nasdaq PSX | ||||
|---|---|---|---|---|---|---|
| Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | |
| U.S. Equities | 14.88% | 3,045 Million | 0.28% | 56 Million | 0.11% | 23 Million |
| Tape A | 10.03% | 599 Million | 0.29% | 17 Million | 0.13% | 8 Million |
| Tape B | 9.96% | 506 Million | 0.32% | 16 Million | 0.13% | 7 Million |
| Tape C | 20.62% | 1,940 Million | 0.24% | 22 Million | 0.09% | 9 Million |
| U.S. ETFs | 11.81% | 699 Million | 0.33% | 20 Million | 0.12% | 7 Million |


Contact Information
- Nasdaq Global Trading and Market Services at +1 800 846 0477
- Nasdaq Global Data Products at +1 301 978 5307
Data represent share volume of Nasdaq-listed, NYSE-listed or U.S. equity securities (including ETFs) that are executed on the Nasdaq, BX and PSX books as a percentage of consolidated market volume. Data are single counted.
FINRA®, Trade Reporting Facility® and TRF® are trademarks of Financial Industry Regulatory Authority, Inc.
- Market Statistics
- Market Share Stats
- Intraday Market Volume
- Daily/Monthly Stats by Symbol

RSS Feeds
Product Login