
Equities Market Share Statistics
February 2023
The Nasdaq Stock Market | Nasdaq BX | Nasdaq PSX | ||||
---|---|---|---|---|---|---|
Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | |
U.S. Equities | 15.68% | 1,788 Million | 0.38% | 43 Million | 0.40% | 45 Million |
Tape A | 11.78% | 493 Million | 0.37% | 16 Million | 0.34% | 14 Million |
Tape B | 9.38% | 183 Million | 0.50% | 10 Million | 0.59% | 11 Million |
Tape C | 21.09% | 1,112 Million | 0.34% | 18 Million | 0.37% | 20 Million |
U.S. ETFs | 10.49% | 254 Million | 0.53% | 13 Million | 0.70% | 17 Million |



Contact Information
- Nasdaq Global Trading and Market Services at +1 800 846 0477
- Nasdaq Global Data Products at +1 301 978 5307
Data represent share volume of Nasdaq-listed, NYSE-listed or U.S. equity securities (including ETFs) that are executed on the Nasdaq, BX and PSX books as a percentage of consolidated market volume. Data are single counted.
FINRA®, Trade Reporting Facility® and TRF® are trademarks of Financial Industry Regulatory Authority, Inc.
- Market Statistics
- Market Share Stats
- Intraday Market Volume
- Daily/Monthly Stats by Symbol