Nasdaq Security Status Updates
Search By Date Range:
From:
To:
| Effective Date | Symbol | Company Name | Issue Event | Downgrade Reason | Old Financial Status | New Financial Status |
|---|---|---|---|---|---|---|
| 2025-06-06 | NAMMW | Namib Minerals Warrants | Security Additions | |||
| 2025-06-06 | OMDA | Omada Health, Inc. Common Stock | Anticipated Security Additions | |||
| 2025-06-06 | OMDA | Omada Health, Inc. Common Stock | Security Additions | |||
| 2025-06-06 | PLTZ | Defiance Daily Target 2x Short PLTR ETF | Anticipated Security Additions | |||
| 2025-06-06 | PLTZ | Defiance Daily Target 2x Short PLTR ETF | Security Additions | |||
| 2025-06-06 | QVCGB | QVC Group, Inc. Series B Common Stock | Issue Deletions | |||
| 2025-06-06 | REBN | Reborn Coffee, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2025-06-06 | RTXG | Leverage Shares 2X Long RTX Daily ETF | Anticipated Security Additions | |||
| 2025-06-06 | RTXG | Leverage Shares 2X Long RTX Daily ETF | Security Additions | |||
| 2025-06-06 | SMID | Smith-Midland Corporation Common Stock | Financial Status Changes | N-Normal | E-Delinquent | |
| 2025-06-06 | TBBK | The Bancorp Inc Common Stock | Financial Status Changes | E-Delinquent | N-Normal | |
| 2025-06-06 | XELB | Xcel Brands, Inc. Common Stock | Financial Status Changes | E-Delinquent | N-Normal | |
| 2025-06-09 | AEMD | Aethlon Medical, Inc. Common Stock | Name/Symbol Changes | |||
| 2025-06-09 | AILE | iLearningEngines, Inc. Common Stock | Issue Deletions | |||
| 2025-06-09 | AILEW | iLearningEngines, Inc. Warrant | Issue Deletions | |||
| 2025-06-09 | APDN | Applied DNA Sciences, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2025-06-09 | ARTNA | Artesian Resources Corporation Class A Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2025-06-09 | BOLT | Bolt Biotherapeutics, Inc. Common Stock | Name/Symbol Changes | |||
| 2025-06-09 | BYU | BAIYU Holdings, Inc. Common Stock | Issue Deletions | |||
| 2025-06-09 | CCCM | Columbus Circle Capital Corp I Class A Ordinary Shares | Anticipated Security Additions | |||
| 2025-06-09 | CCCM | Columbus Circle Capital Corp I Class A Ordinary Shares | Security Additions | |||
| 2025-06-09 | CCCMW | Columbus Circle Capital Corp I Warrant | Anticipated Security Additions | |||
| 2025-06-09 | CCCMW | Columbus Circle Capital Corp I Warrant | Security Additions | |||
| 2025-06-09 | CKPT | Checkpoint Therapeutics, Inc. Common Stock | Issue Deletions | |||
| 2025-06-09 | CLIK | Click Holdings Limited Class A Ordinary Share | Financial Status Changes | N-Normal | D-Deficient | |
| 2025-06-09 | CREV | Carbon Revolution Public Limited Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2025-06-09 | CSWI | CSW Industrials, Inc. Common Stock | Issue Suspensions | |||
| 2025-06-09 | DUO | Fangdd Network Group Ltd. Class A Ordinary Shares | Name/Symbol Changes | |||
| 2025-06-09 | GRYP | Gryphon Digital Mining, Inc Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2025-06-09 | HYMCW | Hycroft Mining Holding Corporation Warrant | Issue Deletions | |||
| 2025-06-09 | JEM | 707 Cayman Holdings Limited Ordinary Shares | Anticipated Security Additions | |||
| 2025-06-09 | JEM | 707 Cayman Holdings Limited Ordinary Shares | Security Additions | |||
| 2025-06-09 | NKTR | Nektar Therapeutics Common Stock | Name/Symbol Changes | |||
| 2025-06-09 | PXLW | Pixelworks, Inc. Common Stock | Name/Symbol Changes | |||
| 2025-06-09 | RDGT | Ridgetech, Inc. Ordinary Shares | Name/Symbol Changes | |||
| 2025-06-09 | RTAC | Renatus Tactical Acquisition Corp I Class A Ordinary Shares | Anticipated Security Additions | |||
| 2025-06-09 | RTAC | Renatus Tactical Acquisition Corp I Class A Ordinary Shares | Security Additions | |||
| 2025-06-09 | RTACW | Renatus Tactical Acquisition Corp I Warrant | Anticipated Security Additions | |||
| 2025-06-09 | RTACW | Renatus Tactical Acquisition Corp I Warrant | Security Additions | |||
| 2025-06-09 | SAFX | XCF Global, Inc. Class A Common Stock | Anticipated Security Additions | |||
| 2025-06-09 | SAFX | XCF Global, Inc. Class A Common Stock | Security Additions | |||
| 2025-06-09 | SONN | Sonnet BioTherapeutics Holdings, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2025-06-09 | TALKW | Talkspace, Inc. Warrant | Name/Symbol Changes | |||
| 2025-06-09 | VFF | Village Farms International, Inc. Common Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2025-06-10 | AMCX | AMC Networks Inc. Class A Common Stock | Name/Symbol Changes | |||
| 2025-06-10 | BBLG | Bone Biologics Corp Common Stock | Name/Symbol Changes | |||
| 2025-06-10 | BLUWU | Blue Water Acquisition Corp. III Unit. | Anticipated Security Additions | |||
| 2025-06-10 | BLUWU | Blue Water Acquisition Corp. III Unit. | Security Additions | |||
| 2025-06-10 | CLRO | ClearOne, Inc. (DE) Common Stock | Name/Symbol Changes | |||
| 2025-06-10 | LVLU | Lulu's Fashion Lounge Holdings, Inc. Common Stock | Market Class Changes | Was Global Market. Now Capital Market, Company Request |

RSS Feeds
Product Login