Nasdaq Security Status Updates
Search By Date Range:
From:
To:
| Effective Date | Symbol | Company Name | Issue Event | Downgrade Reason | Old Financial Status | New Financial Status |
|---|---|---|---|---|---|---|
| 2024-06-28 | QNCX | Quince Therapeutics, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-06-28 | TCON | TRACON Pharmaceuticals, Inc. Common Stock | Issue Suspensions | |||
| 2024-06-28 | TLGY | TLGY Acquisition Corporation Class A Ordinary Share | Market Class Changes | Was Global Market. Now Capital Market, Company Request | ||
| 2024-06-28 | TLGYU | TLGY Acquisition Corporation Unit | Market Class Changes | Was Global Market. Now Capital Market, Company Request | ||
| 2024-06-28 | TLGYW | TLGY Acquisition Corporation Warrant | Market Class Changes | Was Global Market. Now Capital Market, Company Request | ||
| 2024-06-28 | TOI | The Oncology Institute, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-06-28 | WHLR | Wheeler Real Estate Investment Trust, Inc. Common Stock | Name/Symbol Changes | |||
| 2024-07-01 | ABVE | Above Food Ingredients Inc. Common Stock | Anticipated Security Additions | |||
| 2024-07-01 | ABVE | Above Food Ingredients Inc. Common Stock | Security Additions | |||
| 2024-07-01 | ABVEW | Above Food Ingredients Inc. Warrants | Anticipated Security Additions | |||
| 2024-07-01 | ABVEW | Above Food Ingredients Inc. Warrants | Security Additions | |||
| 2024-07-01 | ADTH | AdTheorent Holding Company, Inc. Common Stock | Issue Deletions | |||
| 2024-07-01 | ADTHW | AdTheorent Holding Company, Inc. Warrants | Issue Deletions | |||
| 2024-07-01 | AIOT | PowerFleet, Inc. Common Stock | Name/Symbol Changes | |||
| 2024-07-01 | APDN | Applied DNA Sciences, Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-07-01 | DARE | Dare Bioscience, Inc. Common Stock | Name/Symbol Changes | |||
| 2024-07-01 | EHGO | Eshallgo Inc. Class A Ordinary Shares | Security Additions | |||
| 2024-07-01 | FLFVR | Feutune Light Acquisition Corporation Right | Issue Deletions | |||
| 2024-07-01 | FLFVU | Feutune Light Acquisition Corporation Unit | Issue Deletions | |||
| 2024-07-01 | FLFVW | Feutune Light Acquisition Corporation Warrant | Issue Deletions | |||
| 2024-07-01 | GLYC | GlycoMimetics, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-07-01 | GPAT | GP-Act III Acquisition Corp. Class A Ordinary Share | Anticipated Security Additions | |||
| 2024-07-01 | GPAT | GP-Act III Acquisition Corp. Class A Ordinary Share | Security Additions | |||
| 2024-07-01 | GPATW | GP-Act III Acquisition Corp. Warrants | Anticipated Security Additions | |||
| 2024-07-01 | GPATW | GP-Act III Acquisition Corp. Warrants | Security Additions | |||
| 2024-07-01 | HRTS | Tema ETF Trust Tema GLP-1, Obesity & Cardiometabolic ETF | Name/Symbol Changes | |||
| 2024-07-01 | KPRX | Kiora Pharmaceuticals, Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-07-01 | LSDI | Lucy Scientific Discovery Inc. Common Stock | Issue Suspensions | |||
| 2024-07-01 | LUCD | Lucid Diagnostics Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-07-01 | NAAS | NaaS Technology Inc. American Depositary Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-07-01 | NYMTI | New York Mortgage Trust, Inc. 9.125% Senior Notes Due 2029 | Anticipated Security Additions | |||
| 2024-07-01 | NYMTI | New York Mortgage Trust, Inc. 9.125% Senior Notes Due 2029 | Security Additions | |||
| 2024-07-01 | OXLCM | Oxford Lane Capital Corp. 6.75% Series 2024 Term Preferred Stock | Issue Suspensions | |||
| 2024-07-01 | QBUF | Innovator Nasdaq-100 10 Buffer ETF Quarterly | Anticipated Security Additions | |||
| 2024-07-01 | QBUF | Innovator Nasdaq-100 10 Buffer ETF Quarterly | Security Additions | |||
| 2024-07-01 | REBN | Reborn Coffee, Inc. Common Stock | Financial Status Changes | D-Deficient | H-Deficient and Delinquent | |
| 2024-07-01 | RELI | Reliance Global Group, Inc. Common Stock | Name/Symbol Changes | |||
| 2024-07-01 | RWODR | Redwoods Acquisition Corp. Rights | Issue Deletions | |||
| 2024-07-01 | RWODU | Redwoods Acquisition Corp. Unit | Issue Deletions | |||
| 2024-07-01 | STI | Solidion Technology, Inc. Common Stock | Financial Status Changes | E-Delinquent | N-Normal | |
| 2024-07-01 | SWAG | Stran & Company, Inc. Common Stock | Financial Status Changes | N-Normal | E-Delinquent | |
| 2024-07-01 | SWAGW | Stran & Company, Inc. Warrant | Financial Status Changes | N-Normal | E-Delinquent | |
| 2024-07-01 | TAOP | Taoping Inc. Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-07-01 | TGAN | Transphorm, Inc. Common Stock | Issue Deletions | |||
| 2024-07-01 | TSRI | TSR, Inc. Common Stock | Issue Suspensions | |||
| 2024-07-01 | VERY | Vericity, Inc. Common Stock | Issue Suspensions | |||
| 2024-07-01 | YGMZ | MingZhu Logistics Holdings Limited Ordinary Shares | Name/Symbol Changes | |||
| 2024-07-01 | YOSH | Yoshiharu Global Co. Class A Common Stock | Financial Status Changes | N-Normal | E-Delinquent | |
| 2024-07-02 | ASST | Asset Entities Inc. Class B Common Stock | Name/Symbol Changes | |||
| 2024-07-02 | BWAQ | Blue World Acquisition Corporation Class A Ordinary Shares | Issue Suspensions |

RSS Feeds
Product Login