Nasdaq Security Status Updates
Search By Date Range:
From:
To:
| Effective Date | Symbol | Company Name | Issue Event | Downgrade Reason | Old Financial Status | New Financial Status |
|---|---|---|---|---|---|---|
| 2025-11-04 | NAUT | Nautilus Biotechnology, Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2025-11-04 | SCLS | Stoneport Advisors Commodity Long Short ETF | Anticipated Security Additions | |||
| 2025-11-04 | SCLS | Stoneport Advisors Commodity Long Short ETF | Security Additions | |||
| 2025-11-04 | WSTNU | Westin Acquisition Corp Units | Anticipated Security Additions | |||
| 2025-11-04 | WSTNU | Westin Acquisition Corp Units | Security Additions | |||
| 2025-11-05 | AMST | Amesite Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2025-11-05 | ATAI | Atai Beckley N.V Common Shares | Name/Symbol Changes | |||
| 2025-11-05 | COOT | Australian Oilseeds Holdings Limited Ordinary Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2025-11-05 | COOTW | Australian Oilseeds Holdings Limited Warrant | Financial Status Changes | D-Deficient | N-Normal | |
| 2025-11-05 | ELWT | Elauwit Connection, Inc. Common Stock | Anticipated Security Additions | |||
| 2025-11-05 | ELWT | Elauwit Connection, Inc. Common Stock | Security Additions | |||
| 2025-11-05 | ENHU | iShares Enhanced Large Cap Core Active ETF | Anticipated Security Additions | |||
| 2025-11-05 | ENHU | iShares Enhanced Large Cap Core Active ETF | Security Additions | |||
| 2025-11-05 | GEMG | Leverage Shares 2X Long GEMI Daily ETF | Anticipated Security Additions | |||
| 2025-11-05 | GEMG | Leverage Shares 2X Long GEMI Daily ETF | Security Additions | |||
| 2025-11-05 | IBIO | iBio, Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2025-11-05 | IPST | Heritage Distilling Holding Company, Inc. Common Stock | Name/Symbol Changes | |||
| 2025-11-05 | LULG | Leverage Shares 2X Long LULU Daily ETF | Anticipated Security Additions | |||
| 2025-11-05 | LULG | Leverage Shares 2X Long LULU Daily ETF | Security Additions | |||
| 2025-11-05 | MEHA | Functional Brands, Inc. Common Stock | Anticipated Security Additions | |||
| 2025-11-05 | MEHA | Functional Brands, Inc. Common Stock | Security Additions | |||
| 2025-11-05 | OSCG | Leverage Shares 2X Long OSCR Daily ETF | Anticipated Security Additions | |||
| 2025-11-05 | OSCG | Leverage Shares 2X Long OSCR Daily ETF | Security Additions | |||
| 2025-11-05 | TDTH | Trident Digital Tech Holdings Ltd American Depository Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2025-11-05 | WFF | WF Holding Limited Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2025-11-05 | WOK | WORK Medical Technology Group LTD Class A Ordinary Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2025-11-06 | AEMD | Aethlon Medical, Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2025-11-06 | BLLN | BillionToOne, Inc. Class A Common Stock | Anticipated Security Additions | |||
| 2025-11-06 | BLLN | BillionToOne, Inc. Class A Common Stock | Security Additions | |||
| 2025-11-06 | CIIT | Tianci International, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2025-11-06 | DFDVW | DeFi Development Corp. Warrant | Anticipated Security Additions | |||
| 2025-11-06 | DFDVW | DeFi Development Corp. Warrant | Security Additions | |||
| 2025-11-06 | DRDB | Roman DBDR Acquisition Corp. II Ordinary shares | Financial Status Changes | E-Delinquent | N-Normal | |
| 2025-11-06 | DRDBU | Roman DBDR Acquisition Corp. II Unit | Financial Status Changes | E-Delinquent | N-Normal | |
| 2025-11-06 | DRDBW | Roman DBDR Acquisition Corp. II Warrants | Financial Status Changes | E-Delinquent | N-Normal | |
| 2025-11-06 | ETHZW | ETHZilla Corporation Warrant | Issue Suspensions | |||
| 2025-11-06 | LKSP | Lake Superior Acquisition Corp. Class A Ordinary Shares | Anticipated Security Additions | |||
| 2025-11-06 | LKSP | Lake Superior Acquisition Corp. Class A Ordinary Shares | Security Additions | |||
| 2025-11-06 | LKSPR | Lake Superior Acquisition Corp. Rights | Anticipated Security Additions | |||
| 2025-11-06 | LKSPR | Lake Superior Acquisition Corp. Rights | Security Additions | |||
| 2025-11-06 | RAIN | Rain Enhancement Technologies Holdco, Inc. Class A Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2025-11-06 | RANI | Rani Therapeutics Holdings, Inc. Class A Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2025-11-06 | TDWDU | Tailwind 2.0 Acquisition Corp. Unit | Security Additions | |||
| 2025-11-06 | TONX | TON Strategy Company Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2025-11-07 | ADAP | Adaptimmune Therapeutics plc American Depositary Shares | Issue Deletions | |||
| 2025-11-07 | ADVWW | Advantage Solutions Inc. Warrant | Issue Deletions | |||
| 2025-11-07 | CRACU | Crown Reserve Acquisition Corp. I Unit | Anticipated Security Additions | |||
| 2025-11-07 | CREV | Carbon Revolution Public Limited Ordinary Shares | Financial Status Changes | H-Deficient and Delinquent | D-Deficient | |
| 2025-11-07 | CREVW | Carbon Revolution Public Limited Company Warrant | Financial Status Changes | E-Delinquent | N-Normal | |
| 2025-11-07 | DHAI | DIH Holdings US, Inc. Class A Common Stock | Issue Suspensions |

RSS Feeds
Product Login