Nasdaq Security Status Updates
Search By Date Range:
From:
To:
| Effective Date | Symbol | Company Name | Issue Event | Downgrade Reason | Old Financial Status | New Financial Status |
|---|---|---|---|---|---|---|
| 2024-07-11 | QLI | Qilian International Holding Group Ltd. Ordinary Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-07-11 | QOMO | Qomolangma Acquisition Corp. Common Stock | Financial Status Changes | N-Normal | E-Delinquent | |
| 2024-07-11 | QOMOR | Qomolangma Acquisition Corp. Right | Financial Status Changes | N-Normal | E-Delinquent | |
| 2024-07-11 | QOMOU | Qomolangma Acquisition Corp. Unit | Financial Status Changes | N-Normal | E-Delinquent | |
| 2024-07-11 | QOMOW | Qomolangma Acquisition Corp. Warrant | Financial Status Changes | N-Normal | E-Delinquent | |
| 2024-07-11 | QXO | QXO, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-07-11 | VXRT | Vaxart, Inc Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-07-11 | WNW | Meiwu Technology Company Limited Ordinary Shares | Financial Status Changes | E-Delinquent | N-Normal | |
| 2024-07-12 | AGAE | Allied Gaming & Entertainment Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-07-12 | AKLI | Akili, Inc. Common Stock | Issue Deletions | |||
| 2024-07-12 | BCTX | BriaCell Therapeutics Corp. Common Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-07-12 | BCTXW | BriaCell Therapeutics Corp. Warrant | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-07-12 | CITE | Cartica Acquisition Corp Class A Ordinary Shares | Market Class Changes | Was Global Market. Now Capital Market, Company Request | ||
| 2024-07-12 | CITEU | Cartica Acquisition Corp Unit | Market Class Changes | Was Global Market. Now Capital Market, Company Request | ||
| 2024-07-12 | CITEW | Cartica Acquisition Corp Warrant | Market Class Changes | Was Global Market. Now Capital Market, Company Request | ||
| 2024-07-12 | EVBG | Everbridge, Inc. Common Stock | Issue Deletions | |||
| 2024-07-12 | FSUN | FirstSun Capital Bancorp Common Stock | Anticipated Security Additions | |||
| 2024-07-12 | FSUN | FirstSun Capital Bancorp Common Stock | Security Additions | |||
| 2024-07-12 | ICON | Icon Energy Corp. Common stock | Anticipated Security Additions | |||
| 2024-07-12 | ICON | Icon Energy Corp. Common stock | Security Additions | |||
| 2024-07-12 | IMCC | IM Cannabis Corp. Common Shares | Name/Symbol Changes | |||
| 2024-07-12 | LPAAU | Launch One Acquisition Corp. Unit | Anticipated Security Additions | |||
| 2024-07-12 | LPAAU | Launch One Acquisition Corp. Unit | Security Additions | |||
| 2024-07-12 | NEXI | NexImmune, Inc. Common Stock | Issue Suspensions | |||
| 2024-07-12 | PFTA | Perception Capital Corp. III Class A Ordinary Share | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-07-12 | PFTAU | Perception Capital Corp. III Unit | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-07-12 | PFTAW | Perception Capital Corp. III Warrant | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-07-12 | UPXI | Upexi, Inc. Common Stock | Financial Status Changes | H-Deficient and Delinquent | D-Deficient | |
| 2024-07-12 | VCIG | VCI Global Limited Ordinary Share | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-07-12 | WIRE | Encore Wire Corporation Common Stock | Issue Deletions | |||
| 2024-07-15 | ALTS | ALT5 Sigma Corporation Common Stock | Name/Symbol Changes | |||
| 2024-07-15 | ATMV | AlphaVest Acquisition Corp Ordinary Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-07-15 | ATMVR | AlphaVest Acquisition Corp Right. | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-07-15 | ATMVU | AlphaVest Acquisition Corp Unit | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-07-15 | BRRR | Coinshares Valkyrie Bitcoin Fund Common Shares of Beneficial Interest | Name/Symbol Changes | |||
| 2024-07-15 | CCNR | Financial Investors Trust ALPS/CoreCommodity Natural Resources ETF | Name/Symbol Changes | |||
| 2024-07-15 | CHNR | China Natural Resources, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-07-15 | CNTM | ConnectM Technology Solutions, Inc. Common Stock | Name/Symbol Changes | |||
| 2024-07-15 | IFBD | Infobird Co., Ltd Ordinary Shares | Financial Status Changes | E-Delinquent | N-Normal | |
| 2024-07-15 | MBAVU | M3-Brigade Acquisition V Corp. Units | Security Additions | |||
| 2024-07-15 | MCACR | Monterey Capital Acquisition Corporation Rights | Issue Suspensions | |||
| 2024-07-15 | MCACU | Monterey Capital Acquisition Corporation Unit | Issue Suspensions | |||
| 2024-07-15 | MCACW | Monterey Capital Acquisition Corporation Warrants | Issue Suspensions | |||
| 2024-07-15 | NVDS | Investment Managers Series Trust II Tradr 1.5X Short NVDA Daily ETF | Name/Symbol Changes | |||
| 2024-07-15 | OMIC | Singular Genomics Systems, Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-07-15 | PSNY | Polestar Automotive Holding UK PLC Class A ADS | Financial Status Changes | E-Delinquent | H-Deficient and Delinquent | |
| 2024-07-15 | SARK | Investment Managers Series Trust II Tradr 2X Short Innovation Daily ETF | Name/Symbol Changes | |||
| 2024-07-15 | SMX | SMX (Security Matters) Public Limited Company Class A Ordinary Shares | Name/Symbol Changes | |||
| 2024-07-15 | TSLQ | Investment Managers Series Trust II Tradr 2X Short TSLA Daily ETF | Name/Symbol Changes | |||
| 2024-07-16 | ALZN | Alzamend Neuro, Inc. Common Stock | Name/Symbol Changes |

RSS Feeds
Product Login