Nasdaq Security Status Updates
Search By Date Range:
From:
To:
| Effective Date | Symbol | Company Name | Issue Event | Downgrade Reason | Old Financial Status | New Financial Status |
|---|---|---|---|---|---|---|
| 2025-12-08 | CARV | Carver Bancorp, Inc. Common Stock | Issue Suspensions | |||
| 2025-12-08 | CGBDL | Carlyle Secured Lending, Inc. 8.20% Notes due 2028 | Issue Deletions | |||
| 2025-12-08 | DOO | BRP Inc. Common Subordinate Voting Shares | Name/Symbol Changes | |||
| 2025-12-08 | GTOP | Goldman Sachs Technology Opportunities ETF | Anticipated Security Additions | |||
| 2025-12-08 | GTOP | Goldman Sachs Technology Opportunities ETF | Security Additions | |||
| 2025-12-08 | LIXTW | Lixte Biotechnology Holdings, Inc. Warrants | Issue Deletions | |||
| 2025-12-08 | MOB | Mobilicom Limited Ordinary Shares | Name/Symbol Changes | |||
| 2025-12-08 | MURA | Mural Oncology plc Ordinary Shares | Issue Suspensions | |||
| 2025-12-08 | TDWD | Tailwind 2.0 Acquisition Corp. Class A Ordinary Shares | Anticipated Security Additions | |||
| 2025-12-08 | TDWD | Tailwind 2.0 Acquisition Corp. Class A Ordinary Shares | Security Additions | |||
| 2025-12-08 | TDWDR | Tailwind 2.0 Acquisition Corp. Rights | Anticipated Security Additions | |||
| 2025-12-08 | TDWDR | Tailwind 2.0 Acquisition Corp. Rights | Security Additions | |||
| 2025-12-08 | VRNT | Verint Systems Inc. Common Stock | Issue Deletions | |||
| 2025-12-08 | WKHS | Workhorse Group, Inc. Common Stock | Name/Symbol Changes | |||
| 2025-12-08 | ZCMD | Zhongchao Inc. Class A Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2025-12-09 | ADTX | Aditxt, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2025-12-09 | AIHS | Senmiao Technology Limited Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2025-12-09 | CEP | Cantor Equity Partners, Inc. Class A Ordinary Shares | Issue Suspensions | |||
| 2025-12-09 | CRAC | Crown Reserve Acquisition Corp. I Class A Ordinary Shares | Anticipated Security Additions | |||
| 2025-12-09 | CRAC | Crown Reserve Acquisition Corp. I Class A Ordinary Shares | Security Additions | |||
| 2025-12-09 | CRACR | Crown Reserve Acquisition Corp. I Rights | Anticipated Security Additions | |||
| 2025-12-09 | CRACR | Crown Reserve Acquisition Corp. I Rights | Security Additions | |||
| 2025-12-09 | CRACW | Crown Reserve Acquisition Corp. I Warrant | Anticipated Security Additions | |||
| 2025-12-09 | CRACW | Crown Reserve Acquisition Corp. I Warrant | Security Additions | |||
| 2025-12-09 | DSACU | Daedalus Special Acquisition Corp. Unit | Anticipated Security Additions | |||
| 2025-12-09 | DSACU | Daedalus Special Acquisition Corp. Unit | Security Additions | |||
| 2025-12-09 | EYPT | EyePoint, Inc. Common Stock | Name/Symbol Changes | |||
| 2025-12-09 | FSLY | Fastly, Inc. Class A Common Stock | Anticipated Security Additions | |||
| 2025-12-09 | FSLY | Fastly, Inc. Class A Common Stock | Security Additions | |||
| 2025-12-09 | IONZ | Tidal Trust II Defiance Daily Target 2x Short IONQ ETF | Name/Symbol Changes | |||
| 2025-12-09 | MESHU | Meshflow Acquisition Corp. Units | Security Additions | |||
| 2025-12-09 | MFIG | Motley Fool Innovative Growth ETF | Anticipated Security Additions | |||
| 2025-12-09 | MFIG | Motley Fool Innovative Growth ETF | Security Additions | |||
| 2025-12-09 | MFMO | Motley Fool Momentum Factor ETF | Anticipated Security Additions | |||
| 2025-12-09 | MFMO | Motley Fool Momentum Factor ETF | Security Additions | |||
| 2025-12-09 | MFVL | Motley Fool Value Factor ETF | Anticipated Security Additions | |||
| 2025-12-09 | MFVL | Motley Fool Value Factor ETF | Security Additions | |||
| 2025-12-09 | MHUA | Meihua International Medical Technologies Co., Ltd. Class A Ordinary Shares | Issue Suspensions | |||
| 2025-12-09 | MST | Tidal Trust II Defiance Leveraged Long Income MSTR ETF | Name/Symbol Changes | |||
| 2025-12-09 | NBRGU | Newbridge Acquisition Limited Unit | Security Additions | |||
| 2025-12-09 | PLTZ | Tidal Trust II Defiance Daily Target 2x Short PLTR ETF | Name/Symbol Changes | |||
| 2025-12-09 | PMCB | PharmaCyte Biotech, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2025-12-09 | PRMR | PeakShares RMR Prime Equity ETF | Anticipated Security Additions | |||
| 2025-12-09 | PRMR | PeakShares RMR Prime Equity ETF | Security Additions | |||
| 2025-12-09 | PSNY | Polestar Automotive Holding UK PLC Class A ADS | Name/Symbol Changes | |||
| 2025-12-09 | PSNYW | Polestar Automotive Holding UK PLC Class C-1 ADS (ADW) | Name/Symbol Changes | |||
| 2025-12-09 | RIME | Algorhythm Holdings, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2025-12-09 | SMCZ | Tidal Trust II Defiance Daily Target 2X Short SMCI ETF | Name/Symbol Changes | |||
| 2025-12-09 | TXSS | Texas Capital Texas Small Cap Equity Index ETF | Issue Suspensions | |||
| 2025-12-09 | WMT | Walmart Inc. Common Stock | Anticipated Security Additions |

RSS Feeds
Product Login