Nasdaq Security Status Updates
Search By Date Range:
From:
To:
| Effective Date | Symbol | Company Name | Issue Event | Downgrade Reason | Old Financial Status | New Financial Status |
|---|---|---|---|---|---|---|
| 2026-02-09 | DFNS | T3 Defense Inc. Common Stock | Name/Symbol Changes | |||
| 2026-02-09 | DFNSW | T3 Defense Inc. Warrants | Name/Symbol Changes | |||
| 2026-02-09 | EDHL | Everbright Digital Holding Limited Ordinary Shares | Name/Symbol Changes | |||
| 2026-02-09 | EXEEL | Expand Energy Corporation Class C Warrants | Issue Suspensions | |||
| 2026-02-09 | EXEEW | Expand Energy Corporation Class A Warrants | Issue Suspensions | |||
| 2026-02-09 | EXEEZ | Expand Energy Corporation Class B Warrants | Issue Suspensions | |||
| 2026-02-09 | FCNCN | First Citizens BancShares, Inc. Depositary Shares, each representing a 1/40th interest in a share of 6.625% Non-Cumulative Perpetual Preferred Stock, Series E | Anticipated Security Additions | |||
| 2026-02-09 | FCNCN | First Citizens BancShares, Inc. Depositary Shares, each representing a 1/40th interest in a share of 6.625% Non-Cumulative Perpetual Preferred Stock, Series E | Security Additions | |||
| 2026-02-09 | FCUV | Focus Universal Inc. Common Stock | Name/Symbol Changes | |||
| 2026-02-09 | HEJD | VictoryShares Hedged Equity Income ETF | Issue Deletions | |||
| 2026-02-09 | HERZ | Herzfeld Credit Income Fund, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-02-09 | JAMF | Jamf Holding Corp. Common Stock | Issue Deletions | |||
| 2026-02-09 | LANDM | Gladstone Land Corporation 5.00% Series D Cumulative Term Preferred Stock | Issue Deletions | |||
| 2026-02-09 | LEDS | SemiLEDS Corporation Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-02-09 | LPCV | Launchpad Cadenza Acquisition Corp I Class A Ordinary Share | Anticipated Security Additions | |||
| 2026-02-09 | LPCV | Launchpad Cadenza Acquisition Corp I Class A Ordinary Share | Security Additions | |||
| 2026-02-09 | LPCVW | Launchpad Cadenza Acquisition Corp I Warrant | Anticipated Security Additions | |||
| 2026-02-09 | LPCVW | Launchpad Cadenza Acquisition Corp I Warrant | Security Additions | |||
| 2026-02-09 | LTRYW | Sports Entertainment Gaming Global Corporation Warrants | Name/Symbol Changes | |||
| 2026-02-09 | NAMM | Namib Minerals Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-02-09 | NCIQ | Hashdex Nasdaq CME Crypto Index ETF Shares of Beneficial Interest | Name/Symbol Changes | |||
| 2026-02-09 | NEWTZ | NewtekOne, Inc. 5.50% Notes Due 2026 | Issue Deletions | |||
| 2026-02-09 | PFSA | Profusa, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-02-09 | RICK | RCI Hospitality Holdings, Inc. Common Stock | Financial Status Changes | N-Normal | E-Delinquent | |
| 2026-02-09 | RPTX | Repare Therapeutics Inc. Common Shares | Issue Deletions | |||
| 2026-02-09 | SEGG | Sports Entertainment Gaming Global Corporation Common Stock | Name/Symbol Changes | |||
| 2026-02-09 | UGRO | urban-gro, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-02-09 | VERO | Venus Concept Inc. Common Stock | Issue Deletions | |||
| 2026-02-09 | VERO | Venus Concept Inc. Common Stock | Issue Suspensions | |||
| 2026-02-09 | VHCP | Vine Hill Capital Investment Corp. II Class A Ordinary Shares | Anticipated Security Additions | |||
| 2026-02-09 | VHCP | Vine Hill Capital Investment Corp. II Class A Ordinary Shares | Security Additions | |||
| 2026-02-09 | VHCPW | Vine Hill Capital Investment Corp. II Warrants | Anticipated Security Additions | |||
| 2026-02-09 | VHCPW | Vine Hill Capital Investment Corp. II Warrants | Security Additions | |||
| 2026-02-09 | VNMEW | Vendome Acquisition Corporation I Warrant | Name/Symbol Changes | |||
| 2026-02-10 | AIMS | Acuitas Small Cap Active ETF | Anticipated Security Additions | |||
| 2026-02-10 | AIMS | Acuitas Small Cap Active ETF | Security Additions | |||
| 2026-02-10 | ANY | Sphere 3D Corp. Common Shares | Name/Symbol Changes | |||
| 2026-02-10 | ARAY | Accuray Incorporated Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-02-10 | ATPC | Agape ATP Corporation Common Stock | Name/Symbol Changes | |||
| 2026-02-10 | BTOG | Bit Origin Limited Class A Ordinary Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-02-10 | CRMU | Leverage Shares 2x Long CRML Daily ETF | Anticipated Security Additions | |||
| 2026-02-10 | CRMU | Leverage Shares 2x Long CRML Daily ETF | Security Additions | |||
| 2026-02-10 | DBCAU | D. Boral Acquisition I Corp. Unit | Security Additions | |||
| 2026-02-10 | DNNG | Leverage Shares 2x Long DNN Daily ETF | Anticipated Security Additions | |||
| 2026-02-10 | DNNG | Leverage Shares 2x Long DNN Daily ETF | Security Additions | |||
| 2026-02-10 | EZRAW | Reliance Global Group, Inc. Series A Warrants | Issue Suspensions | |||
| 2026-02-10 | FGL | Founder Group Limited Class A Ordinary Shares | Name/Symbol Changes | |||
| 2026-02-10 | GBIO | Generation Bio Co. Common Stock | Issue Suspensions | |||
| 2026-02-10 | HCTI | Healthcare Triangle, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-02-10 | NCRA | Nocera, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient |

RSS Feeds
Product Login