Nasdaq Security Status Updates
Search By Date Range:
From:
To:
| Effective Date | Symbol | Company Name | Issue Event | Downgrade Reason | Old Financial Status | New Financial Status |
|---|---|---|---|---|---|---|
| 2026-03-19 | CRESW | Cresud S.A.C.I.F. y A. Warrant | Issue Deletions | |||
| 2026-03-19 | DLXY | Delixy Holdings Limited Class A Ordinary Shares | Name/Symbol Changes | |||
| 2026-03-19 | GIX | GigCapital9 Corp. Class A Ordinary Share | Anticipated Security Additions | |||
| 2026-03-19 | GIX | GigCapital9 Corp. Class A Ordinary Share | Security Additions | |||
| 2026-03-19 | GIXXR | GigCapital9 Corp. Rights | Anticipated Security Additions | |||
| 2026-03-19 | GIXXR | GigCapital9 Corp. Rights | Security Additions | |||
| 2026-03-19 | HIMZ | Tidal Trust II Defiance Daily Target 2X Long HIMS ETF | Name/Symbol Changes | |||
| 2026-03-19 | HOOX | Tidal Trust II Defiance Daily Target 2X Long HOOD ETF | Name/Symbol Changes | |||
| 2026-03-19 | IFRX | InflaRx N.V. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-03-19 | IONX | Tidal Trust II Defiance Daily Target 2X Long IONQ ETF | Name/Symbol Changes | |||
| 2026-03-19 | MLAA | Mountain Lake Acquisition Corp. II Class A Ordinary Shares | Anticipated Security Additions | |||
| 2026-03-19 | MLAA | Mountain Lake Acquisition Corp. II Class A Ordinary Shares | Security Additions | |||
| 2026-03-19 | MLAAW | Mountain Lake Acquisition Corp. II Warrants | Anticipated Security Additions | |||
| 2026-03-19 | MLAAW | Mountain Lake Acquisition Corp. II Warrants | Security Additions | |||
| 2026-03-19 | MSTX | Tidal Trust II Defiance Daily Target 2x Long MSTR ETF | Name/Symbol Changes | |||
| 2026-03-19 | NVVEW | Nuvve Holding Corp. Warrant | Issue Suspensions | |||
| 2026-03-19 | RGTX | Tidal Trust II Defiance Daily Target 2X Long RGTI ETF | Name/Symbol Changes | |||
| 2026-03-19 | ROCQ | JPMorgan Nasdaq Equity Premium Yield ETF | Anticipated Security Additions | |||
| 2026-03-19 | ROCQ | JPMorgan Nasdaq Equity Premium Yield ETF | Security Additions | |||
| 2026-03-19 | ROCY | JPMorgan Equity Premium Yield ETF | Anticipated Security Additions | |||
| 2026-03-19 | ROCY | JPMorgan Equity Premium Yield ETF | Security Additions | |||
| 2026-03-19 | SMCX | Tidal Trust II Defiance Daily Target 2X Long SMCI ETF | Name/Symbol Changes | |||
| 2026-03-19 | SOUX | Tidal Trust II Defiance Daily Target 2X Long SOUN ETF | Name/Symbol Changes | |||
| 2026-03-19 | THH | TryHard Holdings Limited Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-03-19 | TLPH | Talphera, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-03-19 | VSTL | Tidal Trust II Defiance Daily Target 2X Long VST ETF | Name/Symbol Changes | |||
| 2026-03-19 | ZENV | Zenvia Inc. Class A Common Stock | Issue Deletions | |||
| 2026-03-19 | ZENV | Zenvia Inc. Class A Common Stock | Issue Suspensions | |||
| 2026-03-20 | BMGL | Basel Medical Group Ltd Ordinary Shares | Financial Status Changes | H-Deficient and Delinquent | D-Deficient | |
| 2026-03-20 | CIIT | Tianci International, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-03-20 | CLRS | Clear Street Group Inc. Class A Common Stock | Issue Suspensions | |||
| 2026-03-20 | DKNX | Tidal Trust II Defiance Daily Target 2X Long DKNG ETF | Name/Symbol Changes | |||
| 2026-03-20 | FMACU | Future Money Acquisition Corporation Units | Anticipated Security Additions | |||
| 2026-03-20 | FMACU | Future Money Acquisition Corporation Units | Security Additions | |||
| 2026-03-20 | GAUZ | Gauzy Ltd. Ordinary Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-03-20 | GTEC | Greenland Technologies Holding Corporation Class A Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-03-20 | GWAV | Greenwave Technology Solutions, Inc. Common Stock | Financial Status Changes | E-Delinquent | N-Normal | |
| 2026-03-20 | HQ | Horizon Quantum Holdings Ltd. Class A Ordinary Shares | Anticipated Security Additions | |||
| 2026-03-20 | HQ | Horizon Quantum Holdings Ltd. Class A Ordinary Shares | Security Additions | |||
| 2026-03-20 | HQWWW | Horizon Quantum Holdings Ltd. Warrant | Anticipated Security Additions | |||
| 2026-03-20 | HQWWW | Horizon Quantum Holdings Ltd. Warrant | Security Additions | |||
| 2026-03-20 | KRAQ | KRAKacquisition Corp Class A Ordinary Shares | Anticipated Security Additions | |||
| 2026-03-20 | KRAQ | KRAKacquisition Corp Class A Ordinary Shares | Security Additions | |||
| 2026-03-20 | KRAQW | KRAKacquisition Corp Warrants | Anticipated Security Additions | |||
| 2026-03-20 | KRAQW | KRAKacquisition Corp Warrants | Security Additions | |||
| 2026-03-20 | ORCX | Tidal Trust II Defiance Daily Target 2X Long ORCL ETF | Name/Symbol Changes | |||
| 2026-03-20 | ORGN | Origin Materials, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-03-20 | SAAQ | Space Asset Acquisition Corp. Class A Ordinary Shares | Anticipated Security Additions | |||
| 2026-03-20 | SAAQ | Space Asset Acquisition Corp. Class A Ordinary Shares | Security Additions | |||
| 2026-03-20 | SAAQW | Space Asset Acquisition Corp. Warrants | Anticipated Security Additions |

RSS Feeds
Product Login