Nasdaq Security Status Updates
Search By Date Range:
From:
To:
| Effective Date | Symbol | Company Name | Issue Event | Downgrade Reason | Old Financial Status | New Financial Status |
|---|---|---|---|---|---|---|
| 2026-06-18 | GNPX | Genprex, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-06-18 | IACQ | Irenic Acquisition Corp. Class A Ordinary Shares | Anticipated Security Additions | |||
| 2026-06-18 | IACQ | Irenic Acquisition Corp. Class A Ordinary Shares | Security Additions | |||
| 2026-06-18 | IACQW | Irenic Acquisition Corp. Warrants | Anticipated Security Additions | |||
| 2026-06-18 | IACQW | Irenic Acquisition Corp. Warrants | Security Additions | |||
| 2026-06-18 | IOBT | IO Biotech, Inc. Common Stock | Issue Deletions | |||
| 2026-06-18 | KARD | Kardigan, Inc. Common Stock | Anticipated Security Additions | |||
| 2026-06-18 | KARD | Kardigan, Inc. Common Stock | Security Additions | |||
| 2026-06-18 | KPLTW | Katapult Holdings, Inc. Warrant | Issue Deletions | |||
| 2026-06-18 | LRHC | La Rosa Holdings Corp. Common Stock | Financial Status Changes | E-Delinquent | H-Deficient and Delinquent | |
| 2026-06-18 | MYPSW | PLAYSTUDIOS, Inc. Warrant | Issue Suspensions | |||
| 2026-06-18 | NUIF | Nuveen US Infrastructure ETF | Anticipated Security Additions | |||
| 2026-06-18 | NUIF | Nuveen US Infrastructure ETF | Security Additions | |||
| 2026-06-18 | NVPS | PurePlay Nvidia Ecosystem Picks & Shovels Index ETF | Anticipated Security Additions | |||
| 2026-06-18 | NVPS | PurePlay Nvidia Ecosystem Picks & Shovels Index ETF | Security Additions | |||
| 2026-06-18 | OPI | Office Properties Income Trust Common shares of beneficial interest | Anticipated Security Additions | |||
| 2026-06-18 | OPI | Office Properties Income Trust Common shares of beneficial interest | Security Additions | |||
| 2026-06-18 | PN | PN Smart Energy Limited Class A Ordinary Shares | Name/Symbol Changes | |||
| 2026-06-18 | QVCGA | QVC Group, Inc. Series A Common Stock | Issue Deletions | |||
| 2026-06-18 | QVCGP | QVC Group, Inc. 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | Issue Deletions | |||
| 2026-06-18 | SILO | Silo Pharma, Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-06-18 | SNGX | Soligenix, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-06-18 | STAI | ScanTech AI Systems Inc. Common stock | Issue Deletions | |||
| 2026-06-18 | TOP | TOP Financial Group Limited Class A Ordinary Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-06-18 | TVIVU | Texas Ventures Acquisition IV Corp Units | Anticipated Security Additions | |||
| 2026-06-18 | VEEE | Twin Vee PowerCats Co. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-06-18 | WHLR | Wheeler Real Estate Investment Trust, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-06-18 | WLCOU | Wilco 63 Corporation Units | Anticipated Security Additions | |||
| 2026-06-18 | WLCOU | Wilco 63 Corporation Units | Security Additions | |||
| 2026-06-18 | WOK | WORK Medical Technology Group LTD Class A Ordinary Shares | Name/Symbol Changes | |||
| 2026-06-22 | APURU | Aperture AC Unit | Issue Deletions | |||
| 2026-06-22 | AUUD | Auddia Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-06-22 | BGDE | Big Digital Energy, Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-06-22 | BIRD | Smartbird, Inc. Class A Common Stock | Name/Symbol Changes | |||
| 2026-06-22 | BMGL | Basel Medical Group Ltd Ordinary Shares | Name/Symbol Changes | |||
| 2026-06-22 | BOXL | Boxlight Corporation Class A Common Stock | Name/Symbol Changes | |||
| 2026-06-22 | BREZU | Breeze Acquisition Corp. II Units | Issue Deletions | |||
| 2026-06-22 | BULX | GraniteShares 2x Long BULL Daily ETF | Issue Suspensions | |||
| 2026-06-22 | CAII | Collective Acquisition Corp. II Class A Ordinary Shares | Anticipated Security Additions | |||
| 2026-06-22 | CAII | Collective Acquisition Corp. II Class A Ordinary Shares | Security Additions | |||
| 2026-06-22 | CAIIW | Collective Acquisition Corp. II Warrants | Anticipated Security Additions | |||
| 2026-06-22 | CAIIW | Collective Acquisition Corp. II Warrants | Security Additions | |||
| 2026-06-22 | ETRL | GraniteShares 2x Long ETOR Daily ETF | Issue Suspensions | |||
| 2026-06-22 | FITB | Fifth Third Bancorp Common Stock | Issue Deletions | |||
| 2026-06-22 | FITBI | Fifth Third Bancorp Depositary Share repstg 1/1000th Ownership Interest Perp Pfd Series I | Issue Deletions | |||
| 2026-06-22 | FITBM | Fifth Third Bancorp Depositary Shares Representing a 1/40th Ownership Interest in a Share of 6.875% Fixed-Rate Reset Non-Cumulative Perpetual Preferred Stock, Series M | Issue Deletions | |||
| 2026-06-22 | FITBO | Fifth Third Bancorp Depositary Shares each representing a 1/1000th ownership interest in a share of Non-Cumulative Perpetual Preferred Stock, Series K | Issue Deletions | |||
| 2026-06-22 | FITBP | Fifth Third Bancorp Depositary Shares each representing 1/40th share of Fifth Third 6.00% Non-Cumulative Perpetual Class B Preferred Stock, Series A | Issue Deletions | |||
| 2026-06-22 | FLYE | Fly-E Group, Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-06-22 | FTAIN | FTAI Aviation Ltd. 8.25% Fixed - Rate Reset Series C Cumulative Perpetual Redeemable Preferred Shares | Issue Deletions |

RSS Feeds
Product Login