Nasdaq Security Status Updates
Search By Date Range:
From:
To:
| Effective Date | Symbol | Company Name | Issue Event | Downgrade Reason | Old Financial Status | New Financial Status |
|---|---|---|---|---|---|---|
| 2026-07-06 | ORGN | Origin Materials, Inc. Common Stock | Issue Deletions | |||
| 2026-07-06 | ORGNW | Origin Materials, Inc. Warrants | Issue Deletions | |||
| 2026-07-06 | ORIO | Orion Digital Corp. Common Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-07-06 | PTAC | Patriot Acquisition Corp. Class A Ordinary Shares | Anticipated Security Additions | |||
| 2026-07-06 | PTAC | Patriot Acquisition Corp. Class A Ordinary Shares | Security Additions | |||
| 2026-07-06 | PTACW | Patriot Acquisition Corp. Warrants | Anticipated Security Additions | |||
| 2026-07-06 | PTACW | Patriot Acquisition Corp. Warrants | Security Additions | |||
| 2026-07-06 | SNAL | Snail, Inc. Class A Common Stock | Name/Symbol Changes | |||
| 2026-07-06 | TIRX | TIAN RUIXIANG Holdings Ltd Class A Ordinary Shares | Issue Deletions | |||
| 2026-07-06 | TXXS | Listed Funds Trust 21Shares 2x Long Sui ETF | Name/Symbol Changes | |||
| 2026-07-06 | UPLD | Upland Software, Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-07-06 | YTRA | Yatra Online, Inc. Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-07-07 | ALPX | Alpex Acquisition Corporation Class A Ordinary Shares | Anticipated Security Additions | |||
| 2026-07-07 | ALPX | Alpex Acquisition Corporation Class A Ordinary Shares | Security Additions | |||
| 2026-07-07 | ALPXR | Alpex Acquisition Corporation Rights | Anticipated Security Additions | |||
| 2026-07-07 | ALPXR | Alpex Acquisition Corporation Rights | Security Additions | |||
| 2026-07-07 | ALPXW | Alpex Acquisition Corporation Warrants | Anticipated Security Additions | |||
| 2026-07-07 | ALPXW | Alpex Acquisition Corporation Warrants | Security Additions | |||
| 2026-07-07 | BAYA | Bayview Acquisition Corp Ordinary Shares | Issue Suspensions | |||
| 2026-07-07 | BAYAR | Bayview Acquisition Corp Right | Issue Suspensions | |||
| 2026-07-07 | BAYAU | Bayview Acquisition Corp Unit | Issue Suspensions | |||
| 2026-07-07 | BBUL | GraniteShares 2x Long BB Daily ETF | Anticipated Security Additions | |||
| 2026-07-07 | BBUL | GraniteShares 2x Long BB Daily ETF | Security Additions | |||
| 2026-07-07 | BCCQU | Bleichroeder Acquisition Corp. III Units | Anticipated Security Additions | |||
| 2026-07-07 | BCCQU | Bleichroeder Acquisition Corp. III Units | Security Additions | |||
| 2026-07-07 | CGTL | Creative Global Technology Holdings Limited Class A Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-07-07 | CGTL | Creative Global Technology Holdings Limited Class A Ordinary Shares | Name/Symbol Changes | |||
| 2026-07-07 | ESLA | Estrella Immunopharma, Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-07-07 | ESLAW | Estrella Immunopharma, Inc. Warrant | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-07-07 | FAC | Factorial Energy Inc. Class A Common Stock | Market Class Changes | Was Capital Market. Now Global Market, Company Request | ||
| 2026-07-07 | FACWW | Factorial Energy Inc. Warrant | Market Class Changes | Was Capital Market. Now Global Market, Company Request | ||
| 2026-07-07 | FXAC | FortuneX Acquisition Corporation Ordinary shares | Anticipated Security Additions | |||
| 2026-07-07 | FXAC | FortuneX Acquisition Corporation Ordinary shares | Security Additions | |||
| 2026-07-07 | FXACW | FortuneX Acquisition Corporation Warrant | Anticipated Security Additions | |||
| 2026-07-07 | FXACW | FortuneX Acquisition Corporation Warrant | Security Additions | |||
| 2026-07-07 | GOVX | GeoVax Labs, Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-07-07 | MFP | Midera Food Processing, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-07-07 | MIDDV | Middleby Corp. Common Stock Ex-Distribution When Issued | Issue Deletions | |||
| 2026-07-07 | MIDDV | Middleby Corp. Common Stock Ex-Distribution When Issued | Issue Suspensions | |||
| 2026-07-07 | NCRA | Nocera, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-07-07 | NIXX | Nixxy, Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-07-07 | PFSA | Profusa, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-07-07 | PUL | GraniteShares 2x Long P Daily ETF | Anticipated Security Additions | |||
| 2026-07-07 | PUL | GraniteShares 2x Long P Daily ETF | Security Additions | |||
| 2026-07-07 | REE | REE Automotive Ltd. Class A Ordinary Shares | Issue Suspensions | |||
| 2026-07-07 | SVC | Service Properties Trust Common Shares of Beneficial Interest | Name/Symbol Changes | |||
| 2026-07-08 | ABLV | Able View Global Inc. Class B Ordinary Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-07-08 | AGGA | EA Series Trust EA Astoria Beacon Dynamic Core US Fixed Income ETF | Name/Symbol Changes | |||
| 2026-07-08 | ARQQW | Arqit Quantum Inc. Warrants | Name/Symbol Changes | |||
| 2026-07-08 | BKYI | BIO-key International, Inc. Common Stock | Anticipated Security Additions |

RSS Feeds
Product Login