Nasdaq Security Status Updates
Search By Date Range:
From:
To:
| Effective Date | Symbol | Company Name | Issue Event | Downgrade Reason | Old Financial Status | New Financial Status |
|---|---|---|---|---|---|---|
| 2026-07-20 | DFNS | T3 Defense Inc. Common Stock | Name/Symbol Changes | |||
| 2026-07-20 | DMRA | Damora Therapeutics, Inc. Ordinary Shares | Name/Symbol Changes | |||
| 2026-07-20 | FEED | ENvue Medical, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-07-20 | FGMCR | FG Merger II Corp. Rights | Issue Suspensions | |||
| 2026-07-20 | FGMCU | FG Merger II Corp. Unit | Issue Suspensions | |||
| 2026-07-20 | FTHM | Fathom Holdings Inc. Common Stock | Financial Status Changes | E-Delinquent | N-Normal | |
| 2026-07-20 | GMHS | Gamehaus Holdings Inc. Class A Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-07-20 | GOCO | GoHealth, Inc. Class A Common Stock | Issue Deletions | |||
| 2026-07-20 | MF | MindForge Inc. Class A Ordinary Shares | Name/Symbol Changes | |||
| 2026-07-20 | MVIS | MicroVision, Inc. Common Stock | Market Class Changes | Was Global Market. Now Capital Market, Company Request | ||
| 2026-07-20 | NIKI | Niki BioSolutions, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-07-20 | NOTV | Inotiv, Inc. Common Stock | Issue Deletions | |||
| 2026-07-20 | OGGWZ | Osisko Gold Group Inc. Warrant expiring 5/27/2027 | Name/Symbol Changes | |||
| 2026-07-20 | PRPL | Purple Innovation, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-07-20 | QHDG | Innovator Hedged Nasdaq-100 ETF | Issue Deletions | |||
| 2026-07-20 | RVPH | Reviva Pharmaceuticals Holdings, Inc. Common Stock | Issue Deletions | |||
| 2026-07-20 | SBC | SBC Medical Group Holdings Incorporated Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-07-20 | SBCWW | SBC Medical Group Holdings Incorporated Warrants | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-07-20 | SVACU | Spring Valley Acquisition Corp. III Unit | Issue Deletions | |||
| 2026-07-20 | TBRG | TruBridge, Inc. Common Stock | Issue Deletions | |||
| 2026-07-20 | TOMZ | TOMI Environmental Solutions, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-07-20 | VCIG | VCI Global Limited Ordinary Share | Financial Status Changes | E-Delinquent | N-Normal | |
| 2026-07-20 | ZBAO | Zhibao Technology Inc. Class A Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-07-21 | AGRZ | Agroz Inc. Class A Ordinary Shares | Name/Symbol Changes | |||
| 2026-07-21 | AMPGR | Amplitech Group, Inc. Series A Right | Issue Suspensions | |||
| 2026-07-21 | BRTMU | B&R Technology Merger Corp. Units | Anticipated Security Additions | |||
| 2026-07-21 | BRTMU | B&R Technology Merger Corp. Units | Security Additions | |||
| 2026-07-21 | CIGL | Concorde International Group Ltd Class A Ordinary Shares | Name/Symbol Changes | |||
| 2026-07-21 | CLBK | Columbia Financial, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-07-21 | CREG | Smart Powerr Corp. Common Stock | Issue Suspensions | |||
| 2026-07-21 | CSAI | Cloudastructure, Inc. Class A Common Stock | Financial Status Changes | H-Deficient and Delinquent | D-Deficient | |
| 2026-07-21 | DARE | Dare Bioscience, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-07-21 | EOSER | Eos Energy Enterprises, Inc. Right | Issue Suspensions | |||
| 2026-07-21 | FFAIW | Faraday Future Intelligent Electric Inc. Warrant | Issue Suspensions | |||
| 2026-07-21 | FRNM | Freenome, Inc. Common stock | Anticipated Security Additions | |||
| 2026-07-21 | FRNM | Freenome, Inc. Common stock | Security Additions | |||
| 2026-07-21 | HLTH | Tema Healthcare AI ETF | Anticipated Security Additions | |||
| 2026-07-21 | HLTH | Tema Healthcare AI ETF | Security Additions | |||
| 2026-07-21 | HUBC | Hub Cyber Security Ltd. Ordinary Shares | Financial Status Changes | H-Deficient and Delinquent | D-Deficient | |
| 2026-07-21 | HUBCW | Hub Cyber Security Ltd. Warrant 2/27/28 | Financial Status Changes | H-Deficient and Delinquent | D-Deficient | |
| 2026-07-21 | HUBCZ | Hub Cyber Security Ltd. Warrant | Financial Status Changes | H-Deficient and Delinquent | D-Deficient | |
| 2026-07-21 | KWM | K Wave Media, Ltd. Ordinary Shares | Market Class Changes | Was Global Market. Now Capital Market, Company Request | ||
| 2026-07-21 | NCOOU | Southern Cross Acquisition I Corp. Units | Anticipated Security Additions | |||
| 2026-07-21 | NCOOU | Southern Cross Acquisition I Corp. Units | Security Additions | |||
| 2026-07-21 | NFBK | Northfield Bancorp, Inc. Common Stock (Delaware) | Issue Suspensions | |||
| 2026-07-21 | OBAI | Our Bond, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-07-21 | OMH | Ohmyhome Limited Class A Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-07-21 | PCSC | Perceptive Capital Solutions Corp Class A Ordinary Shares | Issue Suspensions | |||
| 2026-07-21 | SIMA | SIM Acquisition Corp. I Class A Ordinary Shares | Market Class Changes | Was Global Market. Now Capital Market, Company Request | ||
| 2026-07-21 | SIMAU | SIM Acquisition Corp. I Unit | Market Class Changes | Was Global Market. Now Capital Market, Company Request |

RSS Feeds
Product Login