Nasdaq Security Status Updates
Search By Date Range:
From:
To:
| Effective Date | Symbol | Company Name | Issue Event | Downgrade Reason | Old Financial Status | New Financial Status |
|---|---|---|---|---|---|---|
| 2024-08-20 | CVIIU | Churchill Capital Corp VII Units | Issue Suspensions | |||
| 2024-08-20 | CVIIW | Churchill Capital Corp VII Warrants | Issue Suspensions | |||
| 2024-08-20 | CVKD | Cadrenal Therapeutics, Inc. Common Stock | Name/Symbol Changes | |||
| 2024-08-20 | DARE | Dare Bioscience, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-08-20 | DLPN | Dolphin Entertainment, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-08-20 | FEXD | Fintech Ecosystem Development Corp. Class A Common Stock | Issue Suspensions | |||
| 2024-08-20 | FEXDR | Fintech Ecosystem Development Corp. Right | Issue Suspensions | |||
| 2024-08-20 | FEXDU | Fintech Ecosystem Development Corp. Units | Issue Suspensions | |||
| 2024-08-20 | FEXDW | Fintech Ecosystem Development Corp. Warrant | Issue Suspensions | |||
| 2024-08-20 | HOLO | MicroCloud Hologram Inc. Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-08-20 | HUBC | Hub Cyber Security Ltd. Ordinary Shares | Financial Status Changes | H-Deficient and Delinquent | D-Deficient | |
| 2024-08-20 | HUBCW | Hub Cyber Security Ltd. Warrant 2/27/28 | Financial Status Changes | E-Delinquent | N-Normal | |
| 2024-08-20 | HUBCZ | Hub Cyber Security Ltd. Warrant 8/22/2025 | Financial Status Changes | E-Delinquent | N-Normal | |
| 2024-08-20 | LQR | LQR House Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-08-20 | LRE | Lead Real Estate Co., Ltd American Depositary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-08-20 | MARX | Mars Acquisition Corp. Ordinary Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-08-20 | MARX | Mars Acquisition Corp. Ordinary Shares | Market Class Changes | Was Global Market. Now Capital Market, Company Request | ||
| 2024-08-20 | MARXR | Mars Acquisition Corp. Rights | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-08-20 | MARXR | Mars Acquisition Corp. Rights | Market Class Changes | Was Global Market. Now Capital Market, Company Request | ||
| 2024-08-20 | MARXU | Mars Acquisition Corp. Unit | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-08-20 | MARXU | Mars Acquisition Corp. Unit | Market Class Changes | Was Global Market. Now Capital Market, Company Request | ||
| 2024-08-20 | MMAT | Meta Materials Inc. Common Stock | Financial Status Changes | N-Normal | Q-Bankrupt | |
| 2024-08-20 | NCPL | Netcapital Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-08-20 | NCPLW | Netcapital Inc. Warrants | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-08-20 | NDRA | ENDRA Life Sciences Inc. Common Stock | Name/Symbol Changes | |||
| 2024-08-20 | ONMD | OneMedNet Corp Class A Common Stock | Financial Status Changes | H-Deficient and Delinquent | E-Delinquent | |
| 2024-08-20 | OPGN | OpGen, Inc. Common Stock | Issue Suspensions | |||
| 2024-08-20 | QHDG | Innovator Hedged Nasdaq-100 ETF | Anticipated Security Additions | |||
| 2024-08-20 | QHDG | Innovator Hedged Nasdaq-100 ETF | Security Additions | |||
| 2024-08-20 | QQQG | Pacer Nasdaq 100 Top 50 Cash Cows Growth Leaders ETF | Anticipated Security Additions | |||
| 2024-08-20 | QQQG | Pacer Nasdaq 100 Top 50 Cash Cows Growth Leaders ETF | Security Additions | |||
| 2024-08-20 | RDHL | Redhill Biopharma Ltd. American Depositary Shares | Name/Symbol Changes | |||
| 2024-08-20 | RITR | Reitar Logtech Holdings Limited Ordinary shares | Anticipated Security Additions | |||
| 2024-08-21 | ALLK | Allakos Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-08-21 | BIVI | BioVie Inc. Class A Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-08-21 | MMAT | Meta Materials Inc. Common Stock | Issue Suspensions | |||
| 2024-08-21 | NBIS | Nebius Group N.V. Class A Ordinary Shares | Name/Symbol Changes | |||
| 2024-08-21 | RNAZ | TransCode Therapeutics, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-08-21 | SJ | Scienjoy Holding Corporation Class A Ordinary Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-08-21 | SLXN | Silexion Therapeutics Corp Ordinary Shares | Name/Symbol Changes | |||
| 2024-08-21 | SLXNW | Silexion Therapeutics Corp Warrant | Name/Symbol Changes | |||
| 2024-08-21 | SMST | Defiance Daily Target 1.5x Short MSTR ETF | Anticipated Security Additions | |||
| 2024-08-21 | SMST | Defiance Daily Target 1.5x Short MSTR ETF | Security Additions | |||
| 2024-08-21 | SYRA | Syra Health Corp. Class A Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-08-21 | WRD | WeRide Inc. American Depositary Shares | Anticipated Security Additions | |||
| 2024-08-21 | WRD | WeRide Inc. American Depositary Shares | Security Additions | |||
| 2024-08-21 | XFOR | X4 Pharmaceuticals, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-08-22 | ATRI | Atrion Corporation Common Stock | Issue Suspensions | |||
| 2024-08-22 | AVGX | Defiance Daily Target 2X Long AVGO ETF | Anticipated Security Additions | |||
| 2024-08-22 | AVGX | Defiance Daily Target 2X Long AVGO ETF | Security Additions |

RSS Feeds
Product Login