Nasdaq Security Status Updates
Search By Date Range:
From:
To:
| Effective Date | Symbol | Company Name | Issue Event | Downgrade Reason | Old Financial Status | New Financial Status |
|---|---|---|---|---|---|---|
| 2024-05-31 | SMTK | SmartKem, Inc. Common Stock | Security Additions | |||
| 2024-05-31 | SOHO | Sotherly Hotels Inc. Common Stock | Financial Status Changes | N-Normal | E-Delinquent | |
| 2024-05-31 | SOHOB | Sotherly Hotels Inc. 8.0% Series B Cumulative Redeemable Perpetual Preferred Stock | Financial Status Changes | N-Normal | E-Delinquent | |
| 2024-05-31 | SOHON | Sotherly Hotels Inc. 8.25% Series D Cumulative Redeemable Perpetual Preferred Stock | Financial Status Changes | N-Normal | E-Delinquent | |
| 2024-05-31 | SOHOO | Sotherly Hotels Inc. 7.875% Series C Cumulative Redeemable Perpetual Preferred Stock | Financial Status Changes | N-Normal | E-Delinquent | |
| 2024-05-31 | VINC | Vincerx Pharma, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-05-31 | YHGJ | Yunhong Green CTI Ltd. Common Stock | Financial Status Changes | N-Normal | E-Delinquent | |
| 2024-06-03 | ALSA | Alpha Star Acquisition Corporation Ordinary Shares | Financial Status Changes | E-Delinquent | N-Normal | |
| 2024-06-03 | ALSAR | Alpha Star Acquisition Corporation Rights | Financial Status Changes | E-Delinquent | N-Normal | |
| 2024-06-03 | ALSAU | Alpha Star Acquisition Corporation Units | Financial Status Changes | E-Delinquent | N-Normal | |
| 2024-06-03 | ALSAW | Alpha Star Acquisition Corporation Warrants | Financial Status Changes | E-Delinquent | N-Normal | |
| 2024-06-03 | BROG | Brooge Energy Limited Ordinary Shares | Financial Status Changes | N-Normal | E-Delinquent | |
| 2024-06-03 | BROGW | Brooge Holdings Limited Warrant expiring 12/20/2024 | Financial Status Changes | N-Normal | E-Delinquent | |
| 2024-06-03 | DTSS | Datasea Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-06-03 | EMCG | Embrace Change Acquisition Corp Ordinary Shares | Financial Status Changes | H-Deficient and Delinquent | D-Deficient | |
| 2024-06-03 | EMCGR | Embrace Change Acquisition Corp Rights | Financial Status Changes | E-Delinquent | N-Normal | |
| 2024-06-03 | EMCGU | Embrace Change Acquisition Corp Unit | Financial Status Changes | E-Delinquent | N-Normal | |
| 2024-06-03 | EMCGW | Embrace Change Acquisition Corp Warrants | Financial Status Changes | E-Delinquent | N-Normal | |
| 2024-06-03 | GLDI | UBS AG ETRACS Gold Shares Covered Call ETNs due February 2, 2033 | Name/Symbol Changes | |||
| 2024-06-03 | GOVX | GeoVax Labs, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-06-03 | GOVXW | GeoVax Labs, Inc. Warrants | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-06-03 | GWAV | Greenwave Technology Solutions, Inc. Common Stock | Name/Symbol Changes | |||
| 2024-06-03 | HLTH | Cue Health Inc. Common Stock | Financial Status Changes | D-Deficient | H-Deficient and Delinquent | |
| 2024-06-03 | HSDT | Helius Medical Technologies, Inc. Class A Common Stock (DE) | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-06-03 | LABP | Landos Biopharma, Inc. Common Stock | Issue Deletions | |||
| 2024-06-03 | MAXN | Maxeon Solar Technologies, Ltd. Ordinary Shares | Financial Status Changes | E-Delinquent | N-Normal | |
| 2024-06-03 | MEDS | TRxADE HEALTH, Inc. Common Stock | Financial Status Changes | N-Normal | E-Delinquent | |
| 2024-06-03 | NA | Nano Labs Ltd Class A Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-06-03 | QLGN | Qualigen Therapeutics, Inc. Common Stock | Financial Status Changes | D-Deficient | H-Deficient and Delinquent | |
| 2024-06-03 | SLVO | UBS AG ETRACS Silver Shares Covered Call ETNs due April 21, 2033 | Name/Symbol Changes | |||
| 2024-06-03 | SWAV | Shockwave Medical, Inc. Common Stock | Issue Suspensions | |||
| 2024-06-03 | USOI | UBS AG ETRACS Crude Oil Shares Covered Call ETNs due April 24, 2037 | Name/Symbol Changes | |||
| 2024-06-03 | ZNTL | Zentalis Pharmaceuticals, Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-06-04 | AIPI | REX AI Equity Premium Income ETF | Anticipated Security Additions | |||
| 2024-06-04 | AIPI | REX AI Equity Premium Income ETF | Security Additions | |||
| 2024-06-04 | ALBT | Avalon GloboCare Corp. Common Stock | Financial Status Changes | H-Deficient and Delinquent | D-Deficient | |
| 2024-06-04 | AMRN | Amarin Corporation plc | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-06-04 | CSLR | Complete Solaria, Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-06-04 | CTHR | Charles & Colvard Ltd Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-06-04 | CXAI | CXApp Inc. Class A Common Stock | Financial Status Changes | E-Delinquent | N-Normal | |
| 2024-06-04 | CXAIW | CXApp Inc. Warrant | Financial Status Changes | E-Delinquent | N-Normal | |
| 2024-06-04 | DGHI | Digihost Technology Inc. Common Subordinate Voting Shares | Financial Status Changes | N-Normal | E-Delinquent | |
| 2024-06-04 | GRTX | Galera Therapeutics, Inc. Common Stock | Issue Suspensions | |||
| 2024-06-04 | KZR | Kezar Life Sciences, Inc. Common Stock | Market Class Changes | Was Global Select. Now Capital Market, Company Request | ||
| 2024-06-04 | LITM | Snow Lake Resources Ltd. Common Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-06-04 | MSGM | Motorsport Games Inc. Class A Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-06-04 | NIVF | NewGenIvf Group Limited Class A Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-06-04 | RNAZ | TransCode Therapeutics, Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-06-04 | TCBP | TC BioPharm (Holdings) plc American Depositary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-06-04 | TCBPW | TC BioPharm (Holdings) plc Warrants | Financial Status Changes | N-Normal | D-Deficient |

RSS Feeds
Product Login