
Equities Market Share Statistics
December 2022
The Nasdaq Stock Market | Nasdaq BX | Nasdaq PSX | ||||
---|---|---|---|---|---|---|
Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | |
U.S. Equities | 16.43% | 1,773 Million | 0.39% | 43 Million | 0.62% | 67 Million |
Tape A | 11.57% | 464 Million | 0.36% | 14 Million | 0.52% | 21 Million |
Tape B | 9.45% | 190 Million | 0.56% | 11 Million | 1.23% | 25 Million |
Tape C | 23.45% | 1,119 Million | 0.35% | 17 Million | 0.46% | 22 Million |
U.S. ETFs | 10.58% | 249 Million | 0.63% | 15 Million | 1.31% | 31 Million |



Contact Information
- Nasdaq Global Trading and Market Services at +1 800 846 0477
- Nasdaq Global Data Products at +1 301 978 5307
Data represent share volume of Nasdaq-listed, NYSE-listed or U.S. equity securities (including ETFs) that are executed on the Nasdaq, BX and PSX books as a percentage of consolidated market volume. Data are single counted.
FINRA®, Trade Reporting Facility® and TRF® are trademarks of Financial Industry Regulatory Authority, Inc.
- Market Statistics
- Market Share Stats
- Intraday Market Volume
- Daily/Monthly Stats by Symbol