NASDAQ Market System Status - Today's
System Status Messages
| Time | Market | Status |
|---|---|---|
| 08:32:16 ET | NASDAQ | Northern Trust New York Intermediate Tax-Exempt Bond ETF (TXNY) will be released on NASDAQ today for quotation at 09:30 a.m. ET and will be eligible for trading at approximately 09:40 a.m. ET. Orders are now being accepted. Please call 877-308-0523 if you have any questions. Reminder: Trading prohibited during quote-only period. Per Rule 4120(c)(11), this ETP is eligible for participation in the Halt Cross through the Initial ETP Open. |
| 08:31:25 ET | NASDAQ | Northern Trust California Intermediate Tax-Exempt Bond ETF (TXCA) will be released on NASDAQ today for quotation at 09:30 a.m. ET and will be eligible for trading at approximately 09:40 a.m. ET. Orders are now being accepted. Please call 877-308-0523 if you have any questions. Reminder: Trading prohibited during quote-only period. Per Rule 4120(c)(11), this ETP is eligible for participation in the Halt Cross through the Initial ETP Open. |
| 08:24:21 ET | NASDAQ | Invesco Nasdaq International Innovators 100 ETF (QQI) will be released on NASDAQ today for quotation at 09:30 a.m. ET and will be eligible for trading at approximately 09:40 a.m. ET. Orders are now being accepted. Please call 877-308-0523 if you have any questions. Reminder: Trading prohibited during quote-only period. Per Rule 4120(c)(11), this ETP is eligible for participation in the Halt Cross through the Initial ETP Open. |
| 08:07:20 ET | NASDAQ | REX AI Chipmaking ETF (CHIP) will be released on NASDAQ today for quotation at 09:30 a.m. ET and will be eligible for trading at approximately 09:40 a.m. ET. Orders are now being accepted. Please call 877-308-0523 if you have any questions. Reminder: Trading prohibited during quote-only period. Per Rule 4120(c)(11), this ETP is eligible for participation in the Halt Cross through the Initial ETP Open. |
| 08:00:45 ET | NASDAQ | State Street My2032 High Yield Corporate Bond ETF (MYHF), State Street My2036 Corporate Bond ETF (MYCP) and State Street My2032 Municipal Bond ETF (MYML) will be released on NASDAQ today for quotation at 09:30 a.m. ET and will be eligible for trading at approximately 09:40 a.m. ET. Orders are now being accepted. Please call 877-308-0523 if you have any questions. Reminder: Trading prohibited during quote-only period. Per Rule 4120(c)(11), this ETP is eligible for participation in the Halt Cross through the Initial ETP Open. |
Regulatory Messages
| Time | Market | Status |
|---|---|---|
| 17:09:09 ET | NASDAQ NTX NASDAQ Options | There are no messages available |
IPO Messages
| Time | Market | Status |
|---|---|---|
| 10:48:20 ET | NASDAQ | IPO Notice Update: The initial public offering of Live Oak Acquisition Corp. VI (LOVIU) has officially opened for trading. Time: 10:46:51 For additional information please contact Nasdaq Trading Services at (212) 231-5180. |
| 09:47:57 ET | NASDAQ | Nasdaq ETP New Issue Notice: The ETP State Street My2032 High Yield Corporate Bond ETF (MYHF) has officially opened for trading. Time: 9:45:11 For additional information please contact Nasdaq Trading Services at (212) 231-5180 or the ETF Listings Team at ETFs@nasdaq.com |
| 09:47:10 ET | NASDAQ | Nasdaq ETP New Issue Notice: The ETP State Street My2032 Municipal Bond ETF (MYML) has officially opened for trading. Time: 9:45:07 For additional information please contact Nasdaq Trading Services at (212) 231-5180 or the ETF Listings Team at ETFs@nasdaq.com |
| 09:44:31 ET | NASDAQ | Nasdaq ETP New Issue Notice: The ETP State Street My2036 Corporate Bond ETF (MYCP) has officially opened for trading. Time: 9:42:03 For additional information please contact Nasdaq Trading Services at (212) 231-5180 or the ETF Listings Team at ETFs@nasdaq.com |
| 09:44:05 ET | NASDAQ | Nasdaq ETP New Issue Notice: Northern Trust New York Intermediate Tax-Exempt Bond ETF (TXNY) has officially opened for trading. Time: 09:41:33 For additional information please contact Nasdaq Trading Services at (212) 231-5180 or the ETF Listings Team at ETFs@nasdaq.com |
| 09:43:44 ET | NASDAQ | Nasdaq ETP New Issue Notice: The ETP REX AI Chipmaking ETF (CHIP) has officially opened for trading. Time: 9:41:41 For additional information please contact Nasdaq Trading Services at (212) 231-5180 or the ETF Listings Team at ETFs@nasdaq.com |
| 09:43:15 ET | NASDAQ | Nasdaq ETP New Issue Notice: Northern Trust California Intermediate Tax-Exempt Bond ETF (TXCA) has officially opened for trading. Time: 09:41:28 For additional information please contact Nasdaq Trading Services at (212) 231-5180 or the ETF Listings Team at ETFs@nasdaq.com |
| 09:41:53 ET | NASDAQ | Nasdaq ETP New Issue Notice: Invesco Nasdaq International Innovators 100 ETF (QQI) has officially opened for trading. Time: 09:40:54 For additional information please contact Nasdaq Trading Services at (212) 231-5180 or the ETF Listings Team at ETFs@nasdaq.com |
| 08:16:07 ET | NASDAQ | IPO Notice: The initial public offering of Live Oak Acquisition Corp. VI (LOVIU) will be released on Nasdaq today for quotation at 10:35 a.m. ET and will be eligible for trading at approximately 10:45 a.m. ET. Orders are now being accepted. Please call 877-308-0523 if you have any questions. Reminder: Trading is prohibited during quote-only period of IPOs. |
Self-Help Messages
| Time | Market | Status |
|---|---|---|
| 17:09:09 ET | NASDAQ NTX PSX NASDAQ Options | There are no messages available |

RSS Feeds
Product Login