NASDAQ Market System Status - Today's
System Status Messages
| Time | Market | Status |
|---|---|---|
| 08:11:46 ET | NASDAQ | Allspring Short-Term High Income Fund ETF (AHIC), Allspring High Yield Municipal Bond Fund ETF (AHYM) & Allspring Strategic Municipal Bond Fund ETF (ASTM) will be released on NASDAQ today for quotation at 09:30 a.m. ET and will be eligible for trading at approximately 09:40 a.m. ET. Orders are now being accepted. Please call 877-308-0523 if you have any questions. Reminder: Trading prohibited during quote-only period. Per Rule 4120(c)(11), this ETP is eligible for participation in the Halt Cross through the Initial ETP Open. |
| 08:02:17 ET | NASDAQ | Thrivent Large Cap Stock ETF (TLCE) & Thrivent Securitized Income ETF (TSIE) will be released on NASDAQ today for quotation at 09:30 a.m. ET and will be eligible for trading at approximately 09:40 a.m. ET. Orders are now being accepted. Please call 877-308-0523 if you have any questions. Reminder: Trading prohibited during quote-only period. Per Rule 4120(c)(11), this ETP is eligible for participation in the Halt Cross through the Initial ETP Open. |
Regulatory Messages
| Time | Market | Status |
|---|---|---|
| 15:54:31 ET | NASDAQ NTX NASDAQ Options | There are no messages available |
IPO Messages
| Time | Market | Status |
|---|---|---|
| 09:47:39 ET | NASDAQ | Nasdaq ETP New Issue Notice: Thrivent Securitized Income ETF (TSIE) has officially opened for trading. Time: 09:40:20 For additional information please contact Nasdaq Trading Services at (212) 231-5180 or the ETF Listings Team at ETFs@nasdaq.com |
| 09:45:44 ET | NASDAQ | Nasdaq ETP New Issue Notice: The Thrivent Large Cap Stock ETF (TLCE) has officially opened for trading. Time: 09:40:24 For additional information please contact Nasdaq Trading Services at (212) 231-5180 or the ETF Listings Team at ETFs@nasdaq.com |
| 09:45:07 ET | NASDAQ | Nasdaq ETP New Issue Notice: The ETP Allspring High Yield Municipal Bond Fund ETF (AHYM) has officially opened for trading. Time: 9:40:27 For additional information please contact Nasdaq Trading Services at (212) 231-5180 or the ETF Listings Team at ETFs@nasdaq.com |
| 09:43:44 ET | NASDAQ | Nasdaq ETP New Issue Notice: The ETP Allspring Strategic Municipal Bond Fund ETF (ASTM) has officially opened for trading. Time: 9:40:31 For additional information please contact Nasdaq Trading Services at (212) 231-5180 or the ETF Listings Team at ETFs@nasdaq.com |
| 09:42:30 ET | NASDAQ | Nasdaq ETP New Issue Notice: The ETP Allspring Short-Term High Income Fund ETF (AHIC) has officially opened for trading. Time: 9:40:10 For additional information please contact Nasdaq Trading Services at (212) 231-5180 or the ETF Listings Team at ETFs@nasdaq.com |
Self-Help Messages
| Time | Market | Status |
|---|---|---|
| 15:54:31 ET | NASDAQ NTX PSX NASDAQ Options | There are no messages available |

RSS Feeds
Product Login