Nasdaq Ex-Date
Search By Date Range:
From:
To:
Issue Symbol | Issuer Name | Ex Date | Record Date | Pay Date |
---|---|---|---|---|
ACGLN | Arch Capital Group Ltd. Depositary Shares, each Representing a 1/1,000th Interest in a 4.550% Non-Cumulative Preferred Share, Series G | 2025-06-13 | 2025-06-15 | 2025-06-30 |
ACGLO | Arch Capital Group Ltd. Depositary Shares Each Representing 1/1,000th Interest in a Share of 5.45% Non-Cumulative Preferred Shares, Series F | 2025-06-13 | 2025-06-15 | 2025-06-30 |
BPOPM | Popular, Inc. Popular Capital Trust II - 6.125% Cumulative Monthly Income Trust Preferred Securities | 2025-06-13 | 2025-06-15 | 2025-07-01 |
CSSEN | Chicken Soup for the Soul Entertainment, Inc. 9.50% Notes due 2025 | 2025-06-15 | 2025-06-30 | |
CSSEN | Chicken Soup for the Soul Entertainment, Inc. 9.50% Notes due 2025 | 2025-06-12 | 2025-06-15 | 2025-06-30 |
CSSEN | Chicken Soup for the Soul Entertainment, Inc. 9.50% Notes due 2025 | 2025-06-13 | 2025-06-15 | 2025-06-30 |
CTBI | Community Trust Bancorp, Inc. Common Stock | 2025-06-13 | 2025-06-15 | 2025-07-01 |
GECCH | Great Elm Capital Corp. 8.125% Notes Due 2029 | 2025-06-13 | 2025-06-15 | 2025-06-30 |
GECCI | Great Elm Capital Corp. 8.50% NOTES DUE 2029 | 2025-06-13 | 2025-06-15 | 2025-06-30 |
GECCO | Great Elm Capital Corp. 5.875% Notes due 2026 | 2025-06-12 | 2025-06-15 | 2025-06-30 |
GECCO | Great Elm Capital Corp. 5.875% Notes due 2026 | 2025-06-13 | 2025-06-15 | 2025-06-30 |
GECCZ | Great Elm Capital Corp. 8.75% Notes due 2028 | 2025-06-12 | 2025-06-15 | 2025-06-30 |
GECCZ | Great Elm Capital Corp. 8.75% Notes due 2028 | 2025-06-13 | 2025-06-15 | 2025-06-30 |
GEGGL | Great Elm Group, Inc. 7.25% Notes due 2027 | 2025-06-12 | 2025-06-15 | 2025-06-30 |
GEGGL | Great Elm Group, Inc. 7.25% Notes due 2027 | 2025-06-13 | 2025-06-15 | 2025-06-30 |
HNNAZ | Hennessy Advisors, Inc. 4.875% Notes due 2026 | 2025-06-13 | 2025-06-15 | 2025-06-30 |
HWBK | Hawthorn Bancshares, Inc. Common Stock | 2025-06-13 | 2025-06-15 | 2025-07-01 |
NTRSO | Northern Trust Corporation Depositary Shares Each Representing a 1/1,000th Interest in a Share of Series E Non-Cumulative Perpetual Preferred Stock | 2025-06-13 | 2025-06-15 | 2025-07-01 |
NYMTG | New York Mortgage Trust, Inc. 9.125% Senior Notes Due 2030 | 2025-06-13 | 2025-06-15 | 2025-07-01 |
NYMTI | New York Mortgage Trust, Inc. 9.125% Senior Notes Due 2029 | 2025-06-13 | 2025-06-15 | 2025-07-01 |
OXLCG | Oxford Lane Capital Corp. 7.95% Notes due 2032 | 2025-06-13 | 2025-06-15 | 2025-06-30 |
OXLCI | Oxford Lane Capital Corp. 8.75% Notes due 2030 | 2025-06-13 | 2025-06-15 | 2025-06-30 |
OXLCL | Oxford Lane Capital Corp. 6.75% Notes due 2031 | 2025-06-13 | 2025-06-15 | 2025-06-30 |
OXLCZ | Oxford Lane Capital Corp. 5.00% Notes due 2027 | 2025-06-13 | 2025-06-15 | 2025-06-30 |
SSSSL | SuRo Capital Corp. 6.00% Notes due 2026 | 2025-06-13 | 2025-06-15 | 2025-06-30 |
STRF | MicroStrategy Incorporated 10.00% Series A Perpetual Strife Preferred Stock | 2025-06-13 | 2025-06-15 | 2025-06-30 |
STRK | MicroStrategy Incorporated 8.00% Series A Perpetual Strike Preferred Stock | 2025-06-13 | 2025-06-15 | 2025-06-30 |
SWKHL | SWK Holdings Corporation 9.00% Senior Notes due 2027 | 2025-06-13 | 2025-06-15 | 2025-06-30 |
TFINP | Triumph Financial, Inc. Depositary Shares, Each Representing a 1/40th Interest in a Share of 7.125% Series C Fixed-Rate Non-Cumulative Perpetual Preferred Stock | 2025-06-13 | 2025-06-15 | 2025-06-30 |
TRINI | Trinity Capital Inc. 7.875% Notes Due 2029 | 2025-06-13 | 2025-06-15 | 2025-06-30 |
TRINZ | Trinity Capital Inc. 7.875% Notes due 2029 | 2025-06-13 | 2025-06-15 | 2025-06-30 |
The dividend Ex-Date is set for stocks on the record date, according to the current T+1 settlement cycle except under specified circumstances. The Ex-Date Dividends page publishes instances where the Ex-date is not set on the record date, such as when a date is floating. (Updated Effective May 28th 2024)