Nasdaq Security Status Updates
Search By Date Range:
From:
To:
| Effective Date | Symbol | Company Name | Issue Event | Downgrade Reason | Old Financial Status | New Financial Status |
|---|---|---|---|---|---|---|
| 2026-08-31 | AACB | Artius II Acquisition Inc. Class A Ordinary Shares | Issue Deletions | |||
| 2026-08-31 | AACBR | Artius II Acquisition Inc. Rights | Issue Deletions | |||
| 2026-08-31 | AACBU | Artius II Acquisition Inc. Units | Issue Deletions | |||
| 2026-08-31 | AFJK | Aimei Health Technology Co., Ltd Ordinary Share | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-08-31 | AFJKR | Aimei Health Technology Co., Ltd Right | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-08-31 | AFJKU | Aimei Health Technology Co., Ltd Unit | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-08-31 | ARTL | Artelo Biosciences, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-08-31 | ATLQ | JAB Acquisition Corp I Class A Ordinary Shares | Name/Symbol Changes | |||
| 2026-08-31 | ATLQR | JAB Acquisition Corp I Rights | Name/Symbol Changes | |||
| 2026-08-31 | ATLQU | JAB Acquisition Corp I Unit | Name/Symbol Changes | |||
| 2026-08-31 | ATLQW | JAB Acquisition Corp I Warrants | Name/Symbol Changes | |||
| 2026-08-31 | BCAB | BioAtla, Inc. Common Stock | Issue Suspensions | |||
| 2026-08-31 | BRTX | BioRestorative Therapies, Inc. Common Stock (NV) | Financial Status Changes | D-Deficient | H-Deficient and Delinquent | |
| 2026-08-31 | BYND | Beyond Meat, Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-08-31 | CALC | CalciMedica, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-08-31 | CHGA | Change Agents Corporation Common Stock | Name/Symbol Changes | |||
| 2026-08-31 | CWD | CaliberCos Inc. Class A Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-08-31 | FSHP | Flag Ship Acquisition Corp. Ordinary Shares | Market Class Changes | Was Global Market. Now Capital Market, Company Request | ||
| 2026-08-31 | FSHPR | Flag Ship Acquisition Corp. Right | Market Class Changes | Was Global Market. Now Capital Market, Company Request | ||
| 2026-08-31 | FSHPU | Flag Ship Acquisition Corp. Unit | Market Class Changes | Was Global Market. Now Capital Market, Company Request | ||
| 2026-08-31 | FTFT | Future FinTech Group Inc. Common Stock | Name/Symbol Changes | |||
| 2026-08-31 | FTHM | Fathom Holdings Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-08-31 | GCTK | GlucoTrack, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-08-31 | HWH | HWH International Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-08-31 | JSPRW | Japer Therapeutics, Inc. Warrants | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-08-31 | LBRDA | Liberty Broadband Corporation Class A Common Stock | Issue Deletions | |||
| 2026-08-31 | LBRDK | Liberty Broadband Corporation Class C Common Stock | Issue Deletions | |||
| 2026-08-31 | LBRDP | Liberty Broadband Corporation Series A Cumulative Redeemable Preferred Stock | Issue Deletions | |||
| 2026-08-31 | MBAI | MBody AI Ltd. Ordinary Share | Name/Symbol Changes | |||
| 2026-08-31 | NXL | Nexalin Technology, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-08-31 | OMH | Ohmyhome Limited Class A Ordinary Shares | Name/Symbol Changes | |||
| 2026-08-31 | OPAD | Offerpad Solutions Inc. Class A Common Stock | Anticipated Security Additions | |||
| 2026-08-31 | OPAD | Offerpad Solutions Inc. Class A Common Stock | Security Additions | |||
| 2026-08-31 | PGAC | Pantages Capital Acquisition Corporation Class A Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-08-31 | PGACR | Pantages Capital Acquisition Corporation Right | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-08-31 | PGACU | Pantages Capital Acquisition Corporation Unit | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-08-31 | RNTX | Rein Therapeutics, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-08-31 | SVRN | SVRN, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-08-31 | TANH | Tantech Holdings Ltd. Class A Common Shares | Name/Symbol Changes | |||
| 2026-08-31 | THH | TryHard Holdings Limited Ordinary Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-08-31 | TRBG | TurboGen Ltd. Ordinary Shares | Anticipated Security Additions | |||
| 2026-08-31 | TRBG | TurboGen Ltd. Ordinary Shares | Security Additions | |||
| 2026-08-31 | VAI | Valor Energy Incorporated Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-08-31 | VBIO | Valion Bio, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-08-31 | VEEA | Veea Inc. Common Stock | Name/Symbol Changes | |||
| 2026-08-31 | XOSWW | Xos, Inc. Warrants | Issue Deletions | |||
| 2026-08-31 | YBMN | Defiance BMNR Option Income ETF | Issue Deletions |

RSS Feeds
Product Login