Nasdaq Security Status Updates
Search By Date Range:
From:
To:
| Effective Date | Symbol | Company Name | Issue Event | Downgrade Reason | Old Financial Status | New Financial Status |
|---|---|---|---|---|---|---|
| 2026-04-10 | ACAA | Averin Capital Acquisition Corp. Class A Ordinary Shares | Anticipated Security Additions | |||
| 2026-04-10 | ACAA | Averin Capital Acquisition Corp. Class A Ordinary Shares | Security Additions | |||
| 2026-04-10 | ACAAW | Averin Capital Acquisition Corp. Warrants | Anticipated Security Additions | |||
| 2026-04-10 | ACAAW | Averin Capital Acquisition Corp. Warrants | Security Additions | |||
| 2026-04-10 | AIOS | AIOS Tech Inc. Class A Common Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-04-10 | ASNS | Actelis Networks, Inc. Common Stock | Issue Suspensions | |||
| 2026-04-10 | DSY | Big Tree Cloud Holdings Limited Class A Ordinary Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-04-10 | FGL | Founder Group Limited Class A Ordinary Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-04-10 | HYFM | Hydrofarm Holdings Group, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-04-10 | VCIC | Vine Hill Capital Investment Corp. Class A Ordinary Shares | Issue Deletions | |||
| 2026-04-10 | VCICU | Vine Hill Capital Investment Corp. Unit | Issue Deletions | |||
| 2026-04-10 | VCICW | Vine Hill Capital Investment Corp. Warrant | Issue Deletions | |||
| 2026-04-10 | WORX | SCWorx Corp. Common Stock | Name/Symbol Changes |

RSS Feeds
Product Login