Nasdaq Security Status Updates
Search By Date Range:
From:
To:
| Effective Date | Symbol | Company Name | Issue Event | Downgrade Reason | Old Financial Status | New Financial Status |
|---|---|---|---|---|---|---|
| 2024-06-13 | OPGN | OpGen, Inc. Common Stock | Financial Status Changes | E-Delinquent | H-Deficient and Delinquent | |
| 2024-06-13 | PPYA | Papaya Growth Opportunity Corp. I Class A Common Stock | Financial Status Changes | N-Normal | E-Delinquent | |
| 2024-06-13 | PPYAU | Papaya Growth Opportunity Corp. I Unit | Financial Status Changes | N-Normal | E-Delinquent | |
| 2024-06-13 | PPYAW | Papaya Growth Opportunity Corp. I Warrant | Financial Status Changes | N-Normal | E-Delinquent | |
| 2024-06-13 | RACY | Relativity Acquisition Corp. Class A Common Stock | Issue Deletions | |||
| 2024-06-13 | RACYU | Relativity Acquisition Corp. Unit | Issue Deletions | |||
| 2024-06-13 | RACYW | Relativity Acquisition Corp. Warrant | Issue Deletions | |||
| 2024-06-13 | ROI | RiskOn International, Inc. Common Stock | Issue Deletions | |||
| 2024-06-13 | UONE | Urban One, Inc. Class A Common Stock | Financial Status Changes | E-Delinquent | N-Normal | |
| 2024-06-13 | UONEK | Urban One, Inc. Class D Common Stock | Financial Status Changes | E-Delinquent | N-Normal | |
| 2024-06-13 | WAVS | Western Acquisition Ventures Corp. Common Stock | Financial Status Changes | D-Deficient | H-Deficient and Delinquent | |
| 2024-06-13 | WAVSU | Western Acquisition Ventures Corp. Unit | Financial Status Changes | D-Deficient | H-Deficient and Delinquent | |
| 2024-06-13 | WAVSW | Western Acquisition Ventures Corp. Warrant | Financial Status Changes | D-Deficient | H-Deficient and Delinquent | |
| 2024-06-14 | ADSK | Autodesk, Inc. Common Stock | Financial Status Changes | E-Delinquent | N-Normal | |
| 2024-06-14 | BRTX | BioRestorative Therapies, Inc. Common Stock (NV) | Financial Status Changes | E-Delinquent | N-Normal | |
| 2024-06-14 | EVAX | Evaxion Biotech A/S American Depositary Share | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-06-14 | FSHPU | Flag Ship Acquisition Corp. Unit | Security Additions | |||
| 2024-06-14 | IRMD | iRadimed Corporation Common Stock | Market Class Changes | Was Capital Market. Now Global Market, Company Request | ||
| 2024-06-14 | QXQ | SGI Enhanced Nasdaq-100 ETF | Anticipated Security Additions | |||
| 2024-06-14 | QXQ | SGI Enhanced Nasdaq-100 ETF | Security Additions | |||
| 2024-06-14 | SMID | Smith-Midland Corporation Common Stock | Financial Status Changes | E-Delinquent | N-Normal | |
| 2024-06-14 | TANH | Tantech Holdings Ltd. Common Shares | Financial Status Changes | H-Deficient and Delinquent | D-Deficient | |
| 2024-06-14 | TEM | Tempus AI, Inc. Class A Common Stock | Anticipated Security Additions | |||
| 2024-06-14 | TLGY | TLGY Acquisition Corporation Class A Ordinary Share | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-06-14 | TRNR | Interactive Strength Inc. Common Stock | Name/Symbol Changes | |||
| 2024-06-14 | TWOU | 2U, Inc. Common Stock | Name/Symbol Changes | |||
| 2024-06-14 | VIA | Via Renewables, Inc. Class A Common Stock | Issue Suspensions | |||
| 2024-06-14 | VRAX | Virax Biolabs Group Limited Ordinary Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-06-17 | ATMVR | AlphaVest Acquisition Corp Right | Name/Symbol Changes | |||
| 2024-06-17 | BWMX | Betterware de Mexico, S.A.P.I. de C.V. Ordinary Shares | Issue Deletions | |||
| 2024-06-17 | CACG | ClearBridge All Cap Growth ESG ETF | Issue Suspensions | |||
| 2024-06-17 | DSP | Viant Technology Inc. Class A Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-06-17 | ELWS | Earlyworks Co., Ltd. American Depositary Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-06-17 | EVSD | Eaton Vance Short Duration Income ETF | Anticipated Security Additions | |||
| 2024-06-17 | EVSD | Eaton Vance Short Duration Income ETF | Security Additions | |||
| 2024-06-17 | FUSN | Fusion Pharmaceuticals Inc. Common Shares | Issue Deletions | |||
| 2024-06-17 | HYDR | Global X Funds Global X Hydrogen ETF | Name/Symbol Changes | |||
| 2024-06-17 | LIFW | MSP Recovery, Inc. Class A Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-06-17 | PLTN | Plutonian Acquisition Corp. Common Stock | Issue Deletions | |||
| 2024-06-17 | PLTNR | Plutonian Acquisition Corp. Rights | Issue Deletions | |||
| 2024-06-17 | PLTNU | Plutonian Acquisition Corp. Unit | Issue Deletions | |||
| 2024-06-17 | PLTNW | Plutonian Acquisition Corp. Warrant | Issue Deletions | |||
| 2024-06-17 | SLRX | Salarius Pharmaceuticals, Inc. Common Stock | Name/Symbol Changes | |||
| 2024-06-17 | SNPO | Snap One Holdings Corp. Common Stock | Issue Suspensions | |||
| 2024-06-17 | SQFT | Presidio Property Trust, Inc. Class A Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-06-17 | STRR | Star Equity Holdings, Inc. Common Stock | Name/Symbol Changes | |||
| 2024-06-17 | TCJH | Top KingWin Ltd Class A Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-06-17 | THMO | ThermoGenesis Holdings, Inc. Common Stock | Issue Suspensions | |||
| 2024-06-17 | VTRU | Vitru Limited Common Shares | Issue Deletions | |||
| 2024-06-17 | WKHS | Workhorse Group, Inc. Common Stock | Name/Symbol Changes |

RSS Feeds
Product Login