Nasdaq Security Status Updates
Search By Date Range:
From:
To:
| Effective Date | Symbol | Company Name | Issue Event | Downgrade Reason | Old Financial Status | New Financial Status |
|---|---|---|---|---|---|---|
| 2025-08-29 | RLYB | Rallybio Corporation Common Stock | Market Class Changes | Was Global Select. Now Capital Market, Company Request | ||
| 2025-08-29 | SAFX | XCF Global, Inc. Class A Common Stock | Financial Status Changes | N-Normal | E-Delinquent | |
| 2025-08-29 | SEGG | Lottery.com, Inc. Common Stock | Name/Symbol Changes | |||
| 2025-08-29 | SRTA | Strata Critical Medical, Inc. Class A Common Stock | Name/Symbol Changes | |||
| 2025-08-29 | SRTAW | Strata Critical Medical, Inc. Warrants | Name/Symbol Changes | |||
| 2025-08-29 | TC | Token Cat Limited American Depositary Shares | Name/Symbol Changes | |||
| 2025-08-29 | WBA | Walgreens Boots Alliance, Inc. Common Stock | Issue Suspensions | |||
| 2025-08-29 | YDES | YD Bio Limited Ordinary Shares | Anticipated Security Additions | |||
| 2025-08-29 | YDES | YD Bio Limited Ordinary Shares | Security Additions | |||
| 2025-08-29 | YDESW | YD Bio Limited Warrants | Anticipated Security Additions | |||
| 2025-08-29 | YDESW | YD Bio Limited Warrants | Security Additions | |||
| 2025-09-02 | BAYA | Bayview Acquisition Corp Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2025-09-02 | BAYAR | Bayview Acquisition Corp Right | Financial Status Changes | N-Normal | D-Deficient | |
| 2025-09-02 | BAYAU | Bayview Acquisition Corp Unit | Financial Status Changes | N-Normal | D-Deficient | |
| 2025-09-02 | BBB | CYBER HORNET S&P 500 and Bitcoin 75/25 Strategy ETF75/25 Strategy ETF | Name/Symbol Changes | |||
| 2025-09-02 | CTEC | Global X Funds Global X CleanTech ETF | Name/Symbol Changes | |||
| 2025-09-02 | DYCQ | DT Cloud Acquisition Corporation Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2025-09-02 | DYCQR | DT Cloud Acquisition Corporation Right | Financial Status Changes | N-Normal | D-Deficient | |
| 2025-09-02 | DYCQU | DT Cloud Acquisition Corporation Unit | Financial Status Changes | N-Normal | D-Deficient | |
| 2025-09-02 | ELAB | PMGC Holdings Inc. Common Stock | Name/Symbol Changes | |||
| 2025-09-02 | ELVR | Sayona Mining Limited American Depository Shares | Anticipated Security Additions | |||
| 2025-09-02 | ELVR | Sayona Mining Limited American Depository Shares | Security Additions | |||
| 2025-09-02 | ENVXW | Enovix Corporation Warrant | Issue Suspensions | |||
| 2025-09-02 | EQ | Equillium, Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2025-09-02 | GNOM | Global X Funds Global X Genomics & Biotechnology ETF | Name/Symbol Changes | |||
| 2025-09-02 | GOGL | Golden Ocean Group Limited Common Stock | Issue Deletions | |||
| 2025-09-02 | HEAL | Global X Funds Global X HealthTech ETF | Name/Symbol Changes | |||
| 2025-09-02 | HPKEW | HighPeak Energy, Inc. Warrant | Issue Deletions | |||
| 2025-09-02 | IRWD | Ironwood Pharmaceuticals, Inc. Class A Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2025-09-02 | ITOS | iTeos Therapeutics, Inc. Common Stock | Issue Suspensions | |||
| 2025-09-02 | KROP | Global X Funds Global X AgTech & Food Innovation ETF | Name/Symbol Changes | |||
| 2025-09-02 | LCID | Lucid Group, Inc. Common Stock | Name/Symbol Changes | |||
| 2025-09-02 | LDTC | LeddarTech Holdings Inc. Common Shares | Issue Deletions | |||
| 2025-09-02 | LDTCW | LeddarTech Holdings Inc. Warrants | Issue Deletions | |||
| 2025-09-02 | LIMN | Liminatus Pharma, Inc. Class A Common Stock | Financial Status Changes | N-Normal | E-Delinquent | |
| 2025-09-02 | LIMNW | Liminatus Pharma, Inc. Warrants | Financial Status Changes | N-Normal | E-Delinquent | |
| 2025-09-02 | MCHB | Mechanics Bancorp Class A Common Stock | Name/Symbol Changes | |||
| 2025-09-02 | MSPR | MSP Recovery, Inc. Class A Common Stock | Name/Symbol Changes | |||
| 2025-09-02 | OAKU | Oak Woods Acquisition Corporation Class A Ordinary Shares | Financial Status Changes | D-Deficient | H-Deficient and Delinquent | |
| 2025-09-02 | OAKUR | Oak Woods Acquisition Corporation Right | Financial Status Changes | N-Normal | E-Delinquent | |
| 2025-09-02 | OAKUU | Oak Woods Acquisition Corporation Unit | Financial Status Changes | N-Normal | E-Delinquent | |
| 2025-09-02 | OAKUW | Oak Woods Acquisition Corporation Warrant | Financial Status Changes | N-Normal | E-Delinquent | |
| 2025-09-02 | PLL | Piedmont Lithium Inc. Common Stock | Issue Suspensions | |||
| 2025-09-02 | POWW | Outdoor Holding Company Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2025-09-02 | POWWP | Outdoor Holding Company 8.75% Series A Cumulative Redeemable Perpetual Preferred Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2025-09-02 | PTEC | Global X PropTech ETF | Issue Deletions | |||
| 2025-09-02 | RAYS | Global X Solar ETF | Issue Deletions | |||
| 2025-09-02 | RNRG | Global X Funds Global X Renewable Energy Producers ETF | Name/Symbol Changes | |||
| 2025-09-02 | RYM | RYTHM, Inc. Common Stock | Name/Symbol Changes | |||
| 2025-09-02 | STRR | Star Equity Holdings, Inc. Common Stock | Issue Deletions |

RSS Feeds
Product Login