Nasdaq Security Status Updates
Search By Date Range:
From:
To:
| Effective Date | Symbol | Company Name | Issue Event | Downgrade Reason | Old Financial Status | New Financial Status |
|---|---|---|---|---|---|---|
| 2025-10-22 | EMISU | Emmis Acquisition Corp. Units | Issue Suspensions | |||
| 2025-10-22 | NPT | Texxon Holding Limited Ordinary shares | Anticipated Security Additions | |||
| 2025-10-22 | NPT | Texxon Holding Limited Ordinary shares | Security Additions | |||
| 2025-10-22 | PHLT | Performant Healthcare, Inc. Common Stock | Issue Suspensions | |||
| 2025-10-22 | RAY | Raytech Holding Limited Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2025-10-22 | SCNX | Scienture Holdings, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2025-10-22 | UOKA | MDJM LTD Class A Ordinary Shares | Name/Symbol Changes | |||
| 2025-10-22 | YXT | YXT.COM GROUP HOLDING LIMITED American Depository Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2025-10-23 | CJET | Chijet Motor Company, Inc. Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2025-10-23 | FPAY | FlexShopper, Inc. Common Stock | Issue Suspensions | |||
| 2025-10-23 | FUSE | Fusemachines Inc. Common stock | Anticipated Security Additions | |||
| 2025-10-23 | FUSE | Fusemachines Inc. Common stock | Security Additions | |||
| 2025-10-23 | FUSEW | Fusemachines Inc. Warrants | Anticipated Security Additions | |||
| 2025-10-23 | FUSEW | Fusemachines Inc. Warrants | Security Additions | |||
| 2025-10-23 | GTPE | Goldman Sachs MSCI World Private Equity Return Tracker ETF | Anticipated Security Additions | |||
| 2025-10-23 | GTPE | Goldman Sachs MSCI World Private Equity Return Tracker ETF | Security Additions | |||
| 2025-10-23 | HAVAU | Harvard Ave Acquisition Corporation Unit | Anticipated Security Additions | |||
| 2025-10-23 | MMTXU | Miluna Acquisition Corp Units | Anticipated Security Additions | |||
| 2025-10-23 | MMTXU | Miluna Acquisition Corp Units | Security Additions | |||
| 2025-10-23 | RAIN | Rain Enhancement Technologies Holdco, Inc. Class A Common Stock | Market Class Changes | Was Global Market. Now Capital Market, Company Request | ||
| 2025-10-23 | RAINW | Rain Enhancement Technologies Holdco, Inc. Warrants | Market Class Changes | Was Global Market. Now Capital Market, Company Request | ||
| 2025-10-23 | SMX | SMX (Security Matters) Public Limited Company Ordinary Shares | Name/Symbol Changes | |||
| 2025-10-23 | STAK | STAK Inc. Class A Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2025-10-24 | AEMD | Aethlon Medical, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2025-10-24 | AVXX | Defiance Daily Target 2x Long AVAV ETF | Anticipated Security Additions | |||
| 2025-10-24 | AVXX | Defiance Daily Target 2x Long AVAV ETF | Security Additions | |||
| 2025-10-24 | BBB | CYBER HORNET Trust CYBER HORNET S&P 500 and Bitcoin 75/25 Strategy ETF75/25 Strategy ETF | Name/Symbol Changes | |||
| 2025-10-24 | CHR | Cheer Holding, Inc. Class A Ordinary Share | Financial Status Changes | N-Normal | D-Deficient | |
| 2025-10-24 | GLADZ | Gladstone Capital Corporation 7.75% Notes due 2028 | Issue Deletions | |||
| 2025-10-24 | GLDB | IDX Alternative FIAT ETF | Anticipated Security Additions | |||
| 2025-10-24 | KITT | Nauticus Robotics, Inc. Common stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2025-10-24 | KITTW | Nauticus Robotics, Inc. Warrant | Financial Status Changes | N-Normal | D-Deficient | |
| 2025-10-24 | LAFAU | LaFayette Acquisition Corp. Unit | Anticipated Security Additions | |||
| 2025-10-24 | LAFAU | LaFayette Acquisition Corp. Unit | Security Additions | |||
| 2025-10-24 | PBPB | Potbelly Corporation Common Stock | Issue Suspensions | |||
| 2025-10-24 | PPBT | Purple Biotech Ltd. American Depositary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2025-10-24 | RAINW | Rain Enhancement Technologies Holdco, Inc. Warrants | Financial Status Changes | D-Deficient | N-Normal | |
| 2025-10-27 | AVDX | AvidXchange Holdings, Inc. Common Stock | Issue Deletions | |||
| 2025-10-27 | BLSG | Leverage Shares 2X Long BLSH Daily ETF | Anticipated Security Additions | |||
| 2025-10-27 | BLSG | Leverage Shares 2X Long BLSH Daily ETF | Security Additions | |||
| 2025-10-27 | BMNG | Leverage Shares 2X Long BMNR Daily ETF | Anticipated Security Additions | |||
| 2025-10-27 | BMNG | Leverage Shares 2X Long BMNR Daily ETF | Security Additions | |||
| 2025-10-27 | CLIK | Click Holdings Limited Class A Ordinary Share | Financial Status Changes | D-Deficient | N-Normal | |
| 2025-10-27 | CURIW | CuriosityStream Inc. Warrant | Issue Deletions | |||
| 2025-10-27 | CYCU | Cycurion, Inc. Common Stock | Name/Symbol Changes | |||
| 2025-10-27 | DVIN | WEBs ETF Trust WEBs Industrials XLI Defined Volatility ETF | Name/Symbol Changes | |||
| 2025-10-27 | DVQQ | WEBs ETF Trust WEBs QQQ Defined Volatility ETF | Name/Symbol Changes | |||
| 2025-10-27 | DVRE | WEBs ETF Trust WEBs Real Estate XLRE Defined Volatility ETF | Name/Symbol Changes | |||
| 2025-10-27 | DVSP | WEBs ETF Trust WEBs SPY Defined Volatility ETF | Name/Symbol Changes | |||
| 2025-10-27 | DVUT | WEBs ETF Trust WEBs Utilities XLU Defined Volatility ETF | Name/Symbol Changes |

RSS Feeds
Product Login