Nasdaq Security Status Updates
Search By Date Range:
From:
To:
| Effective Date | Symbol | Company Name | Issue Event | Downgrade Reason | Old Financial Status | New Financial Status |
|---|---|---|---|---|---|---|
| 2026-01-09 | TWLV | Twelve Seas Investment Company III Class A Ordinary Shares | Security Additions | |||
| 2026-01-09 | TWLVR | Twelve Seas Investment Company III Rights | Anticipated Security Additions | |||
| 2026-01-09 | TWLVR | Twelve Seas Investment Company III Rights | Security Additions | |||
| 2026-01-09 | VSSYW | Versus Systems Inc. Class A Warrants | Name/Symbol Changes | |||
| 2026-01-09 | WSTNU | Westin Acquisition Corp Units | Anticipated Security Additions | |||
| 2026-01-09 | WSTNU | Westin Acquisition Corp Units | Security Additions | |||
| 2026-01-09 | ZKPU | Lafayette Digital Acquisition Corp. I Unit | Anticipated Security Additions | |||
| 2026-01-12 | ABP | Abpro Holdings, Inc Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-01-12 | AKAN | Akanda Corp. Common Shares | Name/Symbol Changes | |||
| 2026-01-12 | BANL | CBL International Limited Class B Ordinary Shares | Name/Symbol Changes | |||
| 2026-01-12 | BKMI | BNY Mellon Municipal Intermediate ETF | Anticipated Security Additions | |||
| 2026-01-12 | BKMI | BNY Mellon Municipal Intermediate ETF | Security Additions | |||
| 2026-01-12 | BKMS | BNY Mellon Municipal Short Duration ETF | Anticipated Security Additions | |||
| 2026-01-12 | BKMS | BNY Mellon Municipal Short Duration ETF | Security Additions | |||
| 2026-01-12 | BMOP | BNY Mellon Municipal Opportunities ETF | Anticipated Security Additions | |||
| 2026-01-12 | BMOP | BNY Mellon Municipal Opportunities ETF | Security Additions | |||
| 2026-01-12 | CRAN | Crane Harbor Acquisition Corp. II Class A Ordinary Shares | Anticipated Security Additions | |||
| 2026-01-12 | CRAN | Crane Harbor Acquisition Corp. II Class A Ordinary Shares | Security Additions | |||
| 2026-01-12 | CRANR | Crane Harbor Acquisition Corp. II Rights | Anticipated Security Additions | |||
| 2026-01-12 | CRANR | Crane Harbor Acquisition Corp. II Rights | Security Additions | |||
| 2026-01-12 | DRCT | Direct Digital Holdings, Inc. Class A Common Stock | Name/Symbol Changes | |||
| 2026-01-12 | GOVX | GeoVax Labs, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-01-12 | JZXN | Jiuzi Holdings, Inc. Ordinary Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-01-12 | LONA | LeonaBio, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-01-12 | PNFP | Pinnacle Financial Partners, Inc. Common Stock | Issue Deletions | |||
| 2026-01-12 | PNFPP | Pinnacle Financial Partners, Inc. Depositary shares of Pinnacle Financial Partners, Inc., each representing a 1/40th Interest in a share of its 6.75% Fixed-Rate Non-Cumulative Perpetual Preferred Stock, Series B | Issue Deletions | |||
| 2026-01-12 | RFEU | First Trust RiverFront Dynamic Europe ETF | Issue Suspensions | |||
| 2026-01-12 | STAI | ScanTech AI Systems Inc. Common stock | Financial Status Changes | H-Deficient and Delinquent | D-Deficient | |
| 2026-01-12 | VSME | VS Media Holdings Limited Class A Ordinary Shares | Name/Symbol Changes | |||
| 2026-01-13 | ALBG | Leverage Shares 2X Long ALB Daily ETF | Anticipated Security Additions | |||
| 2026-01-13 | ALBG | Leverage Shares 2X Long ALB Daily ETF | Security Additions | |||
| 2026-01-13 | ASRT | Assertio Holdings, Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-01-13 | BMRC | Bank of Marin Bancorp Common Stock | Market Class Changes | Was Capital Market. Now Global Select, Company Request | ||
| 2026-01-13 | FRWD | Nomura Transformational Technologies ETF | Anticipated Security Additions | |||
| 2026-01-13 | FRWD | Nomura Transformational Technologies ETF | Security Additions | |||
| 2026-01-13 | HUTG | Leverage Shares 2X Long HUT Daily ETF | Anticipated Security Additions | |||
| 2026-01-13 | HUTG | Leverage Shares 2X Long HUT Daily ETF | Security Additions | |||
| 2026-01-13 | IRTC | iRhythm Holdings, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-01-13 | MGX | Metagenomi Therapeutics, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-01-13 | OIMAU | OneIM Acquisition Corp. Units | Security Additions | |||
| 2026-01-13 | ONDG | Leverage Shares 2X Long ONDS Daily ETF | Anticipated Security Additions | |||
| 2026-01-13 | ONDG | Leverage Shares 2X Long ONDS Daily ETF | Security Additions | |||
| 2026-01-13 | PLUL | Leverage Shares 2X Long PLUG Daily ETF | Anticipated Security Additions | |||
| 2026-01-13 | PLUL | Leverage Shares 2X Long PLUG Daily ETF | Security Additions | |||
| 2026-01-13 | RPGL | Republic Power Group Limited Class A Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-01-13 | SCWO | 374Water Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-01-13 | TRUG | TruGolf Holdings, Inc. Class A Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-01-13 | USGG | Leverage Shares 2X Long USAR Daily ETF | Anticipated Security Additions | |||
| 2026-01-13 | USGG | Leverage Shares 2X Long USAR Daily ETF | Security Additions | |||
| 2026-01-13 | UUUG | Leverage Shares 2X Long UUUU Daily ETF | Anticipated Security Additions |

RSS Feeds
Product Login