Nasdaq Security Status Updates
Search By Date Range:
From:
To:
| Effective Date | Symbol | Company Name | Issue Event | Downgrade Reason | Old Financial Status | New Financial Status |
|---|---|---|---|---|---|---|
| 2026-01-23 | PTORU | Praetorian Acquisition Corp. Units | Anticipated Security Additions | |||
| 2026-01-23 | PTORU | Praetorian Acquisition Corp. Units | Security Additions | |||
| 2026-01-23 | SLE | Super League Enterprise, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-01-23 | UONE | Urban One, Inc. Class A Common Stock | Name/Symbol Changes | |||
| 2026-01-23 | UONEK | Urban One, Inc. Class D Common Stock | Name/Symbol Changes | |||
| 2026-01-23 | XSLLU | Xsolla SPAC 1 Units | Anticipated Security Additions | |||
| 2026-01-23 | XSLLU | Xsolla SPAC 1 Units | Security Additions | |||
| 2026-01-26 | AEAQ | Activate Energy Acquisition Corp. Class A Ordinary Share | Anticipated Security Additions | |||
| 2026-01-26 | AEAQ | Activate Energy Acquisition Corp. Class A Ordinary Share | Security Additions | |||
| 2026-01-26 | AEAQW | Activate Energy Acquisition Corp. Warrant | Anticipated Security Additions | |||
| 2026-01-26 | AEAQW | Activate Energy Acquisition Corp. Warrant | Security Additions | |||
| 2026-01-26 | ATMC | AlphaTime Acquisition Corp Ordinary Shares | Issue Deletions | |||
| 2026-01-26 | ATMCR | AlphaTime Acquisition Corp Right | Issue Deletions | |||
| 2026-01-26 | ATMCU | AlphaTime Acquisition Corp Unit | Issue Deletions | |||
| 2026-01-26 | ATMCW | AlphaTime Acquisition Corp Warrant | Issue Deletions | |||
| 2026-01-26 | ATXS | Astria Therapeutics, Inc. Common Stock | Issue Suspensions | |||
| 2026-01-26 | BMM | Blue Moon Metals Inc. Common Shares | Anticipated Security Additions | |||
| 2026-01-26 | BMM | Blue Moon Metals Inc. Common Shares | Security Additions | |||
| 2026-01-26 | BNRG | Brenmiller Energy Ltd Ordinary Shares | Name/Symbol Changes | |||
| 2026-01-26 | BTF | Valkyrie ETF Trust II CoinShares Bitcoin and Ether ETF | Name/Symbol Changes | |||
| 2026-01-26 | CISS | C3is Inc. Common Stock | Name/Symbol Changes | |||
| 2026-01-26 | DTSQ | DT Cloud Star Acquisition Corporation Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-01-26 | DTSQR | DT Cloud Star Acquisition Corporation Right | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-01-26 | DTSQU | DT Cloud Star Acquisition Corporation Units | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-01-26 | DYCQ | DT Cloud Acquisition Corporation Ordinary Shares | Issue Deletions | |||
| 2026-01-26 | DYCQR | DT Cloud Acquisition Corporation Right | Issue Deletions | |||
| 2026-01-26 | DYCQU | DT Cloud Acquisition Corporation Unit | Issue Deletions | |||
| 2026-01-26 | EQPT | EquipmentShare.com Inc Class A Common Stock | Name/Symbol Changes | |||
| 2026-01-26 | EVTV | Envirotech Vehicles, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-01-26 | EZRA | Reliance Global Group, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-01-26 | EZRAW | Reliance Global Group, Inc. Series A Warrants | Name/Symbol Changes | |||
| 2026-01-26 | FUSE | Fusemachines Inc. Common stock | Financial Status Changes | E-Delinquent | H-Deficient and Delinquent | |
| 2026-01-26 | GIFI | Gulf Island Fabrication, Inc. Common Stock | Issue Deletions | |||
| 2026-01-26 | GRI | GRI Bio, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-01-26 | INDV | Indivior Pharmaceuticals, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-01-26 | IRBT | iRobot Corporation Common Stock | Issue Deletions | |||
| 2026-01-26 | LFAC | Leapfrog Acquisition Corporation Class A Ordinary Shares | Anticipated Security Additions | |||
| 2026-01-26 | LFAC | Leapfrog Acquisition Corporation Class A Ordinary Shares | Security Additions | |||
| 2026-01-26 | LFACW | Leapfrog Acquisition Corporation Warrants | Anticipated Security Additions | |||
| 2026-01-26 | LFACW | Leapfrog Acquisition Corporation Warrants | Security Additions | |||
| 2026-01-26 | LRHC | La Rosa Holdings Corp. Common Stock | Name/Symbol Changes | |||
| 2026-01-26 | MBAI | Check-Cap Ltd. Ordinary Share | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-01-26 | MKDW | MKDWELL Tech Inc. Ordinary Share | Name/Symbol Changes | |||
| 2026-01-26 | MOBXW | Mobix Labs, Inc Warrants | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-01-26 | MTEN | Mingteng International Corporation Inc. Class A Ordinary Shares | Name/Symbol Changes | |||
| 2026-01-26 | NIVF | NewGenIvf Group Limited Class A Ordinary Shares | Name/Symbol Changes | |||
| 2026-01-26 | PCLA | PicoCELA Inc. American Depositary Shares | Name/Symbol Changes | |||
| 2026-01-26 | SMLR | Semler Scientific, Inc. Common Stock | Issue Deletions | |||
| 2026-01-26 | VAVX | VanEck Avalanche ETF Common Shares of Beneficial Interest | Anticipated Security Additions | |||
| 2026-01-26 | VAVX | VanEck Avalanche ETF Common Shares of Beneficial Interest | Security Additions |

RSS Feeds
Product Login