Nasdaq Security Status Updates
Search By Date Range:
From:
To:
| Effective Date | Symbol | Company Name | Issue Event | Downgrade Reason | Old Financial Status | New Financial Status |
|---|---|---|---|---|---|---|
| 2026-02-27 | SSACR | SPACSphere Acquisition Corp. Rights | Anticipated Security Additions | |||
| 2026-02-27 | SSACR | SPACSphere Acquisition Corp. Rights | Security Additions | |||
| 2026-02-27 | SSACW | SPACSphere Acquisition Corp. Warrant | Anticipated Security Additions | |||
| 2026-02-27 | SSACW | SPACSphere Acquisition Corp. Warrant | Security Additions | |||
| 2026-02-27 | VCIG | VCI Global Limited Ordinary Share | Name/Symbol Changes | |||
| 2026-02-27 | XRPT | Volatility Shares Trust 2x XRP ETF | Name/Symbol Changes | |||
| 2026-03-02 | ALLW | SSGA Active Trust State Street Bridgewater All Weather ETF | Name/Symbol Changes | |||
| 2026-03-02 | ANEB | Anebulo Pharmaceuticals, Inc. Common Stock | Issue Suspensions | |||
| 2026-03-02 | AUUDW | Auddia Inc. Warrants | Issue Deletions | |||
| 2026-03-02 | BANXR | ArrowMark Financial Corp. Right | Issue Deletions | |||
| 2026-03-02 | BSLK | Bolt Projects Holdings, Inc. Common Stock | Issue Deletions | |||
| 2026-03-02 | BSLKW | Bolt Projects Holdings, Inc. Warrant | Issue Deletions | |||
| 2026-03-02 | DECO | SSGA Active Trust State Street Galaxy Digital Asset Ecosystem ETF | Name/Symbol Changes | |||
| 2026-03-02 | DFGX | Dimensional ETF Trust Dimensional International Core Fixed Income ETF | Name/Symbol Changes | |||
| 2026-03-02 | DMLP | Dorchester Minerals, L.P. Common Units Representing Limited Partnership Interests | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-03-02 | EART | Global X Funds Global X Rare Earth & Critical Materials ETF | Name/Symbol Changes | |||
| 2026-03-02 | FBGL | FBS Global Limited Ordinary Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-03-02 | FRMM | Forum Markets, Incorporated Common Stock | Name/Symbol Changes | |||
| 2026-03-02 | HECO | SSGA Active Trust State Street Galaxy Hedged Digital Asset Ecosystem ETF | Name/Symbol Changes | |||
| 2026-03-02 | HURA | TuHURA Biosciences, Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-03-02 | KTTA | Pasithea Therapeutics Corp. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-03-02 | LNKS | Linkers Industries Limited Class A Ordinary Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-03-02 | NIXX | Nixxy, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-03-02 | PLUR | Pluri Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-03-02 | PPBT | Purple Biotech Ltd. American Depositary Shares | Name/Symbol Changes | |||
| 2026-03-02 | RNAM | Avidity Biosciences, Inc. Common Stock | Issue Suspensions | |||
| 2026-03-02 | SHV | iShares 0-1 Year Treasury Bond ETF | Issue Deletions | |||
| 2026-03-02 | SKK | SKK Holdings Limited Class A Ordinary Shares | Name/Symbol Changes | |||
| 2026-03-02 | SSKN | Strata Skin Sciences, Inc. Common Stock | Issue Deletions | |||
| 2026-03-02 | SVIV | Spring Valley Acquisition Corp. IV Class A Ordinary Shares | Anticipated Security Additions | |||
| 2026-03-02 | SVIV | Spring Valley Acquisition Corp. IV Class A Ordinary Shares | Security Additions | |||
| 2026-03-02 | SVIVW | Spring Valley Acquisition Corp. IV Warrants | Anticipated Security Additions | |||
| 2026-03-02 | SVIVW | Spring Valley Acquisition Corp. IV Warrants | Security Additions | |||
| 2026-03-02 | TEKX | SSGA Active Trust State Street Galaxy Transformative Tech Accelerators ETF | Name/Symbol Changes | |||
| 2026-03-02 | ZCMD | Zhongchao Inc. Class A Ordinary Shares | Name/Symbol Changes | |||
| 2026-03-03 | CAST | FreeCast, Inc. Class A Common Stock | Anticipated Security Additions | |||
| 2026-03-03 | CAST | FreeCast, Inc. Class A Common Stock | Security Additions | |||
| 2026-03-03 | CRE | Cre8 Enterprise Limited Class A Ordinary Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-03-03 | CURR | Currenc Group Inc. Ordinary Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-03-03 | ELUT | Elutia Inc. Class A Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-03-03 | MBCN | Middlefield Banc Corp. Common Stock | Issue Suspensions | |||
| 2026-03-03 | MDRR | Medalist Diversified, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-03-03 | MRDN | Meridian Holdings Inc. Common Stock | Name/Symbol Changes | |||
| 2026-03-03 | ORKT | Orangekloud Technology Inc. Class A Ordinary Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-03-03 | SPKL | Spark I Acquisition Corp. Class A Ordinary Share | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-03-03 | SPKLU | Spark I Acquisition Corp. Unit | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-03-03 | SPKLW | Spark I Acquisition Corp. Warrant | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-03-03 | TNXP | Tonix Pharmaceuticals Holding Corp. Common Stock | Market Class Changes | Was Capital Market. Now Global Select, Company Request | ||
| 2026-03-04 | ALTS | ALT5 Sigma Corporation Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-03-04 | BGM | BGM Group Ltd. Class A Ordinary Shares | Financial Status Changes | N-Normal | E-Delinquent |

RSS Feeds
Product Login