Nasdaq Security Status Updates
Search By Date Range:
From:
To:
| Effective Date | Symbol | Company Name | Issue Event | Downgrade Reason | Old Financial Status | New Financial Status |
|---|---|---|---|---|---|---|
| 2026-03-04 | DVLT | Datavault AI Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-03-04 | EEIQ | EpicQuest Education Group International Limited Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-03-04 | INTJ | Intelligent Group Limited Class A Ordinary Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-03-04 | IPFXU | Inflection Point Acquisition Corp. VI Units | Security Additions | |||
| 2026-03-04 | PCTTU | PureCycle Technologies, Inc. Unit | Name/Symbol Changes | |||
| 2026-03-04 | PCTTW | PureCycle Technologies, Inc. Warrant | Name/Symbol Changes | |||
| 2026-03-04 | RAPT | RAPT Therapeutics, Inc. Common Stock | Issue Suspensions | |||
| 2026-03-04 | SPRC | SciSparc Ltd. Ordinary Shares | Name/Symbol Changes | |||
| 2026-03-04 | SUMAU | SUMA Acquisition Corporation Units | Security Additions | |||
| 2026-03-05 | AAPD | Direxion Shares ETF Trust Direxion Daily AAPL Bear 1X ETF | Name/Symbol Changes | |||
| 2026-03-05 | AAPU | Direxion Shares ETF Trust Direxion Daily AAPL Bull 2X ETF | Name/Symbol Changes | |||
| 2026-03-05 | AEHL | Antelope Enterprise Holdings Limited Class A Ordinary Shares | Name/Symbol Changes | |||
| 2026-03-05 | AMDD | Direxion Shares ETF Trust Direxion Daily AMD Bear 1X ETF | Name/Symbol Changes | |||
| 2026-03-05 | AMUU | Direxion Shares ETF Trust Direxion Daily AMD Bull 2X ETF | Name/Symbol Changes | |||
| 2026-03-05 | AMZD | Direxion Shares ETF Trust Direxion Daily AMZN Bear 1X ETF | Name/Symbol Changes | |||
| 2026-03-05 | AMZU | Direxion Shares ETF Trust Direxion Daily AMZN Bull 2X ETF | Name/Symbol Changes | |||
| 2026-03-05 | AVL | Direxion Shares ETF Trust Direxion Daily AVGO Bull 2X ETF | Name/Symbol Changes | |||
| 2026-03-05 | AVS | Direxion Shares ETF Trust Direxion Daily AVGO Bear 1X ETF | Name/Symbol Changes | |||
| 2026-03-05 | BOED | Direxion Shares ETF Trust Direxion Daily BA Bear 1X ETF | Name/Symbol Changes | |||
| 2026-03-05 | BOEU | Direxion Shares ETF Trust Direxion Daily BA Bull 2X ETF | Name/Symbol Changes | |||
| 2026-03-05 | BRKD | Direxion Shares ETF Trust Direxion Daily BRKB Bear 1X ETF | Name/Symbol Changes | |||
| 2026-03-05 | BRKU | Direxion Shares ETF Trust Direxion Daily BRKB Bull 2X ETF | Name/Symbol Changes | |||
| 2026-03-05 | ELIL | Direxion Shares ETF Trust Direxion Daily LLY Bull 2X ETF | Name/Symbol Changes | |||
| 2026-03-05 | ELIS | Direxion Shares ETF Trust Direxion Daily LLY Bear 1X ETF | Name/Symbol Changes | |||
| 2026-03-05 | ENSC | Ensysce Biosciences, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-03-05 | EVPF | Eaton Vance Preferred Securities and Income ETF | Anticipated Security Additions | |||
| 2026-03-05 | EVPF | Eaton Vance Preferred Securities and Income ETF | Security Additions | |||
| 2026-03-05 | GGLL | Direxion Shares ETF Trust Direxion Daily GOOGL Bull 2X ETF | Name/Symbol Changes | |||
| 2026-03-05 | GGLS | Direxion Shares ETF Trust Direxion Daily GOOGL Bear 1X ETF | Name/Symbol Changes | |||
| 2026-03-05 | INCR | Intercure Ltd. Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-03-05 | IPFXU | Inflection Point Acquisition Corp. VI Units | Anticipated Security Additions | |||
| 2026-03-05 | METD | Direxion Shares ETF Trust Direxion Daily META Bear 1X ETF | Name/Symbol Changes | |||
| 2026-03-05 | METU | Direxion Shares ETF Trust Direxion Daily META Bull 2X ETF | Name/Symbol Changes | |||
| 2026-03-05 | MMED | MiniMed Group, Inc. Common Stock | Security Additions | |||
| 2026-03-05 | MSFD | Direxion Shares ETF Trust Direxion Daily MSFT Bear 1X ETF | Name/Symbol Changes | |||
| 2026-03-05 | MSFU | Direxion Shares ETF Trust Direxion Daily MSFT Bull 2X ETF | Name/Symbol Changes | |||
| 2026-03-05 | MUD | Direxion Shares ETF Trust Direxion Daily MU Bear 1X ETF | Name/Symbol Changes | |||
| 2026-03-05 | MUU | Direxion Shares ETF Trust Direxion Daily MU Bull 2X ETF | Name/Symbol Changes | |||
| 2026-03-05 | NFXL | Direxion Shares ETF Trust Direxion Daily NFLX Bull 2X ETF | Name/Symbol Changes | |||
| 2026-03-05 | NFXS | Direxion Shares ETF Trust Direxion Daily NFLX Bear 1X ETF | Name/Symbol Changes | |||
| 2026-03-05 | NVDD | Direxion Shares ETF Trust Direxion Daily NVDA Bear 1X ETF | Name/Symbol Changes | |||
| 2026-03-05 | NVDU | Direxion Shares ETF Trust Direxion Daily NVDA Bull 2X ETF | Name/Symbol Changes | |||
| 2026-03-05 | PALD | Direxion Shares ETF Trust Direxion Daily PANW Bear 1X ETF | Name/Symbol Changes | |||
| 2026-03-05 | PALU | Direxion Shares ETF Trust Direxion Daily PANW Bull 2X ETF | Name/Symbol Changes | |||
| 2026-03-05 | PDSB | PDS Biotechnology Corporation Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-03-05 | PLTD | Direxion Shares ETF Trust Direxion Dailly PLTR Bear 1X ETF | Name/Symbol Changes | |||
| 2026-03-05 | PLTU | Direxion Shares ETF Trust Direxion Daily PLTR Bull 2X ETF | Name/Symbol Changes | |||
| 2026-03-05 | PMEC | Primech Holdings Ltd. Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-03-05 | QQJG | Invesco ESG NASDAQ Next Gen 100 ETF | Issue Deletions | |||
| 2026-03-05 | QQQE | Direxion Shares ETF Trust Direxion NASDAQ-100 Equal Weighted Index ETF | Name/Symbol Changes |

RSS Feeds
Product Login