Nasdaq Security Status Updates
Search By Date Range:
From:
To:
| Effective Date | Symbol | Company Name | Issue Event | Downgrade Reason | Old Financial Status | New Financial Status |
|---|---|---|---|---|---|---|
| 2026-05-01 | MCHS | Matthews International Funds Matthews China Innovators Active ETF | Name/Symbol Changes | |||
| 2026-05-01 | MRAL | GraniteShares ETF Trust GraniteShares 2x Long MARA Daily ETF | Name/Symbol Changes | |||
| 2026-05-01 | MSTP | GraniteShares ETF Trust GraniteShares 2x Long MSTR Daily ETF | Name/Symbol Changes | |||
| 2026-05-01 | NMTC | NeuroOne Medical Technologies Corporation Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-05-01 | ONFO | Onfolio Holdings Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-05-01 | RMCOW | Royalty Management Holding Corporation Warrant | Name/Symbol Changes | |||
| 2026-05-01 | RVYL | Ryvyl Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-05-01 | SDOT | Sadot Group Inc. Common Stock | Financial Status Changes | E-Delinquent | N-Normal | |
| 2026-05-01 | SLMT | Brera Holdings PLC Class B Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-05-01 | SLNH | Soluna Holdings, Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-05-01 | SMCL | GraniteShares ETF Trust GraniteShares 2x Long SMCI Daily ETF | Name/Symbol Changes | |||
| 2026-05-01 | SPTX | Seaport Therapeutics, Inc. Common Stock | Anticipated Security Additions | |||
| 2026-05-01 | SPTX | Seaport Therapeutics, Inc. Common Stock | Security Additions | |||
| 2026-05-01 | TLIH | Ten-League International Holdings Limited Ordinary Shares | Name/Symbol Changes | |||
| 2026-05-01 | TSPY | ETF Opportunities Trust TappAlpha S&P 500 Growth & Daily Income ETF | Name/Symbol Changes | |||
| 2026-05-01 | ZEO | Zeo Energy Corporation Class A Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-05-04 | AREC | American Resources Corporation Class A Common Stock | Financial Status Changes | N-Normal | E-Delinquent | |
| 2026-05-04 | AYA | Aya Gold & Silver Inc. Common Shares | Anticipated Security Additions | |||
| 2026-05-04 | AYA | Aya Gold & Silver Inc. Common Shares | Security Additions | |||
| 2026-05-04 | BGM | BGM Group Ltd. Class A Ordinary Shares | Financial Status Changes | E-Delinquent | H-Deficient and Delinquent | |
| 2026-05-04 | CELU | Celularity Inc. Class A Common Stock | Financial Status Changes | E-Delinquent | N-Normal | |
| 2026-05-04 | CELUW | Celularity Inc. Warrant | Financial Status Changes | E-Delinquent | N-Normal | |
| 2026-05-04 | COEPW | Coeptis Therapeutics Holdings, Inc. Warrants | Issue Deletions | |||
| 2026-05-04 | DAWN | Day One Biopharmaceuticals, Inc. Common Stock | Issue Deletions | |||
| 2026-05-04 | DBSC | Deepwater Beachfront Small Cap ETF | Issue Deletions | |||
| 2026-05-04 | DHIL | Diamond Hill Investment Group, Inc. Class A Common Stock | Issue Deletions | |||
| 2026-05-04 | ERNA | Ernexa Therapeutics Inc. Common Stock | Name/Symbol Changes | |||
| 2026-05-04 | FCHL | Fitness Champs Holdings Limited Common Stock | Name/Symbol Changes | |||
| 2026-05-04 | INHD | Inno Holdings Inc. Common Stock | Name/Symbol Changes | |||
| 2026-05-04 | KOID | KraneShares Trust KraneShares Global Humanoid Robotics and Physical AI Index ETF | Name/Symbol Changes | |||
| 2026-05-04 | LAYS | STKd 100% NVDA & 100% AMD ETF | Issue Deletions | |||
| 2026-05-04 | QETA | Quetta Acquisition Corporation Common Stock | Financial Status Changes | H-Deficient and Delinquent | D-Deficient | |
| 2026-05-04 | QETAR | Quetta Acquisition Corporation Right | Financial Status Changes | H-Deficient and Delinquent | D-Deficient | |
| 2026-05-04 | QETAU | Quetta Acquisition Corporation Unit | Financial Status Changes | H-Deficient and Delinquent | D-Deficient | |
| 2026-05-04 | SDST | Stardust Power Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-05-04 | SDSTW | Stardust Power Inc. Warrant | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-05-04 | STKL | SunOpta, Inc. Common Stock | Issue Suspensions | |||
| 2026-05-04 | TRI | Thomson Reuters Corporation Common Shares | Name/Symbol Changes | |||
| 2026-05-04 | VEEE | Twin Vee PowerCats Co. Common Stock | Name/Symbol Changes | |||
| 2026-05-05 | AMST | Amesite Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-05-05 | BAIG | Themes ETF Trust Leverage Shares 2X Long BBAI Daily ETF | Name/Symbol Changes | |||
| 2026-05-05 | BIOY | GraniteShares YieldBOOST Biotech ETF | Anticipated Security Additions | |||
| 2026-05-05 | BIOY | GraniteShares YieldBOOST Biotech ETF | Security Additions | |||
| 2026-05-05 | BMNG | Themes ETF Trust Leverage Shares 2X Long BMNR Daily ETF | Name/Symbol Changes | |||
| 2026-05-05 | CAPN | Cayson Acquisition Corp Ordinary shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-05-05 | CHRN | ChronoScale Corporation Common Stock | Name/Symbol Changes | |||
| 2026-05-05 | CRCG | Themes ETF Trust Leverage Shares 2X Long CRCL Daily ETF | Name/Symbol Changes | |||
| 2026-05-05 | CRIS | Curis, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-05-05 | CRWG | Themes ETF Trust Leverage Shares 2X Long CRWV Daily ETF | Name/Symbol Changes | |||
| 2026-05-05 | DINE | Simplify Tax Aware Diversified Income Strategy ETF | Anticipated Security Additions |

RSS Feeds
Product Login