Nasdaq Security Status Updates
Search By Date Range:
From:
To:
| Effective Date | Symbol | Company Name | Issue Event | Downgrade Reason | Old Financial Status | New Financial Status |
|---|---|---|---|---|---|---|
| 2026-05-15 | MYX | Maywood Acquisition Corp. 2 Class A Ordinary Share | Security Additions | |||
| 2026-05-15 | MYXXR | Maywood Acquisition Corp. 2 Rights | Anticipated Security Additions | |||
| 2026-05-15 | MYXXR | Maywood Acquisition Corp. 2 Rights | Security Additions | |||
| 2026-05-15 | MYXXW | Maywood Acquisition Corp. 2 Warrants | Anticipated Security Additions | |||
| 2026-05-15 | MYXXW | Maywood Acquisition Corp. 2 Warrants | Security Additions | |||
| 2026-05-15 | PFSA | Profusa, Inc. Common Stock | Market Class Changes | Was Global Market. Now Capital Market, Company Request | ||
| 2026-05-15 | PTACU | Patriot Acquisition Corp. Units | Anticipated Security Additions | |||
| 2026-05-15 | RKLB | Rocket Lab Corporation Common Stock | Market Class Changes | Was Capital Market. Now Global Select, Company Request | ||
| 2026-05-15 | TERN | Terns Pharmaceuticals, Inc. Common Stock | Issue Deletions | |||
| 2026-05-15 | UK | Ucommune International Ltd Class A Ordinary Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-05-18 | ADTX | Aditxt, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-05-18 | AIIR | Air Global PLC Ordinary Shares | Anticipated Security Additions | |||
| 2026-05-18 | AIIR | Air Global PLC Ordinary Shares | Security Additions | |||
| 2026-05-18 | APADR | A Paradise Acquisition Corp. Rights | Issue Deletions | |||
| 2026-05-18 | APADU | A Paradise Acquisition Corp. Unit | Issue Deletions | |||
| 2026-05-18 | AUC | ATIF Holdings Limited Ordinary Shares | Name/Symbol Changes | |||
| 2026-05-18 | CA | Xtrackers California Municipal Bonds ETF | Issue Deletions | |||
| 2026-05-18 | CAEP | Cantor Equity Partners III, Inc. Class A Ordinary Shares | Issue Suspensions | |||
| 2026-05-18 | CTLP | Cantaloupe, Inc. Common Stock | Issue Deletions | |||
| 2026-05-18 | EWCZ | European Wax Center, Inc. Class A Common Stock | Issue Deletions | |||
| 2026-05-18 | EZRA | Reliance Global Group, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-05-18 | FMAC | Future Money Acquisition Corporation Ordinary Shares | Anticipated Security Additions | |||
| 2026-05-18 | FMAC | Future Money Acquisition Corporation Ordinary Shares | Security Additions | |||
| 2026-05-18 | FMACR | Future Money Acquisition Corporation Rights | Anticipated Security Additions | |||
| 2026-05-18 | FMACR | Future Money Acquisition Corporation Rights | Security Additions | |||
| 2026-05-18 | FORA | Forian Inc. Common Stock | Issue Suspensions | |||
| 2026-05-18 | FRGT | Freight Technologies, Inc. Ordinary Shares | Name/Symbol Changes | |||
| 2026-05-18 | IPFX | Inflection Point Acquisition Corp. VI Class A Ordinary Shares | Anticipated Security Additions | |||
| 2026-05-18 | IPFX | Inflection Point Acquisition Corp. VI Class A Ordinary Shares | Security Additions | |||
| 2026-05-18 | IPFXW | Inflection Point Acquisition Corp. VI Warrant | Anticipated Security Additions | |||
| 2026-05-18 | IPFXW | Inflection Point Acquisition Corp. VI Warrant | Security Additions | |||
| 2026-05-18 | LEND | SEI High Yield Bond & Alternative Credit ETF | Anticipated Security Additions | |||
| 2026-05-18 | LEND | SEI High Yield Bond & Alternative Credit ETF | Security Additions | |||
| 2026-05-18 | PPCB | Propanc Biopharma, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-05-18 | PUSA | Aureus Greenway Holdings Inc. Common Stock | Name/Symbol Changes | |||
| 2026-05-18 | RETO | ReTo Eco-Solutions, Inc. Class A Shares | Name/Symbol Changes | |||
| 2026-05-18 | RMTI | Rockwell Medical, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-05-18 | SKIN | SkinHealth Systems Inc. Class A Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-05-18 | SRTAW | Strata Critical Medical, Inc. Warrants | Issue Deletions | |||
| 2026-05-18 | UZX | Linkage Global Inc. Class A Ordinary Shares | Name/Symbol Changes | |||
| 2026-05-18 | WLAC | Willow Lane Acquisition Corp. Class A Ordinary Shares | Issue Deletions | |||
| 2026-05-18 | WLACU | Willow Lane Acquisition Corp. Unit | Issue Deletions | |||
| 2026-05-18 | WLACW | Willow Lane Acquisition Corp. Warrants | Issue Deletions | |||
| 2026-05-18 | XMAX | XMAX, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-05-18 | YMT | Yimutian Inc. American Depositary Shares | Name/Symbol Changes | |||
| 2026-05-18 | YYAI | AiRWA Inc. Common Stock | Name/Symbol Changes | |||
| 2026-05-19 | AHD | GraniteShares Autocallable HOOD ETF | Anticipated Security Additions | |||
| 2026-05-19 | AHD | GraniteShares Autocallable HOOD ETF | Security Additions | |||
| 2026-05-19 | AMAN | Amanat Acquisition Corp Class A Ordinary Shares | Anticipated Security Additions | |||
| 2026-05-19 | AMAN | Amanat Acquisition Corp Class A Ordinary Shares | Security Additions |

RSS Feeds
Product Login