Nasdaq Security Status Updates
Search By Date Range:
From:
To:
| Effective Date | Symbol | Company Name | Issue Event | Downgrade Reason | Old Financial Status | New Financial Status |
|---|---|---|---|---|---|---|
| 2026-05-26 | FORA | Forian Inc. Common Stock | Issue Deletions | |||
| 2026-05-26 | GIG | GigCapital7 Corp. Class A Ordinary Share | Market Class Changes | Was Global Market. Now Capital Market, Company Request | ||
| 2026-05-26 | GIGGU | GigCapital7 Corp. Unit | Issue Suspensions | |||
| 2026-05-26 | GIGGW | GigCapital7 Corp. Warrant | Market Class Changes | Was Global Market. Now Capital Market, Company Request | ||
| 2026-05-26 | GLIBA | Liberty Capital Corporation Series A GCI Group Common Stock | Name/Symbol Changes | |||
| 2026-05-26 | GLIBK | Liberty Capital Corporation Series C GCI Group Common Stock | Name/Symbol Changes | |||
| 2026-05-26 | HDRN | Hadron Energy, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-05-26 | HDRNW | Hadron Energy, Inc. Warrant | Name/Symbol Changes | |||
| 2026-05-26 | NRXPW | NRX Pharmaceuticals, Inc. Warrant | Issue Suspensions | |||
| 2026-05-26 | OAKU | Oak Woods Acquisition Corporation Class A Ordinary Shares | Issue Deletions | |||
| 2026-05-26 | OAKUR | Oak Woods Acquisition Corporation Right | Issue Deletions | |||
| 2026-05-26 | OAKUU | Oak Woods Acquisition Corporation Unit | Issue Deletions | |||
| 2026-05-26 | OAKUW | Oak Woods Acquisition Corporation Warrant | Issue Deletions | |||
| 2026-05-26 | PRTS | CarParts.com, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-05-26 | SELX | Semilux International Ltd. Ordinary Shares | Financial Status Changes | D-Deficient | H-Deficient and Delinquent | |
| 2026-05-26 | SNCY | Sun Country Airlines Holdings, Inc. Common Stock | Issue Deletions | |||
| 2026-05-26 | SNYR | Synergy CHC Corp. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-05-26 | TJGC | TJGC Group Limited Ordinary Shares | Name/Symbol Changes | |||
| 2026-05-26 | USGOW | U.S. GoldMining Inc. Warrant | Issue Suspensions | |||
| 2026-05-26 | VSA | VisionSys AI Inc. American Depositary Shares | Name/Symbol Changes | |||
| 2026-05-26 | WGRX | Wellgistics Health, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-05-27 | AGMH | AGM Group Holdings Inc. Class A Ordinary Shares | Financial Status Changes | N-Normal | E-Delinquent | |
| 2026-05-27 | AGRZ | Agroz Inc. Ordinary Shares | Financial Status Changes | D-Deficient | H-Deficient and Delinquent | |
| 2026-05-27 | AIFA | All In FutureTech Alliance, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-05-27 | CCAQ | Collective Acquisition Corp. Class A Ordinary Shares | Name/Symbol Changes | |||
| 2026-05-27 | CCAQU | Collective Acquisition Corp. Units | Name/Symbol Changes | |||
| 2026-05-27 | CCAQW | Collective Acquisition Corp. Warrants | Name/Symbol Changes | |||
| 2026-05-27 | CUPR | Cuprina Holdings (Cayman) Limited Class A Ordinary Shares | Name/Symbol Changes | |||
| 2026-05-27 | GOVX | GeoVax Labs, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-05-27 | HUBC | Hub Cyber Security Ltd. Ordinary Shares | Financial Status Changes | D-Deficient | H-Deficient and Delinquent | |
| 2026-05-27 | HUBCW | Hub Cyber Security Ltd. Warrant 2/27/28 | Financial Status Changes | D-Deficient | H-Deficient and Delinquent | |
| 2026-05-27 | HUBCZ | Hub Cyber Security Ltd. Warrant | Financial Status Changes | D-Deficient | H-Deficient and Delinquent | |
| 2026-05-27 | JAGX | Jaguar Health, Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-05-27 | MFI | mF International Limited Class A Ordinary Shares | Financial Status Changes | N-Normal | E-Delinquent | |
| 2026-05-27 | MRA | GraniteShares Autocallable MARA ETF | Anticipated Security Additions | |||
| 2026-05-27 | MRA | GraniteShares Autocallable MARA ETF | Security Additions | |||
| 2026-05-27 | PWRL | Powerlaw Corp. Common Stock | Anticipated Security Additions | |||
| 2026-05-27 | PWRL | Powerlaw Corp. Common Stock | Security Additions | |||
| 2026-05-27 | RIME | Algorhythm Holdings, Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-05-27 | SCA | GraniteShares Autocallable SMCI ETF | Anticipated Security Additions | |||
| 2026-05-27 | SCA | GraniteShares Autocallable SMCI ETF | Security Additions | |||
| 2026-05-27 | SDOT | Sadot Group Inc. Common Stock | Name/Symbol Changes | |||
| 2026-05-27 | TLIH | Ten-League International Holdings Limited Ordinary Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-05-27 | XTLB | XTL Biopharmaceuticals Ltd. American Depositary Shares | Financial Status Changes | D-Deficient | H-Deficient and Delinquent | |
| 2026-05-28 | AACP | Apogee Acquisition Corp Class A Ordinary Shares | Anticipated Security Additions | |||
| 2026-05-28 | AACP | Apogee Acquisition Corp Class A Ordinary Shares | Security Additions | |||
| 2026-05-28 | AACPR | Apogee Acquisition Corp Rights | Anticipated Security Additions | |||
| 2026-05-28 | AACPR | Apogee Acquisition Corp Rights | Security Additions | |||
| 2026-05-28 | AACPW | Apogee Acquisition Corp Warrant | Anticipated Security Additions | |||
| 2026-05-28 | AACPW | Apogee Acquisition Corp Warrant | Security Additions |

RSS Feeds
Product Login