Nasdaq Security Status Updates
Search By Date Range:
From:
To:
| Effective Date | Symbol | Company Name | Issue Event | Downgrade Reason | Old Financial Status | New Financial Status |
|---|---|---|---|---|---|---|
| 2024-09-04 | QOMOR | Qomolangma Acquisition Corp. Right | Financial Status Changes | D-Deficient | H-Deficient and Delinquent | |
| 2024-09-04 | QOMOU | Qomolangma Acquisition Corp. Unit | Financial Status Changes | D-Deficient | H-Deficient and Delinquent | |
| 2024-09-04 | QOMOW | Qomolangma Acquisition Corp. Warrant | Financial Status Changes | D-Deficient | H-Deficient and Delinquent | |
| 2024-09-04 | UBRL | GraniteShares 2x Long UBER Daily ETF | Anticipated Security Additions | |||
| 2024-09-04 | UBRL | GraniteShares 2x Long UBER Daily ETF | Security Additions | |||
| 2024-09-04 | VCICU | Vine Hill Capital Investment Corp. Unit | Security Additions | |||
| 2024-09-05 | BDRX | Biodexa Pharmaceuticals plc American Depositary Shs | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-09-05 | BFI | BurgerFi International, Inc. Common Stock | Financial Status Changes | D-Deficient | H-Deficient and Delinquent | |
| 2024-09-05 | BFIIW | BurgerFi International, Inc. Warrant | Financial Status Changes | N-Normal | H-Deficient and Delinquent | |
| 2024-09-05 | BIRD | Allbirds, Inc. Class A Common Stock | Name/Symbol Changes | |||
| 2024-09-05 | DPRO | Draganfly Inc. Common Shares | Name/Symbol Changes | |||
| 2024-09-05 | EMEQ | Macquarie Focused Emerging Markets Equity ETF | Anticipated Security Additions | |||
| 2024-09-05 | EMEQ | Macquarie Focused Emerging Markets Equity ETF | Security Additions | |||
| 2024-09-05 | JEWL | Adamas One Corp. Common Stock | Issue Suspensions | |||
| 2024-09-05 | LFCR | Lifecore Biomedical, Inc. Common Stock | Financial Status Changes | H-Deficient and Delinquent | D-Deficient | |
| 2024-09-05 | MINDP | MIND Technology Inc. Series A 9.00% Series A Cumulative Preferred Stock (DE) | Issue Suspensions | |||
| 2024-09-05 | PMAX | Powell Max Limited Class A Ordinary Shares | Anticipated Security Additions | |||
| 2024-09-05 | PTHL | Pheton Holdings Ltd Class A Ordinary Shares | Anticipated Security Additions | |||
| 2024-09-05 | RDHL | Redhill Biopharma Ltd. American Depositary Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-09-05 | VCICU | Vine Hill Capital Investment Corp. Unit | Anticipated Security Additions | |||
| 2024-09-05 | XCNY | SPDR S&P Emerging Markets ex-China ETF | Anticipated Security Additions | |||
| 2024-09-05 | XCNY | SPDR S&P Emerging Markets ex-China ETF | Security Additions | |||
| 2024-09-06 | AQU | Aquaron Acquisition Corp. Common Stock | Financial Status Changes | D-Deficient | H-Deficient and Delinquent | |
| 2024-09-06 | AQUNR | Aquaron Acquisition Corp. Rights | Financial Status Changes | N-Normal | E-Delinquent | |
| 2024-09-06 | AQUNU | Aquaron Acquisition Corp. Units | Financial Status Changes | N-Normal | E-Delinquent | |
| 2024-09-06 | BYNO | byNordic Acquisition Corporation Class A Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-09-06 | COOT | Australian Oilseeds Holdings Limited Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-09-06 | CVKD | Cadrenal Therapeutics, Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-09-06 | HHGC | HHG Capital Corporation Ordinary Shares | Financial Status Changes | D-Deficient | H-Deficient and Delinquent | |
| 2024-09-06 | HHGCR | HHG Capital Corporation Rights | Financial Status Changes | D-Deficient | H-Deficient and Delinquent | |
| 2024-09-06 | HHGCU | HHG Capital Corporation Units | Financial Status Changes | D-Deficient | H-Deficient and Delinquent | |
| 2024-09-06 | HHGCW | HHG Capital Corporation Warrant | Financial Status Changes | D-Deficient | H-Deficient and Delinquent | |
| 2024-09-06 | HOVRW | New Horizon Aircraft Ltd. Warrant | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-09-06 | HPCO | Hempacco Co., Inc. Common Stock | Issue Suspensions | |||
| 2024-09-06 | IRAA | Iris Acquisition Corp Class A Common Stock | Issue Suspensions | |||
| 2024-09-06 | IRAAU | Iris Acquisition Corp Units | Issue Suspensions | |||
| 2024-09-06 | IRAAW | Iris Acquisition Corp Warrant | Issue Suspensions | |||
| 2024-09-06 | POLEU | Andretti Acquisition Corp. II Unit | Anticipated Security Additions | |||
| 2024-09-06 | POLEU | Andretti Acquisition Corp. II Unit | Security Additions | |||
| 2024-09-06 | SY | So-Young International Inc. American Depository Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-09-06 | TNON | Tenon Medical, Inc. Common Stock | Name/Symbol Changes | |||
| 2024-09-06 | VCICU | Vine Hill Capital Investment Corp. Unit | Anticipated Security Additions | |||
| 2024-09-06 | XCH | XCHG Limited American Depositary Share | Security Additions | |||
| 2024-09-06 | ZURAW | Zura Bio Limited Warrants | Issue Deletions | |||
| 2024-09-09 | AAGR | African Agriculture Holdings Inc. Common Stock | Financial Status Changes | D-Deficient | H-Deficient and Delinquent | |
| 2024-09-09 | AAGRW | African Agriculture Holdings Inc. Warrant | Financial Status Changes | D-Deficient | H-Deficient and Delinquent | |
| 2024-09-09 | AFAR | Aura FAT Projects Acquisition Corp Class A Ordinary Shares | Issue Suspensions | |||
| 2024-09-09 | AFARU | Aura FAT Projects Acquisition Corp Unit | Issue Suspensions | |||
| 2024-09-09 | AFARW | Aura FAT Projects Acquisition Corp Warrant | Issue Suspensions | |||
| 2024-09-09 | BNIX | Bannix Acquisition Corp. Common Stock | Financial Status Changes | N-Normal | D-Deficient |

RSS Feeds
Product Login