Nasdaq Security Status Updates
Search By Date Range:
From:
To:
| Effective Date | Symbol | Company Name | Issue Event | Downgrade Reason | Old Financial Status | New Financial Status |
|---|---|---|---|---|---|---|
| 2024-09-09 | CLPS | CLPS Incorporation Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-09-09 | JTAIW | Jet.AI Inc. Warrant | Issue Suspensions | |||
| 2024-09-09 | JTAIZ | Jet.AI Inc. Merger Consideration Warrants | Issue Suspensions | |||
| 2024-09-09 | PRFX | PainReform Ltd. Ordinary Shares | Name/Symbol Changes | |||
| 2024-09-09 | RIME | Algorhythm Holdings, Inc. Common Stock | Name/Symbol Changes | |||
| 2024-09-09 | SPCB | SuperCom, Ltd. Ordinary Shares (Israel) | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-09-09 | VERU | Veru Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-09-09 | VOR | Vor Biopharma Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-09-09 | VTNR | Vertex Energy, Inc Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-09-09 | WATT | Energous Corporation Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-09-10 | AIXI | XIAO-I Corporation American Depositary Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-09-10 | CHR | Cheer Holding, Inc. Class A Ordinary Share | Name/Symbol Changes | |||
| 2024-09-10 | CING | Cingulate Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-09-10 | CTCX | Carmell Corporation Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-09-10 | CTCXW | Carmell Corporation Warrant | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-09-10 | DECO | SPDR Galaxy Digital Asset Ecosystem ETF | Anticipated Security Additions | |||
| 2024-09-10 | DECO | SPDR Galaxy Digital Asset Ecosystem ETF | Security Additions | |||
| 2024-09-10 | EPOW | Sunrise New Energy Co., Ltd Class A Ordinary Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-09-10 | GMM | Global Mofy AI Limited Class A Ordinary Shares | Name/Symbol Changes | |||
| 2024-09-10 | HECO | SPDR Galaxy Hedged Digital Asset Ecosystem ETF | Anticipated Security Additions | |||
| 2024-09-10 | HECO | SPDR Galaxy Hedged Digital Asset Ecosystem ETF | Security Additions | |||
| 2024-09-10 | LSXMA | Liberty Media Corporation Series A Liberty SiriusXM Common Stock | Issue Suspensions | |||
| 2024-09-10 | LSXMB | Liberty Media Corporation Series B Liberty SiriusXM Common Stock | Issue Suspensions | |||
| 2024-09-10 | LSXMK | Liberty Media Corporation Series C Liberty SiriusXM Common Stock | Issue Suspensions | |||
| 2024-09-10 | MARA | MARA Holdings, Inc. Common Stock | Name/Symbol Changes | |||
| 2024-09-10 | NBST | Newbury Street Acquisition Corporation Common Stock | Issue Suspensions | |||
| 2024-09-10 | NBSTU | Newbury Street Acquisition Corporation Units | Issue Suspensions | |||
| 2024-09-10 | NBSTW | Newbury Street Acquisition Corporation Warrants | Issue Suspensions | |||
| 2024-09-10 | NIXT | Research Affiliates Deletions ETF | Anticipated Security Additions | |||
| 2024-09-10 | NIXT | Research Affiliates Deletions ETF | Security Additions | |||
| 2024-09-10 | SBFM | Sunshine Biopharma Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-09-10 | SBFMW | Sunshine Biopharma Inc. Warrant | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-09-10 | SGMA | SigmaTron International, Inc. Common Stock | Financial Status Changes | E-Delinquent | N-Normal | |
| 2024-09-10 | SIRI | SiriusXM Holdings Inc. Common Stock | Name/Symbol Changes | |||
| 2024-09-10 | SJCP | SanJac Alpha Core Plus Bond ETF | Anticipated Security Additions | |||
| 2024-09-10 | SJCP | SanJac Alpha Core Plus Bond ETF | Security Additions | |||
| 2024-09-10 | SJLD | SanJac Alpha Low Duration ETF | Anticipated Security Additions | |||
| 2024-09-10 | SJLD | SanJac Alpha Low Duration ETF | Security Additions | |||
| 2024-09-10 | TDTH | Trident Digital Tech Holdings Ltd American Depository Shares | Anticipated Security Additions | |||
| 2024-09-10 | TDTH | Trident Digital Tech Holdings Ltd American Depository Shares | Security Additions | |||
| 2024-09-10 | TEKX | SPDR Galaxy Transformative Tech Accelerators ETF | Anticipated Security Additions | |||
| 2024-09-10 | TEKX | SPDR Galaxy Transformative Tech Accelerators ETF | Security Additions | |||
| 2024-09-10 | XCH | XCHG Limited American Depositary Share | Anticipated Security Additions | |||
| 2024-09-11 | ALLR | Allarity Therapeutics, Inc. Common Stock | Name/Symbol Changes | |||
| 2024-09-11 | BSMY | Invesco BulletShares 2034 Municipal Bond ETF | Anticipated Security Additions | |||
| 2024-09-11 | BSMY | Invesco BulletShares 2034 Municipal Bond ETF | Security Additions | |||
| 2024-09-11 | CACO | Caravelle International Group Ordinary Shares | Financial Status Changes | H-Deficient and Delinquent | D-Deficient | |
| 2024-09-11 | CGBS | Crown LNG Holdings Limited Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-09-11 | FRSX | Foresight Autonomous Holdings Ltd. American Depositary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-09-11 | FVNNU | Future Vision II Acquisition Corporation Units | Security Additions |

RSS Feeds
Product Login