Nasdaq Security Status Updates
Search By Date Range:
From:
To:
| Effective Date | Symbol | Company Name | Issue Event | Downgrade Reason | Old Financial Status | New Financial Status |
|---|---|---|---|---|---|---|
| 2024-09-24 | MYCI | SPDR SSGA My2029 Corporate Bond ETF | Security Additions | |||
| 2024-09-24 | MYCJ | SPDR SSGA My2030 Corporate Bond ETF | Anticipated Security Additions | |||
| 2024-09-24 | MYCJ | SPDR SSGA My2030 Corporate Bond ETF | Security Additions | |||
| 2024-09-24 | MYCK | SPDR SSGA My2031 Corporate Bond ETF | Anticipated Security Additions | |||
| 2024-09-24 | MYCK | SPDR SSGA My2031 Corporate Bond ETF | Security Additions | |||
| 2024-09-24 | MYCL | SPDR SSGA My2032 Corporate Bond ETF | Anticipated Security Additions | |||
| 2024-09-24 | MYCL | SPDR SSGA My2032 Corporate Bond ETF | Security Additions | |||
| 2024-09-24 | MYCM | SPDR SSGA My2033 Corporate Bond ETF | Anticipated Security Additions | |||
| 2024-09-24 | MYCM | SPDR SSGA My2033 Corporate Bond ETF | Security Additions | |||
| 2024-09-24 | MYCN | SPDR SSGA My2034 Corporate Bond ETF | Anticipated Security Additions | |||
| 2024-09-24 | MYCN | SPDR SSGA My2034 Corporate Bond ETF | Security Additions | |||
| 2024-09-24 | MYMF | SPDR SSGA My2026 Municipal Bond ETF | Anticipated Security Additions | |||
| 2024-09-24 | MYMF | SPDR SSGA My2026 Municipal Bond ETF | Security Additions | |||
| 2024-09-24 | MYMG | SPDR SSGA My2027 Municipal Bond ETF | Anticipated Security Additions | |||
| 2024-09-24 | MYMG | SPDR SSGA My2027 Municipal Bond ETF | Security Additions | |||
| 2024-09-24 | MYMH | SPDR SSGA My2028 Municipal Bond ETF | Anticipated Security Additions | |||
| 2024-09-24 | MYMH | SPDR SSGA My2028 Municipal Bond ETF | Security Additions | |||
| 2024-09-24 | MYMI | SPDR SSGA My2029 Municipal Bond ETF | Anticipated Security Additions | |||
| 2024-09-24 | MYMI | SPDR SSGA My2029 Municipal Bond ETF | Security Additions | |||
| 2024-09-24 | MYMJ | SPDR SSGA My2030 Municipal Bond ETF | Anticipated Security Additions | |||
| 2024-09-24 | MYMJ | SPDR SSGA My2030 Municipal Bond ETF | Security Additions | |||
| 2024-09-24 | ONCO | Onconetix, Inc. Common Stock | Name/Symbol Changes | |||
| 2024-09-24 | PC | Premium Catering (Holdings) Limited Ordinary Shares | Security Additions | |||
| 2024-09-24 | QSIX | Pacer Metaurus Nasdaq 100 Dividend Multiplier 600 ETF | Anticipated Security Additions | |||
| 2024-09-24 | QSIX | Pacer Metaurus Nasdaq 100 Dividend Multiplier 600 ETF | Security Additions | |||
| 2024-09-24 | RGTI | Rigetti Computing, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-09-25 | ARQQ | Arqit Quantum Inc. Ordinary Shares | Name/Symbol Changes | |||
| 2024-09-25 | FRGT | Freight Technologies, Inc. Ordinary Shares | Name/Symbol Changes | |||
| 2024-09-25 | MSS | Maison Solutions Inc. Class A Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-09-25 | NCRA | Nocera, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-09-25 | NUKK | Nukkleus Inc. Common Stock | Financial Status Changes | H-Deficient and Delinquent | D-Deficient | |
| 2024-09-25 | NUKKW | Nukkleus Inc. Warrants | Financial Status Changes | E-Delinquent | N-Normal | |
| 2024-09-25 | ORGS | Orgenesis Inc. Common Stock | Name/Symbol Changes | |||
| 2024-09-25 | PAYOW | Payoneer Global Inc. Warrant | Issue Suspensions | |||
| 2024-09-25 | PC | Premium Catering (Holdings) Limited Ordinary Shares | Anticipated Security Additions | |||
| 2024-09-25 | SMCI | Super Micro Computer, Inc. Common Stock | Financial Status Changes | N-Normal | E-Delinquent | |
| 2024-09-25 | SWP | SWP Growth & Income ETF | Anticipated Security Additions | |||
| 2024-09-25 | SWP | SWP Growth & Income ETF | Security Additions | |||
| 2024-09-25 | TRUG | TruGolf Holdings, Inc. Class A Common Stock | Financial Status Changes | E-Delinquent | N-Normal | |
| 2024-09-25 | USEG | U.S. Energy Corp. Common Stock (DE) | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-09-25 | WINV | WinVest Acquisition Corp. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-09-25 | WINVR | WinVest Acquisition Corp. Right | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-09-25 | WINVU | WinVest Acquisition Corp. Unit | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-09-25 | WINVW | WinVest Acquisition Corp. Warrant | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-09-26 | AAGR | African Agriculture Holdings Inc. Common Stock | Issue Suspensions | |||
| 2024-09-26 | AAGRW | African Agriculture Holdings Inc. Warrant | Issue Suspensions | |||
| 2024-09-26 | ALIM | Alimera Sciences, Inc. Common Stock | Issue Deletions | |||
| 2024-09-26 | ANTE | AirNet Technology Inc. American Depositary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-09-26 | BIOA | BioAge Labs, Inc. Common Stock | Anticipated Security Additions | |||
| 2024-09-26 | BIOA | BioAge Labs, Inc. Common Stock | Security Additions |

RSS Feeds
Product Login