Nasdaq Security Status Updates
Search By Date Range:
From:
To:
| Effective Date | Symbol | Company Name | Issue Event | Downgrade Reason | Old Financial Status | New Financial Status |
|---|---|---|---|---|---|---|
| 2024-12-16 | AMODW | Alpha Modus Holdings, Inc. Warrant | Name/Symbol Changes | |||
| 2024-12-16 | ANNA | AleAnna, Inc. Class A Common Stock | Anticipated Security Additions | |||
| 2024-12-16 | ANNA | AleAnna, Inc. Class A Common Stock | Security Additions | |||
| 2024-12-16 | ANNAW | AleAnna, Inc. Warrant | Anticipated Security Additions | |||
| 2024-12-16 | ANNAW | AleAnna, Inc. Warrant | Security Additions | |||
| 2024-12-16 | BEAG | Bold Eagle Acquisition Corp. Class A Ordinary Shares | Anticipated Security Additions | |||
| 2024-12-16 | BEAG | Bold Eagle Acquisition Corp. Class A Ordinary Shares | Security Additions | |||
| 2024-12-16 | BEAGR | Bold Eagle Acquisition Corp. Right | Anticipated Security Additions | |||
| 2024-12-16 | BEAGR | Bold Eagle Acquisition Corp. Right | Security Additions | |||
| 2024-12-16 | BEEX | The Beehive ETF | Anticipated Security Additions | |||
| 2024-12-16 | BEEX | The Beehive ETF | Security Additions | |||
| 2024-12-16 | BOCN | Blue Ocean Acquisition Corp Class A Ordinary Shares | Issue Deletions | |||
| 2024-12-16 | BOCNU | Blue Ocean Acquisition Corp Unit | Issue Deletions | |||
| 2024-12-16 | BOCNW | Blue Ocean Acquisition Corp Warrants | Issue Deletions | |||
| 2024-12-16 | BSCO | Invesco BulletShares 2024 Corporate Bond ETF | Issue Suspensions | |||
| 2024-12-16 | BSJO | Invesco BulletShares 2024 High Yield Corporate Bond ETF | Issue Suspensions | |||
| 2024-12-16 | BSMO | Invesco BulletShares 2024 Municipal Bond ETF | Issue Suspensions | |||
| 2024-12-16 | CNTM | ConnectM Technology Solutions, Inc. Common Stock | Financial Status Changes | D-Deficient | H-Deficient and Delinquent | |
| 2024-12-16 | COOTW | Australian Oilseeds Holdings Limited Warrant | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-12-16 | DBVT | DBV Technologies S.A. American Depositary Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-12-16 | ECDA | ECD Automotive Design, Inc. Common Stock | Financial Status Changes | N-Normal | E-Delinquent | |
| 2024-12-16 | ECDAW | ECD Automotive Design, Inc. Warrant | Financial Status Changes | N-Normal | E-Delinquent | |
| 2024-12-16 | ELAB | Elevai Labs, Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-12-16 | FTIIU | FutureTech II Acquisition Corp. Unit | Financial Status Changes | H-Deficient and Delinquent | E-Delinquent | |
| 2024-12-16 | FTIIW | FutureTech II Acquisition Corp. Warrant | Financial Status Changes | H-Deficient and Delinquent | E-Delinquent | |
| 2024-12-16 | GENE | Genetic Technologies Ltd ADS | Financial Status Changes | D-Deficient | G-Deficient and Bankrupt | |
| 2024-12-16 | GHIX | Gores Holdings IX, Inc. Class A Common Stock | Issue Deletions | |||
| 2024-12-16 | GHIXU | Gores Holdings IX, Inc. Unit | Issue Deletions | |||
| 2024-12-16 | GHIXW | Gores Holdings IX, Inc. Warrant | Issue Deletions | |||
| 2024-12-16 | INAQU | Insight Acquisition Corp. Units | Issue Suspensions | |||
| 2024-12-16 | IVCP | Swiftmerge Acquisition Corp. Class A Ordinary Share | Issue Suspensions | |||
| 2024-12-16 | IVCPU | Swiftmerge Acquisition Corp. Unit | Issue Suspensions | |||
| 2024-12-16 | IVCPW | Swiftmerge Acquisition Corp. Warrants | Issue Suspensions | |||
| 2024-12-16 | LQR | LQR House Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-12-16 | MRNS | Marinus Pharmaceuticals, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-12-16 | NVAC | NorthView Acquisition Corporation Common Stock | Financial Status Changes | N-Normal | E-Delinquent | |
| 2024-12-16 | NVACR | NorthView Acquisition Corporation Rights | Financial Status Changes | N-Normal | E-Delinquent | |
| 2024-12-16 | NVACW | NorthView Acquisition Corporation Warrant | Financial Status Changes | N-Normal | E-Delinquent | |
| 2024-12-16 | OACC | Oaktree Acquisition Corp. III Life Sciences Class A Ordinary Share | Anticipated Security Additions | |||
| 2024-12-16 | OACC | Oaktree Acquisition Corp. III Life Sciences Class A Ordinary Share | Security Additions | |||
| 2024-12-16 | OACCW | Oaktree Acquisition Corp. III Life Sciences Warrant | Anticipated Security Additions | |||
| 2024-12-16 | OACCW | Oaktree Acquisition Corp. III Life Sciences Warrant | Security Additions | |||
| 2024-12-16 | PRZO | ParaZero Technologies Ltd. Ordinary Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-12-16 | PVLA | Palvella Therapeutics, Inc. Common Stock | Name/Symbol Changes | |||
| 2024-12-16 | QLGN | Qualigen Therapeutics, Inc. Common Stock | Financial Status Changes | H-Deficient and Delinquent | D-Deficient | |
| 2024-12-16 | ROCL | Roth CH Acquisition V Co. Common Stock | Issue Deletions | |||
| 2024-12-16 | ROCLU | Roth CH Acquisition V Co. Unit | Issue Deletions | |||
| 2024-12-16 | ROCLW | Roth CH Acquisition V Co. Warrant | Issue Deletions | |||
| 2024-12-16 | TSLT | ETF Opportunities Trust T-REX 2X Long Tesla Daily Target ETF | Issue Suspensions | |||
| 2024-12-16 | TSLZ | ETF Opportunities Trust T-Rex 2X Inverse Tesla Daily Target ETF | Issue Suspensions |

RSS Feeds
Product Login