Nasdaq Security Status Updates
Search By Date Range:
From:
To:
| Effective Date | Symbol | Company Name | Issue Event | Downgrade Reason | Old Financial Status | New Financial Status |
|---|---|---|---|---|---|---|
| 2024-12-09 | NEHC | New Era Helium Inc Common Stock | Anticipated Security Additions | |||
| 2024-12-09 | NEHC | New Era Helium Inc Common Stock | Security Additions | |||
| 2024-12-09 | NEHCW | New Era Helium Inc Warrants | Anticipated Security Additions | |||
| 2024-12-09 | NEHCW | New Era Helium Inc Warrants | Security Additions | |||
| 2024-12-09 | PFTA | Perception Capital Corp. III Class A Ordinary Share | Issue Suspensions | |||
| 2024-12-09 | PFTAU | Perception Capital Corp. III Unit | Issue Suspensions | |||
| 2024-12-09 | PFTAW | Perception Capital Corp. III Warrant | Issue Suspensions | |||
| 2024-12-09 | ROCL | Roth CH Acquisition V Co. Common Stock | Issue Suspensions | |||
| 2024-12-09 | ROCLU | Roth CH Acquisition V Co. Unit | Issue Suspensions | |||
| 2024-12-09 | ROCLW | Roth CH Acquisition V Co. Warrant | Issue Suspensions | |||
| 2024-12-09 | TLGY | TLGY Acquisition Corporation Class A Ordinary Share | Issue Suspensions | |||
| 2024-12-09 | TLGYU | TLGY Acquisition Corporation Unit | Issue Suspensions | |||
| 2024-12-09 | TLGYW | TLGY Acquisition Corporation Warrant | Issue Suspensions | |||
| 2024-12-10 | BUFI | AB International Buffer ETF | Anticipated Security Additions | |||
| 2024-12-10 | BUFI | AB International Buffer ETF | Security Additions | |||
| 2024-12-10 | BUFM | AB Moderate Buffer ETF | Anticipated Security Additions | |||
| 2024-12-10 | BUFM | AB Moderate Buffer ETF | Security Additions | |||
| 2024-12-10 | CELU | Celularity Inc. Class A Common Stock | Financial Status Changes | E-Delinquent | N-Normal | |
| 2024-12-10 | CELUW | Celularity Inc. Warrant | Financial Status Changes | E-Delinquent | N-Normal | |
| 2024-12-10 | DFLI | Dragonfly Energy Holdings Corp. Common Stock (NV) | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-12-10 | JL | J-Long Group Limited Ordinary Shares | Name/Symbol Changes | |||
| 2024-12-10 | KOPN | Kopin Corporation Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-12-10 | MSPR | MSP Recovery, Inc. Class A Common Stock | Market Class Changes | Was Global Market. Now Capital Market, Company Request | ||
| 2024-12-10 | MSPRW | MSP Recovery, Inc. Warrant | Market Class Changes | Was Global Market. Now Capital Market, Company Request | ||
| 2024-12-10 | MSPRZ | MSP Recovery, Inc. Warrant | Market Class Changes | Was Global Market. Now Capital Market, Company Request | ||
| 2024-12-10 | QMCO | Quantum Corporation Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-12-11 | APLM | Apollomics Inc. Class A Ordinary Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-12-11 | ATLN | Atlantic International Corp. Common Stock | Anticipated Security Additions | |||
| 2024-12-11 | ATLN | Atlantic International Corp. Common Stock | Security Additions | |||
| 2024-12-11 | ATNF | 180 Life Sciences Corp. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-12-11 | ATNFW | 180 Life Sciences Corp. Warrant | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-12-11 | BIOR | Biora Therapeutics, Inc. Common Stock | Issue Suspensions | |||
| 2024-12-11 | BRKD | Direxion Daily BRKB Bear 1X Shares | Anticipated Security Additions | |||
| 2024-12-11 | BRKD | Direxion Daily BRKB Bear 1X Shares | Security Additions | |||
| 2024-12-11 | BRKU | Direxion Daily BRKB Bull 2X Shares | Anticipated Security Additions | |||
| 2024-12-11 | BRKU | Direxion Daily BRKB Bull 2X Shares | Security Additions | |||
| 2024-12-11 | CAPT | Captivision Inc. Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-12-11 | CNCK | Coincheck Group N.V. Ordinary Shares | Anticipated Security Additions | |||
| 2024-12-11 | CNCK | Coincheck Group N.V. Ordinary Shares | Security Additions | |||
| 2024-12-11 | CNCKW | Coincheck Group N.V. Warrants | Anticipated Security Additions | |||
| 2024-12-11 | CNCKW | Coincheck Group N.V. Warrants | Security Additions | |||
| 2024-12-11 | DRDBU | Roman DBDR Acquisition Corp. II Unit | Security Additions | |||
| 2024-12-11 | MHUA | Meihua International Medical Technologies Co., Ltd. Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-12-11 | MLACU | Mountain Lake Acquisition Corp. Units | Security Additions | |||
| 2024-12-11 | OCEA | Ocean Biomedical, Inc. Common Stock | Financial Status Changes | E-Delinquent | H-Deficient and Delinquent | |
| 2024-12-11 | PLTD | Direxion Daily PLTR Bear 1X Shares | Anticipated Security Additions | |||
| 2024-12-11 | PLTD | Direxion Daily PLTR Bear 1X Shares | Security Additions | |||
| 2024-12-11 | PLTU | Direxion Daily PLTR Bull 2X Shares | Anticipated Security Additions | |||
| 2024-12-11 | PLTU | Direxion Daily PLTR Bull 2X Shares | Security Additions | |||
| 2024-12-11 | QLGN | Qualigen Therapeutics, Inc. Common Stock | Financial Status Changes | D-Deficient | H-Deficient and Delinquent |

RSS Feeds
Product Login