NASDAQ Market System Status - Today's
System Status Messages
| Time | Market | Status |
|---|---|---|
| 08:17:59 ET | NASDAQ | VanEck Materials TruSector ETF (TRUM), VanEck Energy TruSector ETF (TRUN), VanEck Real Estate TruSector ETF (TRUR), and VanEck Utilities TruSector ETF (TRUU) will be released on NASDAQ today for quotation at 09:30 a.m. ET and will be eligible for trading at approximately 09:40 a.m. ET. Please call 877-308-0523 if you have any questions. Reminder: Trading prohibited during quote-only period. Per Rule 4120(c)(11), this ETP is eligible for participation in the Halt Cross through the Initial ETP Open. |
| 08:15:39 ET | NASDAQ | Defiance Daily Target 2X Long PURR ETF (PUR) will be released on NASDAQ today for quotation at 09:30 a.m. ET and will be eligible for trading at approximately 09:40 a.m. ET. Please call 877-308-0523 if you have any questions. Reminder: Trading prohibited during quote-only period. Per Rule 4120(c)(11), this ETP is eligible for participation in the Halt Cross through the Initial ETP Open. |
Regulatory Messages
| Time | Market | Status |
|---|---|---|
| 22:36:58 ET | NASDAQ NTX NASDAQ Options | There are no messages available |
IPO Messages
| Time | Market | Status |
|---|---|---|
| 10:51:18 ET | NASDAQ | IPO Notice Update: The initial public offering of company Freedom Metals Acquisition Corp. (FDMMU) has officially opened for trading. Time: 10:49:17 For additional information please contact Nasdaq Trading Services at (212) 231-5180. |
| 09:42:37 ET | NASDAQ | Nasdaq ETP New Issue Notice: The VanEck Utilities TruSector ETF (TRUU) has officially opened for trading. Time: 09:40:36 For additional information please contact Nasdaq Trading Services at (212) 231-5180 or the ETF Listings Team at ETFs@nasdaq.com |
| 09:42:03 ET | NASDAQ | Nasdaq ETP New Issue Notice: The VanEck Real Estate TruSector ETF (TRUR) has officially opened for trading. Time: 09:40:31 For additional information please contact Nasdaq Trading Services at (212) 231-5180 or the ETF Listings Team at ETFs@nasdaq.com |
| 09:42:00 ET | NASDAQ | Nasdaq ETP New Issue Notice: The ETP Defiance Daily Target 2X Long PURR ETF (PUR) has officially opened for trading. Time: 9:40:40 For additional information please contact Nasdaq Trading Services at (212) 231-5180 or the ETF Listings Team at ETFs@nasdaq.com |
| 09:41:32 ET | NASDAQ | Nasdaq ETP New Issue Notice: The VanEck Materials TruSector ETF (TRUM) has officially opened for trading. Time: 09:40:20 For additional information please contact Nasdaq Trading Services at (212) 231-5180 or the ETF Listings Team at ETFs@nasdaq.com |
| 09:41:22 ET | NASDAQ | Nasdaq ETP New Issue Notice: The VanEck Energy TruSector ETF (TRUN) has officially opened for trading. Time: 09:40:26 For additional information please contact Nasdaq Trading Services at (212) 231-5180 or the ETF Listings Team at ETFs@nasdaq.com |
| 09:27:02 ET | NASDAQ | IPO Notice: The initial public offering of Freedom Metals Acquisition Corp. (FDMMU) will be released on Nasdaq today for quotation at 10:35 a.m. ET and will be eligible for trading at approximately 10:45 a.m. ET. Orders are now being accepted. Please call 877-308-0523 if you have any questions. Reminder: Trading is prohibited during quote-only period of IPOs. |
Self-Help Messages
| Time | Market | Status |
|---|---|---|
| 22:36:58 ET | NASDAQ NTX PSX NASDAQ Options | There are no messages available |

RSS Feeds
Product Login