NASDAQ Market System Status - Today's
System Status Messages
| Time | Market | Status |
|---|---|---|
| 08:11:45 ET | NASDAQ | Goldman Sachs Data Enhanced International Equity ETF (GIEQ) will be released on NASDAQ today for quotation at 09:30 a.m. ET and will be eligible for trading at approximately 09:40 a.m. ET. Orders are now being accepted. Please call 877-308-0523 if you have any questions. Reminder: Trading prohibited during quote-only period. Per Rule 4120(c)(11), this ETP is eligible for participation in the Halt Cross through the Initial ETP Open. |
| 08:11:35 ET | NASDAQ | Conexeu Sciences Inc. (CNXU) will be released on NASDAQ today for quotation at 10:10 ET and trading at approximately 10:20. Please call 877-308-0523 if you have any questions. Reminder: Trading prohibited during quote-only period. Per Rule 4120(c)(9), this Direct Listing is eligible for participation in the IPO Cross. |
Regulatory Messages
| Time | Market | Status |
|---|---|---|
| 19:48:35 ET | NASDAQ NTX NASDAQ Options | There are no messages available |
IPO Messages
| Time | Market | Status |
|---|---|---|
| 11:36:33 ET | NASDAQ | IPO Notice Update: The initial public offering of Aperture AC - APURU, has officially opened for trading. Time: 11:35:28 For additional information please contact Nasdaq Trading Services at (212) 231-5180. |
| 10:57:40 ET | NASDAQ | IPO Notice Update: The initial public offering of Oceanhawk Acquisition Corp (OHACU) has officially opened for trading. Time: 10:56:47 For additional information please contact Nasdaq Trading Services at (212) 231-5180. |
| 10:28:07 ET | NASDAQ | Direct Listing Notice Update: The Direct Listing of Conexeu Sciences Inc. (CNXU) has officially opened for trading. Time: 10:26:42 Price: $13.50 Shares: 4,037 For additional information, please contact Nasdaq Trading Services at (212) 231-5180. |
| 09:42:10 ET | NASDAQ | Direct Listing Notice Update: The Direct Listing of Goldman Sachs Data Enhanced International Equity ETF (GIEQ) has officially opened for trading. Time: 09:41:05 For additional information, please contact Nasdaq Trading Services at (212) 231-5180. |
| 08:21:50 ET | NASDAQ | IPO Notice: The initial public offering of Aperture AC (APURU) will be released on Nasdaq today for quotation at 11:25 a.m. ET and will be eligible for trading at approximately 11:35 a.m. ET. Orders are now being accepted. Please call 877-308-0523 if you have any questions. Reminder: Trading is prohibited during quote-only period of IPOs. |
| 08:18:18 ET | NASDAQ | IPO Notice: The initial public offering of Oceanhawk Acquisition Corp (OHACU) will be released on Nasdaq today for quotation at 10:35 a.m. ET and will be eligible for trading at approximately 10:45 a.m. ET. Orders are now being accepted. Please call 877-308-0523 if you have any questions. Reminder: Trading is prohibited during quote-only period of IPOs. |
Self-Help Messages
| Time | Market | Status |
|---|---|---|
| 19:48:35 ET | NASDAQ NTX PSX NASDAQ Options | There are no messages available |

RSS Feeds
Product Login