Nasdaq Security Status Updates
Search By Date Range:
From:
To:
| Effective Date | Symbol | Company Name | Issue Event | Downgrade Reason | Old Financial Status | New Financial Status |
|---|---|---|---|---|---|---|
| 2026-01-26 | VSSYW | Versus Systems Inc. Class A Warrants | Issue Deletions | |||
| 2026-01-26 | XXII | 22nd Century Group, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-01-27 | AMDU | Defiance Leveraged Long + Income AMD ETF | Issue Suspensions | |||
| 2026-01-27 | CNEY | CN Energy Group Inc. Class A Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-01-27 | ETHI | Defiance Leveraged Long + Income Ethereum ETF | Issue Suspensions | |||
| 2026-01-27 | EXEEW | Expand Energy Corporation Class A Warrants | Name/Symbol Changes | |||
| 2026-01-27 | EXEEZ | Expand Energy Corporation Class B Warrants | Name/Symbol Changes | |||
| 2026-01-27 | GIXXU | GigCapital9 Corp. Units | Anticipated Security Additions | |||
| 2026-01-27 | GIXXU | GigCapital9 Corp. Units | Security Additions | |||
| 2026-01-27 | HCAC | Hall Chadwick Acquisition Corp Class A Ordinary Shares | Anticipated Security Additions | |||
| 2026-01-27 | HCAC | Hall Chadwick Acquisition Corp Class A Ordinary Shares | Security Additions | |||
| 2026-01-27 | HCACR | Hall Chadwick Acquisition Corp Rights | Anticipated Security Additions | |||
| 2026-01-27 | HCACR | Hall Chadwick Acquisition Corp Rights | Security Additions | |||
| 2026-01-27 | HIMY | Defiance Leveraged Long + Income HIMS ETF | Issue Suspensions | |||
| 2026-01-27 | HOOI | Defiance Leveraged Long + Income HOOD ETF | Issue Suspensions | |||
| 2026-01-27 | KBON | Karbon Capital Partners Corp. Class A Ordinary Shares | Anticipated Security Additions | |||
| 2026-01-27 | KBON | Karbon Capital Partners Corp. Class A Ordinary Shares | Security Additions | |||
| 2026-01-27 | KBONW | Karbon Capital Partners Corp. Warrant | Anticipated Security Additions | |||
| 2026-01-27 | KBONW | Karbon Capital Partners Corp. Warrant | Security Additions | |||
| 2026-01-27 | KTWOU | K2 Capital Acquisition Corporation Units | Security Additions | |||
| 2026-01-27 | LLYZ | Defiance Daily Target 2X Short LLY ETF | Issue Suspensions | |||
| 2026-01-27 | LSE | Leishen Energy Holding Co., Ltd. Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-01-27 | MLAAU | Mountain Lake Acquisition Corp. II Units | Anticipated Security Additions | |||
| 2026-01-27 | MLAAU | Mountain Lake Acquisition Corp. II Units | Security Additions | |||
| 2026-01-27 | NCT | Intercont (Cayman) Limited Class A Ordinary shares | Name/Symbol Changes | |||
| 2026-01-27 | PLT | Defiance Leveraged Long + Income PLTR ETF | Issue Suspensions | |||
| 2026-01-27 | SMCC | Defiance Leveraged Long + Income SMCI ETF | Issue Suspensions | |||
| 2026-01-27 | TRIL | Defiance Trillion Dollar Club Index ETF | Issue Suspensions | |||
| 2026-01-27 | VTIX | Virtuix Holdings Inc. Class A Common Stock | Anticipated Security Additions | |||
| 2026-01-27 | VTIX | Virtuix Holdings Inc. Class A Common Stock | Security Additions | |||
| 2026-01-28 | BANXR | ArrowMark Financial Corp. Right | Anticipated Security Additions | |||
| 2026-01-28 | BANXR | ArrowMark Financial Corp. Right | Security Additions | |||
| 2026-01-28 | BBCQ | Bleichroeder Acquisition Corp. II Class A Ordinary Shares | Anticipated Security Additions | |||
| 2026-01-28 | BBCQ | Bleichroeder Acquisition Corp. II Class A Ordinary Shares | Security Additions | |||
| 2026-01-28 | BBCQW | Bleichroeder Acquisition Corp. II Warrants | Anticipated Security Additions | |||
| 2026-01-28 | BBCQW | Bleichroeder Acquisition Corp. II Warrants | Security Additions | |||
| 2026-01-28 | CHR | Cheer Holding, Inc. Class A Ordinary Share | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-01-28 | CUSD | Trust for Professional Managers CrossingBridge Ultra-Short Duration ETF | Name/Symbol Changes | |||
| 2026-01-28 | DCX | Digital Currency X Technology Inc. Class A Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-01-28 | GOAI | Eva Live Inc. Common Stock | Anticipated Security Additions | |||
| 2026-01-28 | GOAI | Eva Live Inc. Common Stock | Security Additions | |||
| 2026-01-28 | GOVX | GeoVax Labs, Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-01-28 | KRAQU | KRAKacquisition Corp Unit | Anticipated Security Additions | |||
| 2026-01-28 | KRAQU | KRAKacquisition Corp Unit | Security Additions | |||
| 2026-01-28 | OAKU | Oak Woods Acquisition Corporation Class A Ordinary Shares | Financial Status Changes | H-Deficient and Delinquent | D-Deficient | |
| 2026-01-28 | OAKUR | Oak Woods Acquisition Corporation Right | Financial Status Changes | H-Deficient and Delinquent | D-Deficient | |
| 2026-01-28 | OAKUU | Oak Woods Acquisition Corporation Unit | Financial Status Changes | H-Deficient and Delinquent | D-Deficient | |
| 2026-01-28 | OAKUW | Oak Woods Acquisition Corporation Warrant | Financial Status Changes | H-Deficient and Delinquent | D-Deficient | |
| 2026-01-28 | PLUR | Pluri Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-01-28 | PPHC | Public Policy Holding Company, Inc. Common Stock | Anticipated Security Additions |

RSS Feeds
Product Login