Nasdaq Security Status Updates
Search By Date Range:
From:
To:
| Effective Date | Symbol | Company Name | Issue Event | Downgrade Reason | Old Financial Status | New Financial Status |
|---|---|---|---|---|---|---|
| 2024-08-05 | MOR | MorphoSys AG American Depositary Shares | Issue Suspensions | |||
| 2024-08-05 | RPID | Rapid Micro Biosystems, Inc. Class A Common Stock | Market Class Changes | Was Global Select. Now Capital Market, Company Request | ||
| 2024-08-05 | SNTI | Senti Biosciences, Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-08-05 | SONM | Sonim Technologies, Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-08-05 | TCBP | TC BioPharm (Holdings) plc American Depositary Shares | Name/Symbol Changes | |||
| 2024-08-05 | TRES | Defiance Treasury Alternative Yield ETF | Issue Deletions | |||
| 2024-08-05 | VSAC | Vision Sensing Acquisition Corp. Class A Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-08-05 | VSACU | Vision Sensing Acquisition Corp. Unit | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-08-05 | VSACW | Vision Sensing Acquisition Corp. Warrants | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-08-05 | XYLO | Xylo Technologies Ltd. American Depositary Shares | Name/Symbol Changes | |||
| 2024-08-06 | AQU | Aquaron Acquisition Corp. Common Stock | Financial Status Changes | H-Deficient and Delinquent | D-Deficient | |
| 2024-08-06 | AQUNR | Aquaron Acquisition Corp. Rights | Financial Status Changes | E-Delinquent | N-Normal | |
| 2024-08-06 | AQUNU | Aquaron Acquisition Corp. Units | Financial Status Changes | E-Delinquent | N-Normal | |
| 2024-08-06 | ATXI | Avenue Therapeutics, Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-08-06 | BIVI | BioVie Inc. Class A Common Stock | Name/Symbol Changes | |||
| 2024-08-06 | CONN | Conn's, Inc. Common Stock | Issue Suspensions | |||
| 2024-08-06 | CVLG | Covenant Logistics Group, Inc. Class A Common Stock | Issue Suspensions | |||
| 2024-08-06 | FREE | Whole Earth Brands, Inc. Class A Common Stock | Issue Suspensions | |||
| 2024-08-06 | FREEW | Whole Earth Brands, Inc. Warrant | Issue Suspensions | |||
| 2024-08-06 | INAQ | Insight Acquisition Corp. Class A Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-08-06 | KRNL | Kernel Group Holdings, Inc. Class A Ordinary Shares | Issue Suspensions | |||
| 2024-08-06 | KRNLU | Kernel Group Holdings, Inc. Units | Issue Suspensions | |||
| 2024-08-06 | KRNLW | Kernel Group Holdings, Inc. Warrants | Issue Suspensions | |||
| 2024-08-06 | SIDU | Sidus Space, Inc. Class A Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-08-06 | TTOO | T2 Biosystems, Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-08-06 | TWOU | 2U, Inc. Common Stock | Financial Status Changes | N-Normal | Q-Bankrupt | |
| 2024-08-06 | UCBI | United Community Banks, Inc. Common Stock | Issue Suspensions | |||
| 2024-08-06 | UCBIO | United Community Banks, Inc. Depositary Shares each representing 1/1,000th interest in a share of Series I Non-CumulativePreferred Stock | Issue Suspensions | |||
| 2024-08-06 | VLCN | Volcon, Inc. Common stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-08-06 | WAVD | WaveDancer, Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-08-07 | AREC | American Resources Corporation Class A Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-08-07 | IMAQ | International Media Acquisition Corp. Class A Common Stock | Financial Status Changes | E-Delinquent | H-Deficient and Delinquent | |
| 2024-08-07 | IMAQR | International Media Acquisition Corp. Rights | Financial Status Changes | E-Delinquent | H-Deficient and Delinquent | |
| 2024-08-07 | IMAQU | International Media Acquisition Corp. Unit | Financial Status Changes | E-Delinquent | H-Deficient and Delinquent | |
| 2024-08-07 | IMAQW | International Media Acquisition Corp. Warrants | Financial Status Changes | E-Delinquent | H-Deficient and Delinquent | |
| 2024-08-07 | INVZ | Innoviz Technologies Ltd. Ordinary shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-08-07 | IXAQ | IX Acquisition Corp. Class A Ordinary Share | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-08-07 | LDTC | LeddarTech Holdings Inc. Common Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-08-07 | LPSN | LivePerson, Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-08-07 | PLMJ | Plum Acquisition Corp. III Class A Ordinary Shares | Financial Status Changes | E-Delinquent | H-Deficient and Delinquent | |
| 2024-08-07 | PLMJU | Plum Acquisition Corp. III Unit | Financial Status Changes | E-Delinquent | H-Deficient and Delinquent | |
| 2024-08-07 | PLMJW | Plum Acquisition Corp. III Warrant | Financial Status Changes | E-Delinquent | H-Deficient and Delinquent | |
| 2024-08-07 | RSTN | RDE, Inc. Common Stock | Anticipated Security Additions | |||
| 2024-08-07 | RSTN | RDE, Inc. Common Stock | Security Additions | |||
| 2024-08-07 | SPEC | Spectaire Holdings, Inc. Common Stock | Issue Suspensions | |||
| 2024-08-07 | SPECW | Spectaire Holdings, Inc. Warrant | Issue Suspensions | |||
| 2024-08-07 | TWG | Top Wealth Group Holding Limited Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-08-07 | TWOU | 2U, Inc. Common Stock | Issue Suspensions | |||
| 2024-08-07 | VBIV | VBI Vaccines, Inc. New Common Stock (Canada) | Financial Status Changes | D-Deficient | G-Deficient and Bankrupt | |
| 2024-08-07 | VSTE | Vast Renewables Limited Ordinary Shares | Market Class Changes | Was Global Market. Now Capital Market, Company Request |

RSS Feeds
Product Login