Nasdaq Security Status Updates
Search By Date Range:
From:
To:
| Effective Date | Symbol | Company Name | Issue Event | Downgrade Reason | Old Financial Status | New Financial Status |
|---|---|---|---|---|---|---|
| 2024-08-07 | WRNT | Warrantee Inc. American Depositary Shares | Issue Suspensions | |||
| 2024-08-07 | ZLS | Zalatoris II Acquisition Corp Class A Ordinary Shares | Issue Suspensions | |||
| 2024-08-07 | ZLSWU | Zalatoris II Acquisition Corp Unit | Issue Suspensions | |||
| 2024-08-07 | ZLSWW | Zalatoris II Acquisition Corp Warrant | Issue Suspensions | |||
| 2024-08-08 | AERT | Aeries Technology, Inc. Class A Ordinary Share | Financial Status Changes | N-Normal | E-Delinquent | |
| 2024-08-08 | AERTW | Aeries Technology, Inc. Warrant | Financial Status Changes | N-Normal | E-Delinquent | |
| 2024-08-08 | CNTG | Centogene N.V. Common Shares | Issue Suspensions | |||
| 2024-08-08 | DZSI | DZS Inc. Common Stock | Issue Suspensions | |||
| 2024-08-08 | IBIT | iShares Bitcoin Trust ETF | Name/Symbol Changes | |||
| 2024-08-08 | IMAQ | International Media Acquisition Corp. Class A Common Stock | Issue Suspensions | |||
| 2024-08-08 | IMAQR | International Media Acquisition Corp. Rights | Issue Suspensions | |||
| 2024-08-08 | IMAQU | International Media Acquisition Corp. Unit | Issue Suspensions | |||
| 2024-08-08 | IMAQW | International Media Acquisition Corp. Warrants | Issue Suspensions | |||
| 2024-08-08 | JDZG | JIADE LIMITED Common stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-08-08 | LCDS | JPMorgan Fundamental Data Science Large Core ETF | Anticipated Security Additions | |||
| 2024-08-08 | LCDS | JPMorgan Fundamental Data Science Large Core ETF | Security Additions | |||
| 2024-08-08 | MCDS | JPMorgan Fundamental Data Science Mid Core ETF | Anticipated Security Additions | |||
| 2024-08-08 | MCDS | JPMorgan Fundamental Data Science Mid Core ETF | Security Additions | |||
| 2024-08-08 | MIRA | MIRA Pharmaceuticals, Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-08-08 | PEGR | Project Energy Reimagined Acquisition Corp. Class A Ordinary Share | Issue Deletions | |||
| 2024-08-08 | PEGRU | Project Energy Reimagined Acquisition Corp. Unit | Issue Deletions | |||
| 2024-08-08 | PEGRW | Project Energy Reimagined Acquisition Corp. Warrant | Issue Deletions | |||
| 2024-08-08 | PRST | Presto Automation, Inc. Common Stock | Issue Suspensions | |||
| 2024-08-08 | PRSTW | Presto Automation, Inc. Warrant | Issue Suspensions | |||
| 2024-08-08 | SBFM | Sunshine Biopharma Inc. Common Stock | Name/Symbol Changes | |||
| 2024-08-08 | SCDS | JPMorgan Fundamental Data Science Small Core ETF | Anticipated Security Additions | |||
| 2024-08-08 | SCDS | JPMorgan Fundamental Data Science Small Core ETF | Security Additions | |||
| 2024-08-08 | VBIV | VBI Vaccines, Inc. New Common Stock (Canada) | Issue Suspensions | |||
| 2024-08-08 | VSTE | Vast Renewables Limited Ordinary Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-08-08 | WKSPW | Worksport, Ltd. Warrant | Issue Suspensions | |||
| 2024-08-09 | BCAL | California BanCorp Common Stock | Name/Symbol Changes | |||
| 2024-08-09 | CING | Cingulate Inc. Common Stock | Name/Symbol Changes | |||
| 2024-08-09 | CSCI | COSCIENS Biopharma Inc. Common Stock | Name/Symbol Changes | |||
| 2024-08-09 | CUB | Lionheart Holdings Class A Ordinary Shares | Anticipated Security Additions | |||
| 2024-08-09 | CUB | Lionheart Holdings Class A Ordinary Shares | Security Additions | |||
| 2024-08-09 | CUBWW | Lionheart Holdings Warrant | Anticipated Security Additions | |||
| 2024-08-09 | CUBWW | Lionheart Holdings Warrant | Security Additions | |||
| 2024-08-09 | EVGN | Evogene Ltd Ordinary Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-08-09 | EVGR | Evergreen Corporation Class A Ordinary Share | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-08-09 | GLST | Global Star Acquisition, Inc. Class A Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-08-09 | IVCBW | Investcorp Europe Acquisition Corp I Warrant | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-08-09 | LAES | SEALSQ Corp Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-08-09 | MFI | mF International Limited Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-08-09 | PASG | Passage Bio, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-08-09 | SJ | Scienjoy Holding Corporation Class A Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-08-09 | STI | Solidion Technology, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-08-09 | TBLT | ToughBuilt Industries, Inc. Common Stock | Issue Suspensions | |||
| 2024-08-09 | VACHU | Voyager Acquisition Corp Unit | Anticipated Security Additions | |||
| 2024-08-09 | VACHU | Voyager Acquisition Corp Unit | Security Additions | |||
| 2024-08-09 | YYGH | YY Group Holding Limited Class A Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient |

RSS Feeds
Product Login