Nasdaq Security Status Updates
Search By Date Range:
From:
To:
| Effective Date | Symbol | Company Name | Issue Event | Downgrade Reason | Old Financial Status | New Financial Status |
|---|---|---|---|---|---|---|
| 2026-09-09 | UCAR | U Power Limited Class A Ordinary Shares | Name/Symbol Changes | |||
| 2026-09-09 | XCH | XCHG Limited American Depositary Share | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-09-10 | ACBE | Pacer Metaurus Enhanced Core Income Autocallable ETF | Anticipated Security Additions | |||
| 2026-09-10 | ACBE | Pacer Metaurus Enhanced Core Income Autocallable ETF | Security Additions | |||
| 2026-09-10 | ACBH | Pacer Metaurus High Income Autocallable ETF | Anticipated Security Additions | |||
| 2026-09-10 | ACBH | Pacer Metaurus High Income Autocallable ETF | Security Additions | |||
| 2026-09-10 | AIFR | Defiance Global Foundries ETF | Anticipated Security Additions | |||
| 2026-09-10 | AIFR | Defiance Global Foundries ETF | Security Additions | |||
| 2026-09-10 | AIMG | Defiance AI Magnificent 10 ETF | Anticipated Security Additions | |||
| 2026-09-10 | AIMG | Defiance AI Magnificent 10 ETF | Security Additions | |||
| 2026-09-10 | ATTT | Atlas Trinity Tech Limited Ordinary Shares | Name/Symbol Changes | |||
| 2026-09-10 | BRTM | B&R Technology Merger Corp. Class A Ordinary Shares | Anticipated Security Additions | |||
| 2026-09-10 | BRTM | B&R Technology Merger Corp. Class A Ordinary Shares | Security Additions | |||
| 2026-09-10 | BRTMW | B&R Technology Merger Corp. Warrants | Anticipated Security Additions | |||
| 2026-09-10 | BRTMW | B&R Technology Merger Corp. Warrants | Security Additions | |||
| 2026-09-10 | CRAM | Defiance China Memory ETF | Anticipated Security Additions | |||
| 2026-09-10 | CRAM | Defiance China Memory ETF | Security Additions | |||
| 2026-09-10 | EOCN | Eocene Ltd. Ordinary Shares | Name/Symbol Changes | |||
| 2026-09-10 | ESLAW | Estrella Immunopharma, Inc. Warrant | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-09-10 | LGHL | Lion Group Holding Ltd. American Depositary Share | Name/Symbol Changes | |||
| 2026-09-10 | NIXX | Nixxy, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-09-10 | OKLL | Tidal Trust II Defiance Daily Target 2x Long OKLO ETF | Name/Symbol Changes | |||
| 2026-09-10 | PFSA | Profusa, Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-09-10 | PMA | PMA Graphene Technology Group Inc. Class A Ordinary Shares | Name/Symbol Changes | |||
| 2026-09-10 | QBTZ | Tidal Trust II Defiance Daily Target 2x Short QBTS ETF | Name/Symbol Changes | |||
| 2026-09-10 | RGTZ | Tidal Trust II Defiance Daily Target 2x Short RGTI ETF | Name/Symbol Changes | |||
| 2026-09-10 | SMCZ | Tidal Trust II Defiance Daily Target 2X Short SMCI ETF | Name/Symbol Changes | |||
| 2026-09-10 | SWRD | Stewards Inc Common Stock | Anticipated Security Additions | |||
| 2026-09-10 | SWRD | Stewards Inc Common Stock | Security Additions | |||
| 2026-09-10 | TMCWW | TMC the metals company Inc. Warrants | Issue Suspensions | |||
| 2026-09-10 | VEEM | VanEck MSCI EM Analyst Sentiment ETF | Anticipated Security Additions | |||
| 2026-09-10 | VEEM | VanEck MSCI EM Analyst Sentiment ETF | Security Additions | |||
| 2026-09-10 | VHUB | VenHub Global, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-09-11 | ATER | Aterian, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-09-11 | BTTC | Black Titan Corporation Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-09-11 | CRNX | Crinetics Pharmaceuticals, Inc. Common Stock | Issue Deletions | |||
| 2026-09-11 | FGMCR | FG Merger II Corp. Rights | Issue Deletions | |||
| 2026-09-11 | FGMCU | FG Merger II Corp. Unit | Issue Deletions | |||
| 2026-09-11 | GAUZ | Gauzy Ltd. Ordinary Shares | Name/Symbol Changes | |||
| 2026-09-11 | GEMQ | Goldman Sachs Data Enhanced Emerging Markets Equity ETF | Anticipated Security Additions | |||
| 2026-09-11 | GEMQ | Goldman Sachs Data Enhanced Emerging Markets Equity ETF | Security Additions | |||
| 2026-09-11 | GITS | Global Interactive Technologies, Inc. Common Stock | Financial Status Changes | E-Delinquent | N-Normal | |
| 2026-09-11 | GOSS | Gossamer Bio, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-09-11 | NCSM | NCS Multistage Holdings, Inc. Common Stock | Issue Deletions | |||
| 2026-09-11 | OCLT | OceanLight Acquisition Corporation Ordinary Shares | Anticipated Security Additions | |||
| 2026-09-11 | OCLT | OceanLight Acquisition Corporation Ordinary Shares | Security Additions | |||
| 2026-09-11 | OCLTR | OceanLight Acquisition Corporation Rights | Anticipated Security Additions | |||
| 2026-09-11 | OCLTR | OceanLight Acquisition Corporation Rights | Security Additions | |||
| 2026-09-11 | OCLTW | OceanLight Acquisition Corporation Warrants | Anticipated Security Additions | |||
| 2026-09-11 | OCLTW | OceanLight Acquisition Corporation Warrants | Security Additions |

RSS Feeds
Product Login