Nasdaq Security Status Updates
Search By Date Range:
From:
To:
| Effective Date | Symbol | Company Name | Issue Event | Downgrade Reason | Old Financial Status | New Financial Status |
|---|---|---|---|---|---|---|
| 2026-09-18 | ETRA | Electra Therapeutics, Inc. Common stock | Anticipated Security Additions | |||
| 2026-09-18 | ETRA | Electra Therapeutics, Inc. Common stock | Security Additions | |||
| 2026-09-18 | FWONA | Liberty Media Corporation Series A Common Stock | Name/Symbol Changes | |||
| 2026-09-18 | FWONK | Liberty Media Corporation Series C Common Stock | Name/Symbol Changes | |||
| 2026-09-18 | GCL | GCL Global Holdings Ltd Ordinary Shares | Market Class Changes | Was Global Select. Now Capital Market, Company Request | ||
| 2026-09-18 | GCLWW | GCL Global Holdings Ltd Warrants | Market Class Changes | Was Global Select. Now Capital Market, Company Request | ||
| 2026-09-18 | KHC | The Kraft Heinz Company Common Stock | Issue Deletions | |||
| 2026-09-18 | LEDRU | Leader's Advantage Acquisition Corp. Units | Anticipated Security Additions | |||
| 2026-09-18 | OIG | Orion180 Insurance Group Inc. Class A common stock | Anticipated Security Additions | |||
| 2026-09-18 | OIG | Orion180 Insurance Group Inc. Class A common stock | Security Additions | |||
| 2026-09-18 | SNYR | Synergy CHC Corp. Common Stock | Issue Suspensions | |||
| 2026-09-18 | VIOT | Viomi Technology Co., Ltd American Depositary Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-09-18 | XIII | Churchill Capital Corp XIII Class A Ordinary Shares | Anticipated Security Additions | |||
| 2026-09-18 | XIII | Churchill Capital Corp XIII Class A Ordinary Shares | Security Additions | |||
| 2026-09-18 | XIIIW | Churchill Capital Corp XIII Warrants | Anticipated Security Additions | |||
| 2026-09-18 | XIIIW | Churchill Capital Corp XIII Warrants | Security Additions | |||
| 2026-09-18 | XMAX | XMAX, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-09-21 | ATAI | AtaiBeckley Inc. Common Stock | Issue Deletions | |||
| 2026-09-21 | BRNS | Barinthus Biotherapeutics plc American Depositary Shares | Issue Deletions | |||
| 2026-09-21 | IBG | Innovation Beverage Group Limited Ordinary Shares | Financial Status Changes | E-Delinquent | N-Normal | |
| 2026-09-21 | JCSE | JE Cleantech Holdings Limited Class A Ordinary Shares | Name/Symbol Changes | |||
| 2026-09-21 | LHAI | Linkhome Holdings Inc. Common stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-09-21 | RANG | Range Capital Acquisition Corp. Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-09-21 | SCNI | Scinai Immunotherapeutics Ltd. American Depositary Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-09-21 | TMCWW | TMC the metals company Inc. Warrants | Issue Deletions | |||
| 2026-09-21 | UZX | Linkage Global Inc. Class A Ordinary Shares | Name/Symbol Changes | |||
| 2026-09-22 | BCDA | BioCardia, Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-09-22 | CLGN | CollPlant Biotechnologies Ltd Ordinary Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-09-22 | ESYN | EnerSyn Global Inc. Common Stock | Name/Symbol Changes | |||
| 2026-09-22 | FERA | Fifth Era Acquisition Corp I Class A Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-09-22 | LGCF | Themes US Cash Flow Champions ETF | Issue Suspensions | |||
| 2026-09-22 | NHIC | NewHold Investment Corp III Class A Ordinary Shares | Issue Suspensions | |||
| 2026-09-22 | NHICU | NewHold Investment Corp III Units | Issue Suspensions | |||
| 2026-09-22 | NHICW | NewHold Investment Corp III Warrants | Issue Suspensions | |||
| 2026-09-22 | NWCL | newcleo plc Ordinary Shares | Anticipated Security Additions | |||
| 2026-09-22 | NWCL | newcleo plc Ordinary Shares | Security Additions | |||
| 2026-09-22 | NWCLW | newcleo plc Warrants | Anticipated Security Additions | |||
| 2026-09-22 | NWCLW | newcleo plc Warrants | Security Additions | |||
| 2026-09-22 | PC | Premium Catering (Holdings) Limited Ordinary Shares | Financial Status Changes | E-Delinquent | N-Normal | |
| 2026-09-22 | QQQB | VistaShares Shield Nasdaq 100 Enhanced Protection ETF | Anticipated Security Additions | |||
| 2026-09-22 | QQQB | VistaShares Shield Nasdaq 100 Enhanced Protection ETF | Security Additions | |||
| 2026-09-22 | SMCF | Themes US Small Cap Cash Flow Champions ETF | Issue Suspensions | |||
| 2026-09-22 | SVIA | Silvia, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-09-22 | SVIAW | Silvia, Inc. Warrant | Name/Symbol Changes | |||
| 2026-09-22 | TANH | Tantech Holdings Ltd. Class A Common Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-09-22 | VOOB | VistaShares Shield S&P 500 Enhanced Protection ETF | Anticipated Security Additions | |||
| 2026-09-22 | VOOB | VistaShares Shield S&P 500 Enhanced Protection ETF | Security Additions | |||
| 2026-09-22 | VWAV | VisionWave Holdings, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-09-22 | WBUY | WEBUY GLOBAL LTD. Class A Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-09-22 | WHLR | Wheeler Real Estate Investment Trust, Inc. Common Stock | Name/Symbol Changes |

RSS Feeds
Product Login