Nasdaq Security Status Updates
Search By Date Range:
From:
To:
| Effective Date | Symbol | Company Name | Issue Event | Downgrade Reason | Old Financial Status | New Financial Status |
|---|---|---|---|---|---|---|
| 2026-09-11 | SMTK | SmartKem, Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-09-14 | AFDM | First Trust Exchange-Traded Fund III First Trust Active Factor International ETF | Name/Symbol Changes | |||
| 2026-09-14 | AFEM | First Trust Exchange-Traded Fund III First Trust Active Factor Emerging Markets ETF | Name/Symbol Changes | |||
| 2026-09-14 | APGE | Apogee Therapeutics, Inc. Common Stock | Issue Deletions | |||
| 2026-09-14 | ARQQW | Arqit Quantum Inc. Warrants | Issue Deletions | |||
| 2026-09-14 | ATAI | AtaiBeckley Inc. Common Stock | Issue Suspensions | |||
| 2026-09-14 | CELU | Celularity Inc. Class A Common Stock | Financial Status Changes | H-Deficient and Delinquent | E-Delinquent | |
| 2026-09-14 | CPOP | Pop Culture Group Co., Ltd Class A Ordinary Shares | Name/Symbol Changes | |||
| 2026-09-14 | ELPW | Elong Power Holding Limited Class A Ordinary Shares | Name/Symbol Changes | |||
| 2026-09-14 | GIPRW | Generation Income Properties Inc Warrant | Issue Deletions | |||
| 2026-09-14 | HUBC | Hub Cyber Security Ltd. Ordinary Shares | Name/Symbol Changes | |||
| 2026-09-14 | IPDN | Professional Diversity Network, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-09-14 | JFB | JFB Construction Holdings Class A Common Stock | Issue Deletions | |||
| 2026-09-14 | KHC | The Kraft Heinz Company Common Stock | Issue Suspensions | |||
| 2026-09-14 | LGVN | Longeveron Inc. Class A Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-09-14 | LPSN | LivePerson, Inc. Common Stock | Issue Deletions | |||
| 2026-09-14 | NFE | New Fortress Energy Inc. Class A Common Stock | Name/Symbol Changes | |||
| 2026-09-14 | NFEGP | New Fortress Energy Inc. Series A Mandatorily Convertible Preferred Stock | Anticipated Security Additions | |||
| 2026-09-14 | NFEGP | New Fortress Energy Inc. Series A Mandatorily Convertible Preferred Stock | Security Additions | |||
| 2026-09-14 | NHPAP | National Healthcare Properties, Inc. 7.375% Series A Cumulative Redeemable Perpetual Preferred Stock | Issue Deletions | |||
| 2026-09-14 | NRSN | NeuroSense Therapeutics Ltd. Ordinary Shares | Name/Symbol Changes | |||
| 2026-09-14 | NVX | NOVONIX Limited American Depository Shares | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-09-14 | NXXT | NextNRG, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-09-14 | RCKTW | Rocket Pharmaceuticals, Inc. Warrant | Issue Deletions | |||
| 2026-09-15 | IZM | ICZOOM Group Inc. Class A Ordinary Shares | Name/Symbol Changes | |||
| 2026-09-15 | MDIA | Mediaco Holding Inc. Class A Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-09-15 | NUIB | Nuveen Impact Bond ETF | Anticipated Security Additions | |||
| 2026-09-15 | NUIB | Nuveen Impact Bond ETF | Security Additions | |||
| 2026-09-15 | PC | Premium Catering (Holdings) Limited Ordinary Shares | Financial Status Changes | N-Normal | E-Delinquent | |
| 2026-09-15 | RDGT | Ridgetech, Inc. Ordinary Shares | Name/Symbol Changes | |||
| 2026-09-15 | RNAQ | Rainier Acquisition Corporation Class A Ordinary Shares | Anticipated Security Additions | |||
| 2026-09-15 | RNAQ | Rainier Acquisition Corporation Class A Ordinary Shares | Security Additions | |||
| 2026-09-15 | RNAQW | Rainier Acquisition Corporation Warrants | Anticipated Security Additions | |||
| 2026-09-15 | RNAQW | Rainier Acquisition Corporation Warrants | Security Additions | |||
| 2026-09-15 | XUSM | MarketDesk International Momentum ETF | Anticipated Security Additions | |||
| 2026-09-15 | XUSM | MarketDesk International Momentum ETF | Security Additions | |||
| 2026-09-16 | AICH | China AI ETF | Anticipated Security Additions | |||
| 2026-09-16 | AICH | China AI ETF | Security Additions | |||
| 2026-09-16 | BSMA | Invesco BulletShares 2036 Municipal Bond ETF | Anticipated Security Additions | |||
| 2026-09-16 | BSMA | Invesco BulletShares 2036 Municipal Bond ETF | Security Additions | |||
| 2026-09-16 | CALC | CalciMedica, Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-09-16 | CHGA | Change Agents Corporation Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-09-16 | FEED | ENvue Medical, Inc. Common Stock | Issue Suspensions | |||
| 2026-09-16 | IQGR | Astoria International Quality Growth Kings ETF | Anticipated Security Additions | |||
| 2026-09-16 | IQGR | Astoria International Quality Growth Kings ETF | Security Additions | |||
| 2026-09-16 | JINT | Janus Henderson International Core Alpha ETF | Anticipated Security Additions | |||
| 2026-09-16 | JINT | Janus Henderson International Core Alpha ETF | Security Additions | |||
| 2026-09-16 | KFII | K&F Growth Acquisition Corp. II Class A Ordinary shares | Market Class Changes | Was Global Market. Now Capital Market, Company Request | ||
| 2026-09-16 | KFIIR | K&F Growth Acquisition Corp. II Rights | Market Class Changes | Was Global Market. Now Capital Market, Company Request | ||
| 2026-09-16 | KFIIU | K&F Growth Acquisition Corp. II Unit | Market Class Changes | Was Global Market. Now Capital Market, Company Request |

RSS Feeds
Product Login