Nasdaq Security Status Updates
Search By Date Range:
From:
To:
| Effective Date | Symbol | Company Name | Issue Event | Downgrade Reason | Old Financial Status | New Financial Status |
|---|---|---|---|---|---|---|
| 2026-10-26 | SEATW | Vivid Seats Inc. Warrant | Issue Deletions | |||
| 2026-10-26 | SXTC | China SXT Pharmaceuticals, Inc. Class A Ordinary Shares | Name/Symbol Changes | |||
| 2026-10-26 | TWG | Top Wealth Group Holding Limited Class A Ordinary Shares | Name/Symbol Changes | |||
| 2026-10-27 | CNTY | Century Casinos, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-10-27 | DOGZ | Dogness (International) Corporation Class A Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-10-27 | ENLV | Enlivex Ltd. Ordinary Shares | Name/Symbol Changes | |||
| 2026-10-27 | FMST | Foremost Clean Energy Ltd. Common Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-10-27 | FNUC | Frontier Nuclear and Minerals Inc. Common Shares | Financial Status Changes | E-Delinquent | N-Normal | |
| 2026-10-27 | IPST | IP Strategy Holdings, Inc. Common Stock | Financial Status Changes | E-Delinquent | N-Normal | |
| 2026-10-27 | KBAB | KraneShares 2x Long BABA Daily ETF | Issue Suspensions | |||
| 2026-10-27 | KBDU | KraneShares 2x Long BIDU Daily ETF | Issue Suspensions | |||
| 2026-10-27 | KJD | KraneShares 2x Long JD Daily ETF | Issue Suspensions | |||
| 2026-10-27 | KMLI | KraneShares 2x Long MELI Daily ETF | Issue Suspensions | |||
| 2026-10-27 | KPDD | KraneShares 2x Long PDD Daily ETF | Issue Suspensions | |||
| 2026-10-27 | NATH | Nathan's Famous, Inc. Common Stock | Issue Suspensions | |||
| 2026-10-27 | NUWE | Nuwellis, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-10-27 | NXGL | NexGel, Inc Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2026-10-27 | PARA | Parabolic Technologies, Inc. Class A Common Stock | Name/Symbol Changes | |||
| 2026-10-27 | SCAG | Scage Future American Depositary Shares | Name/Symbol Changes | |||
| 2026-10-27 | SCQCU | SPACCircle Acquisition Corp. Units | Anticipated Security Additions | |||
| 2026-10-27 | YSKH | YieldMax SKHY Option Income Strategy ETF | Anticipated Security Additions | |||
| 2026-10-27 | YSKH | YieldMax SKHY Option Income Strategy ETF | Security Additions | |||
| 2026-10-28 | DVAL | BrandywineGLOBAL-Dynamic US Large Cap Value ETF | Issue Suspensions | |||
| 2026-10-28 | EMEM | Sophus Capital Emerging Market ETF | Issue Suspensions | |||
| 2026-10-28 | FFTT | Masonglory Limited Class A Ordinary Shares | Name/Symbol Changes | |||
| 2026-10-28 | FJDIW | ARC Group Securities Acquisition I Warrants | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-10-28 | LASE | Laser Photonics Corporation Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-10-28 | LTRYW | Sports Entertainment Gaming Global Corporation Warrants | Name/Symbol Changes | |||
| 2026-10-28 | MULT | Franklin Multisector Income ETF | Issue Suspensions | |||
| 2026-10-28 | SNES | SenesTech, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-10-28 | USFI | BrandywineGLOBAL - U.S. Fixed Income ETF | Issue Suspensions | |||
| 2026-10-29 | ADBT | Advasa Holdings, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-10-29 | AKBA | Akebia Therapeutics, Inc. Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2026-10-29 | ALBG | Leverage Shares 2X Long ALB Daily ETF | Issue Deletions | |||
| 2026-10-29 | ASTLW | Algoma Steel Group Inc. Warrant | Issue Deletions | |||
| 2026-10-29 | ATYR | aTyr Pharma, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-10-29 | AXG | Solowin Holdings Class A Ordinary Share | Name/Symbol Changes | |||
| 2026-10-29 | AZR | Azora Therapeutics, Inc. Common Stock | Name/Symbol Changes | |||
| 2026-10-29 | BHAIU | BHAV Acquisition Corp II Unit | Anticipated Security Additions | |||
| 2026-10-29 | BHAIU | BHAV Acquisition Corp II Unit | Security Additions | |||
| 2026-10-29 | BLSG | Leverage Shares 2X Long BLSH Daily ETF | Issue Deletions | |||
| 2026-10-29 | CRMU | Leverage Shares 2x Long CRML Daily ETF | Issue Deletions | |||
| 2026-10-29 | FBEQ | Franklin US Equity Bitcoin Drip Index ETF | Anticipated Security Additions | |||
| 2026-10-29 | FBEQ | Franklin US Equity Bitcoin Drip Index ETF | Security Additions | |||
| 2026-10-29 | FCXG | Leverage Shares 2x Long FCX Daily ETF | Issue Deletions | |||
| 2026-10-29 | FIBT | Franklin US Innovation Bitcoin DRIP Index ETF | Anticipated Security Additions | |||
| 2026-10-29 | FIBT | Franklin US Innovation Bitcoin DRIP Index ETF | Security Additions | |||
| 2026-10-29 | GBC | Georgia Banking Company, Inc. Common Stock | Anticipated Security Additions | |||
| 2026-10-29 | GBC | Georgia Banking Company, Inc. Common Stock | Security Additions | |||
| 2026-10-29 | GEMG | Leverage Shares 2X Long GEMI Daily ETF | Issue Deletions |

RSS Feeds
Product Login