Nasdaq Security Status Updates
Search By Date Range:
From:
To:
| Effective Date | Symbol | Company Name | Issue Event | Downgrade Reason | Old Financial Status | New Financial Status |
|---|---|---|---|---|---|---|
| 2024-10-25 | EMCG | Embrace Change Acquisition Corp Ordinary Shares | Financial Status Changes | E-Delinquent | N-Normal | |
| 2024-10-25 | EMCGR | Embrace Change Acquisition Corp Rights | Financial Status Changes | E-Delinquent | N-Normal | |
| 2024-10-25 | EMCGU | Embrace Change Acquisition Corp Unit | Financial Status Changes | E-Delinquent | N-Normal | |
| 2024-10-25 | EMCGW | Embrace Change Acquisition Corp Warrants | Financial Status Changes | E-Delinquent | N-Normal | |
| 2024-10-25 | FEXD | Fintech Ecosystem Development Corp. Class A Common Stock | Issue Deletions | |||
| 2024-10-25 | FEXDR | Fintech Ecosystem Development Corp. Right | Issue Deletions | |||
| 2024-10-25 | FEXDU | Fintech Ecosystem Development Corp. Units | Issue Deletions | |||
| 2024-10-25 | FEXDW | Fintech Ecosystem Development Corp. Warrant | Issue Deletions | |||
| 2024-10-25 | GPAK | Gamer Pakistan Inc. Common Stock | Issue Deletions | |||
| 2024-10-25 | GROM | Grom Social Enterprises Inc. Common Stock | Issue Deletions | |||
| 2024-10-25 | GROMW | Grom Social Enterprises Inc. Warrants | Issue Deletions | |||
| 2024-10-25 | KA | Kineta, Inc. Common Stock | Issue Deletions | |||
| 2024-10-25 | KXIN | Kaixin Holdings Ordinary Shares | Name/Symbol Changes | |||
| 2024-10-25 | MNTSW | Momentus Inc. Warrant | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-10-25 | SANW | S&W Seed Company Common Stock (NV) | Financial Status Changes | D-Deficient | H-Deficient and Delinquent | |
| 2024-10-25 | SEPN | Septerna, Inc. Common Stock | Anticipated Security Additions | |||
| 2024-10-25 | SEPN | Septerna, Inc. Common Stock | Security Additions | |||
| 2024-10-25 | SPEC | Spectaire Holdings, Inc. Common Stock | Issue Deletions | |||
| 2024-10-25 | SPECW | Spectaire Holdings, Inc. Warrant | Issue Deletions | |||
| 2024-10-25 | TRON | Corner Growth Acquisition Corp. 2 Class A Ordinary Share | Issue Deletions | |||
| 2024-10-25 | TRONU | Corner Growth Acquisition Corp. 2 Units | Issue Deletions | |||
| 2024-10-25 | TRONW | Corner Growth Acquisition Corp. 2 Warrants | Issue Deletions | |||
| 2024-10-25 | WESTW | Westrock Coffee Company Warrants | Issue Deletions | |||
| 2024-10-25 | WLDS | Wearable Devices Ltd. Ordinary Share | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-10-25 | WRD | WeRide Inc. American Depositary Shares | Anticipated Security Additions | |||
| 2024-10-25 | WRNT | Warrantee Inc. American Depositary Shares | Issue Deletions | |||
| 2024-10-25 | ZLS | Zalatoris II Acquisition Corp Class A Ordinary Shares | Issue Deletions | |||
| 2024-10-25 | ZLSWU | Zalatoris II Acquisition Corp Unit | Issue Deletions | |||
| 2024-10-25 | ZLSWW | Zalatoris II Acquisition Corp Warrant | Issue Deletions | |||
| 2024-10-28 | ADN | Advent Technologies Holdings, Inc. Class A Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-10-28 | ADNWW | Advent Technologies Holdings, Inc. Warrant | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-10-28 | ALBT | Avalon GloboCare Corp. Common Stock | Name/Symbol Changes | |||
| 2024-10-28 | BSLK | Bolt Projects Holdings, Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-10-28 | BSLKW | Bolt Projects Holdings, Inc. Warrant | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-10-28 | CTHR | Charles & Colvard Ltd Common Stock | Financial Status Changes | N-Normal | E-Delinquent | |
| 2024-10-28 | CURR | Currenc Group Inc. Ordinary Shares | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-10-28 | DRCT | Direct Digital Holdings, Inc. Class A Common Stock | Financial Status Changes | N-Normal | D-Deficient | |
| 2024-10-28 | FIXT | Procure Disaster Recovery Strategy ETF | Issue Deletions | |||
| 2024-10-28 | GECCM | Great Elm Capital Corp. 6.75% Notes Due 2025 | Issue Deletions | |||
| 2024-10-28 | GIFT | Giftify, Inc. Common Stock | Name/Symbol Changes | |||
| 2024-10-28 | GRCE | Grace Therapeutics, Inc. Common Stock | Name/Symbol Changes | |||
| 2024-10-28 | GREE | Greenidge Generation Holdings Inc. Class A Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-10-28 | GTAC | Global Technology Acquisition Corp. I Class A Ordinary Shares | Issue Deletions | |||
| 2024-10-28 | GTACU | Global Technology Acquisition Corp. I Unit | Issue Deletions | |||
| 2024-10-28 | GTACW | Global Technology Acquisition Corp. I Warrant | Issue Deletions | |||
| 2024-10-28 | INHD | Inno Holdings Inc. Common Stock | Financial Status Changes | D-Deficient | N-Normal | |
| 2024-10-28 | KZIA | Kazia Therapeutics Limited American Depositary Shares | Name/Symbol Changes | |||
| 2024-10-28 | NWTN | NWTN Inc. Class B Ordinary Shares | Financial Status Changes | E-Delinquent | H-Deficient and Delinquent | |
| 2024-10-28 | PETQ | PetIQ, Inc. Class A Common Stock | Issue Suspensions | |||
| 2024-10-28 | PIXY | ShiftPixy, Inc. Common Stock | Issue Suspensions |

RSS Feeds
Product Login