Price Lists
Effective September 1, 2010, the following transaction fees apply to all NASDAQ Options Market (NOM) participants.
NASDAQ Options Execution Fees
Fees for executions resulting from orders routed to The NASDAQ Options Market
| Pricing (Per Executed Contract) | ||||
|---|---|---|---|---|
| Customer | Firm | Non-NOM Market Maker | NOM Market Maker | |
| Penny Pilot Options: | ||||
| Rebate to Add Liquidity | $0.32 | $0.10 | $0.25 | $0.30 |
| Fee to Remove Liquidity | $0.43 | $0.45 | $0.45 | $0.45 |
| MNX, NDX: | ||||
| Rebate to Add Liquidity | $0.10 | $0.10 | $0.10 | $0.20 |
| Fee to Remove Liquidity | $0.50 | $0.50 | $0.50 | $0.40 |
| All Other Options: | ||||
| Fee to Add Liquidity | - | $0.45 | $0.45 | $0.30 |
| Fee to Remove Liquidity | $0.43 | $0.45 | $0.45 | $0.45 |
| Rebate to Add Liquidity | $0.20 | - | - | - |
- An adder of liquidity is defined as a participant who enters a passive order that rests on The NASDAQ Options book (this would include market maker orders on both sides of the market). A remover of liquidity is a participant who enters an incoming marketable order that executes against a passive order resting on the book.
- A NOM Market Maker is defined as being registered as a market maker on NOM in at least one symbol. If that requirement is met, than the NOM participant that is a registered NOM Market Makers receives the NOM Market Maker rates for all their transactions.
Auctions
NASDAQ Options Market Opening Auction
Free of charge.
Execution Fees for The NASDAQ Options Market Closing Auction
Market and Limit on Close orders are considered to have removed liquidity as per the above fee schedule when executed in the closing cross.
Imbalance Only orders and orders resting on the continuous book are considered to have added liquidity as per the above fee schedule when executed in the closing cross.
Routed Options Execution Fees
| Exchange | Customer | Firm | Market Maker |
| BATS | $0.36 | $0.55 | $0.55 |
| BOX | $0.06 | $0.55 | $0.55 |
| CBOE | $0.06 | $0.55 | $0.55 |
| ISE (Standard) | $0.06 | $0.55 | $0.55 |
| ISE (Select Symbols) | $0.26 | $0.55 | $0.55 |
| NYSE Arca (Penny Pilot) | $0.50 | $0.55 | $0.55 |
| NYSE Arca (Standard) | $0.06 | $0.55 | $0.55 |
| NYSE Amex | $0.06 | $0.55 | $0.55 |
| PHLX (Standard) | $0.06 | $0.55 | $0.55 |
| PHLX ( Make/Take) | $0.30 | $0.55 | $0.55 |
