Price Lists
Effective January 4th, 2010, the following transaction fees apply to all NASDAQ Options Market participants.
NASDAQ Options Execution Fees
Fees for executions resulting from orders routed to the NASDAQ Options Market
| Pricing (Per Executed Contract) | |||
|---|---|---|---|
| Customer | Firm | Market Maker | |
| Penny Pilot Options: | |||
| Rebate to Add Liquidity | $0.25 | $0.25 | $0.25 |
| Fee for Removing Liquidity | $0.35 | $0.45 | $0.45 |
| All Other Options: | |||
| Fee for Adding Liquidity | FREE | $0.30 | $0.30 |
| Fee for Removing Liquidity | - | $0.20 | $0.45 |
| Rebate for Removing Liquidity | $0.20* | - | - |
| Firm facilitation and transactions in which the same participant is the buyer and seller are charged a net fee of $0.10. | |||
- An adder of liquidity is defined as a participant who enters a passive order that rests on the NASDAQ Options book (this would include market maker orders on both sides of the market). A remover of liquidity is a participant who enters an incoming marketable order that executes against a passive order resting on the book.
*Customers who remove liquidity and execute against another Customer will not receive the rebate.
Auctions
NASDAQ Options Market Opening Auction
Free of charge.
Execution Fees for the NASDAQ Options Market Closing Auction
Market and Limit on Close orders are considered to have removed liquidity as per the above fee schedule when executed in the closing cross.
Imbalance Only orders and orders resting on the continuous book are considered to have added liquidity as per the above fee schedule when executed in the closing cross.
Routed Options Execution Fees
The following transaction fees will apply based on the executing exchange.
| Fees for executions resulting from orders routed to Amex | |||
|---|---|---|---|
| Customer | Firm | Market Maker | |
| All Options | $0.06 | $0.21 | $0.21 |
| MNX, NDX | $0.06 | $0.43 | $0.43 |
| RUT | $0.06 | $0.36 | $0.36 |
| Fees (Rebates) for executions resulting from orders routed to BOX | |||
|---|---|---|---|
| Customer | Firm | Market Maker | |
| QQQQ, IWM, SPY | $0.01 | $0.11 | $0.11 |
| Penny Pilot | ($0.09) | $0.16 | $0.16 |
| Non-Penny Pilot | ($0.49) | ($0.24) | ($0.24) |
| RUT | ($0.49) | ($0.09) | ($0.09) |
| MNX & NDX | ($0.49) | ($0.02) | ($0.02) |
| Fees for executions resulting from orders routed to CBOE | |||
|---|---|---|---|
| Customer | Firm | Market Maker | |
| Equity Options | $0.06 | $0.51 | $0.51 |
| QQQQ | $0.06 | $0.51 | $0.51 |
| SPY | $0.24 | $0.51 | $0.51 |
| OEX, XEO | $0.46 | $0.56 | $0.56 |
| SPX >= $1 | $0.50 | $0.56 | $0.56 |
| SPX < $1 | $0.41 | $0.56 | $0.56 |
| Volatility Indexes | $0.46 | $0.54 | $0.54 |
| DXL | $0.46 | $0.61 | $0.61 |
| DJX | $0.24 | $0.61 | $0.61 |
| MNX, NDX & RUT | $0.24 | $0.66 | $0.66 |
| Other indexes, ETFs & HOLDRs | $0.24 | $0.51 | $0.51 |
| Fees for executions resulting from orders routed to NYSE Arca | |||
|---|---|---|---|
| Customer | Firm | Market Maker | |
| Penny pilots | $0.51 | $0.51 | $0.51 |
| Non-penny pilot | $0.06 | $0.56 | $0.56 |
| MNX, NDX | $0.06 | $0.78 | $0.78 |
| BKX | $0.06 | $0.66 | $0.66 |
| RUT | $0.06 | $0.71 | $0.71 |
| AUX, BPX, CDD, EUI, SFC, YUK | $0.06 | $0.66 | $0.66 |
| Fees for executions resulting from orders routed to ISE | |||
|---|---|---|---|
| Customer | Firm | Market Maker | |
| Equity Options | $0.06 | $0.26 | $0.51 |
| Equity Options Listed on the Second Market | $0.11 | $0.26 | $0.51 |
| Singly Listed Index, ETF, and FX Options** | $0.24 | $0.26 | $0.51 |
| BKX, MFX, MID, MSH, SML | $0.06 | $0.36 | $0.61 |
| MRV, RMN, RUI, RUT | $0.06 | $0.41 | $0.66 |
| NDX, MNX | $0.06 | $0.48 | $0.73 |
| FUM, HSX, POW, TNY, WMX | $0.24 | $0.31 | $0.56 |
| NXTQ | $0.24 | $0.28 | $0.53 |
| UKX | $0.24 | $0.36 | $0.61 |
| NZD, PZO, SKA | $0.46 | $0.26 | $0.51 |
**BYT, DMA, HHO, HVY, IXZ, JLO, OOG, PMP, RND, RUF, SIN
| Fees for executions resulting from orders routed to PHLX | |||
|---|---|---|---|
| Customer | Firm | Market Maker | |
| Equity Options (excluding SPY) | $0.06 | $0.31 | $0.51 |
| SPY | $0.46 | $0.51 | $0.51 |
| MNX, NDX, RUT & RMN | $0.06 | $0.41 | $0.61 |
| Index Options | $0.50 | $0.36 | $0.51 |
| World Currency Options* | $0.50 | $0.30 | $0.51 |
**XDA, XDB, XDC, XDE, XDM, XDN, XEH, XDS, XDZ, XEV
NASDAQ TradeInfo for Options
- Access to TradeInfo for The NASDAQ Options Market is $95 per user, per month.
Options Maintenance Tool
- The Options Maintenance Tool is $200 per user, per month.
Options Connectivity
| Port Type | Fee |
|---|---|
| FIX | $500 per port pair/month |
| OTTO | $500 per port pair/month |
| NOMAD | $500 per port pair/month |
NASDAQ ITTO
Connectivity to NY-Metro and Mid-Atlantic Datacenters
| ITTO data feed |
|---|
| $400 per port pair/month |
- For internet ports, an additional charge of $200 per month for each internet port will be applied to support bandwidth costs.
