
Equities Market Share Statistics
June 2022
The Nasdaq Stock Market | Nasdaq BX | Nasdaq PSX | ||||
---|---|---|---|---|---|---|
Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | |
U.S. Equities | 16.93% | 2,160 Million | 0.51% | 65 Million | 0.72% | 92 Million |
Tape A | 10.92% | 552 Million | 0.47% | 24 Million | 0.58% | 29 Million |
Tape B | 10.32% | 236 Million | 0.73% | 17 Million | 1.50% | 34 Million |
Tape C | 25.31% | 1,373 Million | 0.45% | 24 Million | 0.53% | 29 Million |
U.S. ETFs | 11.72% | 304 Million | 0.77% | 20 Million | 1.52% | 39 Million |



Contact Information
- Nasdaq Global Trading and Market Services at +1 800 846 0477
- Nasdaq Global Data Products at +1 301 978 5307
Data represent share volume of Nasdaq-listed, NYSE-listed or U.S. equity securities (including ETFs) that are executed on the Nasdaq, BX and PSX books as a percentage of consolidated market volume. Data are single counted.
FINRA®, Trade Reporting Facility® and TRF® are trademarks of Financial Industry Regulatory Authority, Inc.
- Market Statistics
- Market Share Stats
- Intraday Market Volume
- Daily/Monthly Stats by Symbol