
Equities Market Share Statistics
April 2023
The Nasdaq Stock Market | Nasdaq BX | Nasdaq PSX | ||||
---|---|---|---|---|---|---|
Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | |
U.S. Equities | 15.47% | 1,597 Million | 0.35% | 36 Million | 0.38% | 39 Million |
Tape A | 11.96% | 446 Million | 0.36% | 13 Million | 0.31% | 12 Million |
Tape B | 9.69% | 171 Million | 0.49% | 9 Million | 0.67% | 12 Million |
Tape C | 20.27% | 980 Million | 0.30% | 14 Million | 0.33% | 16 Million |
U.S. ETFs | 10.44% | 218 Million | 0.51% | 11 Million | 0.78% | 16 Million |



Contact Information
- Nasdaq Global Trading and Market Services at +1 800 846 0477
- Nasdaq Global Data Products at +1 301 978 5307
Data represent share volume of Nasdaq-listed, NYSE-listed or U.S. equity securities (including ETFs) that are executed on the Nasdaq, BX and PSX books as a percentage of consolidated market volume. Data are single counted.
FINRA®, Trade Reporting Facility® and TRF® are trademarks of Financial Industry Regulatory Authority, Inc.
- Market Statistics
- Market Share Stats
- Intraday Market Volume
- Daily/Monthly Stats by Symbol