
Nasdaq Global Data Products
All U.S.-based Products Price List
Pricing information on the Nasdaq Nordic and Baltic markets can be found here. (http://nordic.nasdaqomxtrader.com/marketdata/pricinginformationwide/).
The NASDAQ Stock Market
Nasdaq TotalView | ||
---|---|---|
Entitlement Name | Security Coverage | Monthly Fee |
Usage Fees | ||
Nasdaq TotalView | Nasdaq, NYSE, and Other Regional Issues | Professional/Corporate: $76 per subscriber Non-Professional: $15 per subscriber |
Managed Data Solution (Internal Use Only) | Nasdaq, NYSE, and Other Regional Issues | Professional/Corporate: $375 per subscriber Non-Professional: $60 per subscriber |
Enhanced Display Solution | Nasdaq, NYSE, and Other Regional Issues | Professional/Corporate: $80 per subscriber Non-Professional: $15 per subscriber |
Nasdaq Depth Non-Display (Direct Access Only) |
Nasdaq, NYSE, and Other Regional Issues | 1 to 39 subscribers = $375 per subscriber 40 to 99 subscribers = $15,000 per firm 100 to 249 subscribers = $30,000 per firm 250 subscribers or more = $75,000 per firm |
Nasdaq Depth Non-Display Platform | Nasdaq, NYSE, and Other Regional Issues | $5,000 per Trading Platform (up to a maximum charge of $15,000) |
Distributor Fees | ||
Nasdaq Depth Data | Nasdaq, NYSE, and Other Regional Issues | Internal Distribution: $1,500 per firm External Distribution: $3,750 per firm Direct Access: $3,000 per firm |
FilterView/NOIView | Net order imbalance data only | Direct Access: $750 per firm |
Nasdaq Managed Data Solutions License Fee
(For the right to offer Managed Data Solutions to Clients) |
Nasdaq, NYSE, and Other Regional Issues | $2,500 per Distributor |
Enhanced Display Solution | Nasdaq, NYSE, and Other Regional Issues | 1 to 399 subscribers = $4,000 400 to 999 subscribers = $7,500 1,000 subscribers or more = $15,000 plus applicable EDS TotalView subscriber fees |
Enterprise License Option | ||
Nasdaq TotalView Display Enterprise License Broker Dealer |
Nasdaq, NYSE, and Other Regional listed Issues | $25,000 plus:applicable Depth subscriber fees |
Nasdaq Depth Display Enterprise License Broker Dealer |
Nasdaq, NYSE, and Other Regional listed Issues | $500,000 |
Nasdaq Market Place Display Enterprise License Broker Dealer & Investment Adviser |
Nasdaq, NYSE, and Other Regional listed Issues | $600,000 or $500,000 with annual commitment |
Nasdaq Depth Non-Display Enterprise License Direct Access |
Nasdaq, NYSE, and Other Regional listed Issues | $75,000 |
Nasdaq Depth Enhanced Display Solution Enterprise License |
Nasdaq, NYSE, and Other Regional listed Issues | $33,500 plus applicable Depth subscriber fees |
TotalView-ITCH FPGA Distributor Fees | ||
TotalView-ITCH FPGA | Internal Distributor | $25,000 per distributor |
External Distributor | $2,500 per distributor | |
Internal and External Distributor | $27,500 per distributor | |
Managed Data Solutions (MDS) Distributor | 1 subscriber = $5,000 | |
Additional Subscribers = $750 each |
Nasdaq Basic | ||
---|---|---|
Entitlement Name | Security Coverage | Monthly Fee |
Usage Fees | ||
Nasdaq Basic Per Subscriber Option (All Issues: Pro/Corporate: $26 each Non-Professional $1 each) |
Nasdaq Issues | Professional/Corporate: $13 each Non-Professional: $0.50 each |
NYSE Issues | Professional/Corporate: $6.50 each Non-Professional: $0.25 each | |
Other Regional Issues | Professional/Corporate: $6.50 each Non-Professional: $0.25 each | |
Nasdaq Basic Per Query Option |
Nasdaq Issues | $0.0025 each |
NYSE issues | $0.0015 each | |
Other Regional Issues | $0.0015 each | |
Nasdaq Basic Enterprise License |
Nasdaq, NYSE and Other Regional Issues | $155,000 for unlimited internal Professional (display only) usage |
Nasdaq Basic Broker Dealer Enterprise License |
Nasdaq, NYSE and Other Regional Issues | $100,000 per broker dealer electronic system |
Nasdaq Basic Digital Media Enterprise License |
Nasdaq, NYSE and Other Regional Issues | $100,000 per firm |
Distributor Fees | ||
Nasdaq Basic Internal Distributor Fee | Nasdaq, NYSE and Other Regional Issues | $1,500 per firm |
Nasdaq Basic External Distributor Fees | Nasdaq, NYSE and Other Regional Issues | $2,000 per firm |
Derived License Option | ||
Non-Professional Derived Data License | Nasdaq, NYSE and Other Regional Issues | $1,500 per firm |
Hosted Display Solution Fee | Nasdaq, NYSE and Other Regional Issues | $400 per Hosted Display Solution |
Data Consolidation Fee | ||
Nasdaq Basic with NLS Plus | Nasdaq, NYSE and Other Regional Issues |
$350 |
Monthly Administrative Fees | ||
Nasdaq Basic with NLS | Nasdaq, NYSE and Other Regional Issues |
Nasdaq: $100 |
Nasdaq Basic with NLS Plus | Nasdaq, NYSE and Other Regional Issues |
Nasdaq: $100 BX: $100 PSX: $100 |
Nasdaq Last Sale (NLS) (Non-Professional use only, see Basic rates for Professional use) | ||
---|---|---|
Entitlement Name | Security Coverage | Monthly Fee |
Usage Fees | ||
NLS Use Case Per Subscriber All Issues (1 to 9,999 subscribers: $0.90 each 10,000 to 49,999 subscribers: $0.72 each 50,000 to 99,999 subscribers: $0.54 each 100,000 user or subscribers: $0.45 each) | Nasdaq Issues | 1 to 9,999 users: $0.60 each 10,000 to 49,999 users: $0.48 each 50,000 to 99,999 users: $0.36 each 100,000 user or more: $0.30 each |
NYSE and Other Regional Issues | 1 to 9,999 users: $0.30 each 10,000 to 49,999 users: $0.24 each 50,000 to 99,999 users: $0.18 each 100,000 users or more: $0.15 each |
|
NLS Per Query Option | Nasdaq Issues | Up to 9,999,999: $0.0030 each 10 million to 19,999,999: $0.0024 each 20 million to 29,999,999: $0.0018 each Over 30 million: $0.0015 each |
NYSE and Other Regional Issues | Up to 9,999,999: $0.0015 each 10 million to 19,999,999: $0.0012 each 20 million to 29,999,999: $0.0009 each Over 30 million: $0.000725 each |
|
NLS Unique Device Option | Nasdaq Issues | 1 to 99,999: $0.036 each 100,000 to 999,999: $0.030 each Over 1 million: $0.024 each |
NYSE and Other Regional Issues | 1 to 99,999: $0.018 each 100,000 to 999,999: $0.015 each Over 1 million: $0.012 each |
|
Distributor Fees | ||
NLS Distributor Fee | Nasdaq, NYSE and Other Regional Issues | $1,500 per firm |
FilterView - Nasdaq Trades | Nasdaq, NYSE and Other Regional Issues (Nasdaq Execution System only) | $750 per firm |
FilterView - TRF Trades | Nasdaq, NYSE and Other Regional Issues (FINRA/Nasdaq Trade Reporting Facility only) | $750 per firm |
Enterprise License Option | ||
NLS Enterprise License | Nasdaq, NYSE and Other Regional Issues | $41,500 per firm |
NLS Plus | ||
---|---|---|
Entitlement Name | Security Coverage | Fees |
Monthly Usage and DistributorFees |
Nasdaq, NYSE and Other Regional Issues |
Firms are liable for Nasdaq Last Sale OR Nasdaq Basic fees |
Monthly Administration Fees |
Nasdaq, NYSE and Other Regional Issues |
Nasdaq: $100 BX: $100 PSX: $100 |
Monthly Data Consolidation Fee | Nasdaq, NYSE and Other Regional Issues |
$350 |
Nasdaq MatchView | ||
---|---|---|
Entitlement Name | Security Coverage | Monthly Fee |
Nasdaq MatchView | Nasdaq, NYSE and Other Regional Issues | $5,000 per firm for 1st server |
Nasdaq MatchView Enterprise License | Nasdaq, NYSE and Other Regional Issues | $10,000 per firm for 2+ servers |
Nasdaq Level 2 | ||
---|---|---|
Entitlement Name | Security Coverage | Monthly Fee |
Usage Fees | ||
Nasdaq Level 2 with Nasdaq OpenView |
Nasdaq Issues | Professional/Corporate: $70 per subscriber Non-Professional: $14 per subscriber |
NYSE and Other Regional Issues | Professional/Corporate: $6 per subscriber Non-Professional: $1 per subscriber |
Enhanced Display Solution | Nasdaq Issues | Professional/Corporate: $74 per subscriber Non-Professional: $14 per subscriber |
NYSE and Other Regional Issues | Professional/Corporate: $6 per subscriber Non-Professional: $1 per subscriber |
|
Nasdaq Depth Non-Display (Direct Access Only) |
Nasdaq, NYSE and Other Regional Issues | 1 to 39 subscribers = $375 per subscriber 40 to 99 subscribers = $15,000 100 to 249 subscribers = $30,000 250 subscribers or more = $75,000 |
Nasdaq Depth Non-Display Platform | Nasdaq, NYSE and Other Regional Issues | $5,000 per Trading Platform (up to a maximum charge of $15,000) |
Managed Data Solution (Internal Use Only) | Nasdaq, NYSE and Other Regional Issues | Professional/Corporate: $375 per subscriber Non-Professional: $60 per subscriber |
Depth Distributor Fees | ||
Nasdaq Depth Fee | Nasdaq Issues | Internal Distribution: $1,000 per firm
External Distribution: $2,500 per firm Direct Access: $2,000 per firm |
Nasdaq Depth Fee for OpenView | NYSE and Other Regional Issues | Internal Distribution: $500 per firm
External Distribution: $1,250 per firm Direct Access: $1,000 per firm |
Enhanced Display Solution | Nasdaq, NYSE and Other Regional Issues | 1 to 399 Subscribers = $4,000 400 to 999 Subscribers= $7,500 1,000 or more Subscribers = $15,000 plus applicable EDS Level 2 and OpenView subscriber fees |
Nasdaq BX
BX TotalView | |||
---|---|---|---|
Entitlement Name | Security Coverage | Monthly Fee | |
Usage Fees | |||
BX TotalView | Nasdaq Issues NYSE and Other Regional Issues | Professional/Corporate: $40 per subscriber Non-Professional: $1 per subscriber |
|
BX TotalView Non-Display | Nasdaq Issues NYSE and Other Regional Issues | $55 per subscriber | |
Managed Data Solution (Internal Use Only) | Nasdaq, NYSE and Other Regional Issues | Professional/Corporate: $150 per subscriber Non-Professional: $20 per subscriber |
|
Distributor Fees | |||
BX TotalView | Nasdaq, NYSE and Other Regional Issues | Internal Distribution: $750 per firm External Distribution: $1,500 per firm Direct Access: $1,000 per firm |
|
Managed Data Solution Administration Fee (For the right to offer Managed Data Solutions to client organizations) |
Nasdaq, NYSE and Other Regional Issues | $1,500 per distributor | |
Enterprise License Option | |||
BX TotalView Non-Display Usage | Nasdaq, NYSE and Other Regional Issues | $20,000 |
BX Basic (BX BBO) | ||
---|---|---|
Entitlement Name | Security Coverage | Monthly Fee |
BX Basic (BX BBO) | Nasdaq, NYSE and Other Regional Issues | Fees are currently waived |
BX Last Sale | ||
---|---|---|
Entitlement Name | Security Coverage | Monthly Fee |
BX Last Sale | Nasdaq, NYSE and Other Regional Issues | Fees are currently waived |
BX Monthly Administration Fee | ||
---|---|---|
Entitlement Name | Usage Type | Monthly Fee |
BX Data Products Monthly Administration Fee |
Delayed Data Products | $50 per firm |
Real-Time Data Products | $100 per firm |
Nasdaq PSX
PSX TotalView | |||
---|---|---|---|
Entitlement Name | Security Coverage | Monthly Fee | |
Usage Fees | |||
PSX TotalView | Nasdaq, NYSE, Other Regional Issues | Professional/Corporate: $40 per subscriber Non-Professional: $1 per subscriber |
|
PSX TotalView Non-Display | Nasdaq, NYSE, Other Regional Issues | $50 per subscriber | |
Managed Data Solution (Internal Use Only) | Nasdaq, NYSE and Other Regional Issues | Professional/Corporate: $150 per subscriber Non-Professional: $20 per subscriber |
|
Distributor Fees | |||
PSX TotalView | Nasdaq, NYSE, Other Regional Issues | Internal Distribution: $500 per firm External Distribution: $1,250 per firm Direct Access: $1,000 per firm |
|
Managed Data Solution Administration Fee (For the right to offer Managed Data Solutions to client organizations) |
Nasdaq, NYSE and Other Regional Issues | $1,500 per Distributor | |
Enterprise License Option | |||
PSX TotalView Non-Display Usage | Nasdaq, NYSE, Other Regional Issues | $17,000 |
PSX Basic (PSX BBO) | ||
---|---|---|
Entitlement Name | Security Coverage | Monthly Fee |
PSX Basic (PSX BBO) | Nasdaq, NYSEand Other Regional Issues | Fees are currently waived |
PSX Last Sale | ||
---|---|---|
Entitlement Name | Security Coverage | Monthly Fee |
PSX Last Sale | Nasdaq, NYSEand Other Regional Issues | Fees are currently waived |
PSX Monthly Administration Fee | ||
---|---|---|
Entitlement Name | Usage Type | Monthly Fee |
PSX Data Products Monthly Administration Fee |
Delayed Data Products | $50 per firm |
Real-Time Data Products | $100 per firm |
Nasdaq Web-Based Reports
Nasdaq Data-On-Demand Service | ||
---|---|---|
Entitlement Name | Security Coverage | Annual Fee |
Nasdaq Data-On-Demand Distributor Fee |
Nasdaq, NYSE, NYSE American OTCBB and Non-OTC Issues |
Contact your Nasdaq representative for pricing |
Download Tier | Monthly Fee | |
Monthly Gigabyte (GB) Download Fees | 1 to 300 GB | Included in annual distributor fee |
301 GB or more | $5/per GB |
Nasdaq Market Replay | ||
---|---|---|
Entitlement Name | Security Coverage | Monthly Fee |
Usage Fees | ||
Nasdaq Market Replay Subscriber Fees |
Nasdaq, NYSE and Other Regional Issues | Professional/Corporate: $50 per user Non-Professional: $20 per user |
Distributor Fees | ||
Nasdaq Market Replay Distributor Fee |
Nasdaq, NYSE and Other Regional Issues | Professional Internal Distribution: $1,000 per firm External Distribution: $5,000 per firm Non-Professional $5,000 per firm |
Enterprise License Option | ||
Nasdaq Market Replay Enterprise License |
Nasdaq, NYSE and Other Regional Issues | $25,000 per month |
Nasdaq Daily List and Nasdaq Fundamental Data | |
---|---|
Entitlement Name | Monthly Fee |
Nasdaq Daily List and/or Fundamental Data Distributor Fee |
$1,750 per organization |
Nasdaq Historical TotalView-ITCH* | ||
---|---|---|
Entitlement Name | Usage Tier | Monthly Fee |
Nasdaq Historical TotalView-ITCH Distributor Fee |
1 to 500 subscribers | $1,250 |
501 to 999 subscribers | $1,500 | |
1,000 to 4,999 subscribers | $2,500 | |
5,000 to 9,999 subscribers | $3,500 | |
10,000 or more subscribers | $5,000 |
BX Historical TotalView-ITCH* | ||
---|---|---|
Entitlement Name | Monthly Fee | |
BX Historical TotalView-ITCH Distributor Fee |
$500 |
PSX Historical TotalView-ITCH* | ||
---|---|---|
Entitlement Name | Monthly Fee | |
PSX Historical TotalView-ITCH Distributor Fee |
$500 |
Nasdaq Daily Share Volume | ||
---|---|---|
Entitlement Name | Monthly Fee | |
Nasdaq Daily Share Volume Distributor Fee |
$2,500 |
Nasdaq Short Interest | |||
---|---|---|---|
Entitlement Name | Distributor Type | Subscribers (Non-Data Feed Recipients) | Monthly Fee |
Nasdaq Short Interest Distributor Fee |
Nasdaq Short Interest - Access | N/A | $500 |
Nasdaq Short Interest - Internal Distribution | Unlimited Internal Use | $1,000 | |
Nasdaq Short Interest - External Distribution | 1-499 500-9,999 10,000+ |
$2,500 $5,000 $7,500 |
|
Nasdaq Short Interest External Distribution to external Controlled Products with $5,000 or more spend on Nasdaq Last Sale (NLS) or NLS Plus in monthly usage fees or Distributors on the 100K or 500K Enterprise License for Nasdaq Basic or Nasdaq Depth (respectively) (Access fees still apply) | N/A | $1,500 |
Nasdaq Short Sale Volume Reports | ||
---|---|---|
Entitlement Name | Usage Tier | Monthly Fee |
Nasdaq Short Sale Volume Reports Distributor Fee |
Internal Distributor | $750 per firm |
External Distributor | $1,250 per firm |
The BX and PSX short sale files are available for free download.
Nasdaq PHLX Options Trade Outline (PHOTO) | ||
---|---|---|
Entitlement Name | Market Coverage | Fee |
Distributor Fees | ||
Nasdaq PHLX Options Trade Outline (PHOTO) | PHLX | Internal Distribution:
End-of-Day Subscription: $750/month Intra-Day Subscription: $2,500/month Historical End-of-Day: $500/requested month or $6,000 for the most recent 36 months to firms currently subscribed to the on-going subscription Historical Intra-Day: $1,000/requested month or $12,000 for the most recent 36 months to firms currently subscribed to the on-going subscription |
Historical ITTO* | ||
---|---|---|
Entitlement Name | Market Coverage | Monthly Fee |
Distributor Fees | ||
Historical ITTO |
NOM | Fees are currently waived |
Nasdaq Options Trade Outline (NOTO) | ||
---|---|---|
Entitlement Name | Market Coverage | Monthly Fee |
Distributor Fees | ||
Nasdaq Options Trade Outline (NOTO) | NOM | Internal Distribution:
End-of-Day Subscription: $500 Intra-Day Subscription: $750 Historical End-of-Day: $250 Historical Intra-Day: $500 |
NASDAQ Options Market
Nasdaq ITCH-to-Trade Options (ITTO) | ||
---|---|---|
Entitlement Name | Security Coverage | Monthly Fee |
Distributor Fees | ||
ITTO - Internal | Nasdaq Options | $1,500 per firm |
ITTO - External | Nasdaq Options | $2,000 per firm |
Non-Display Enterprise License (Internal Distribution Only) |
Nasdaq Options | $10,000 per firm |
Managed Data Solution Administration Fee* | $500 per Distributor | |
NOM Managed Data Solution Subscriber Fee | $125 per Subscriber | |
FPGA ITTO Distributor Fees | ||
FPGA ITTO | Internal Distributor | $10,000 per distributor |
External Distributor | $1,000 per distributor | |
Internal and External Distributor | $11,000 per distributor | |
Managed Data Solutions (MDS) Distributor | 1 subscriber = $1,000 | |
Additional Subscribers = $250 each |
*For the right to offer Managed Data Solutions to client organizations
Best of Nasdaq Options (BONO) | ||
---|---|---|
Entitlement Name | Security Coverage | Monthly Fee |
Distributor Fees | ||
BONO - Internal | Nasdaq Options | $1,500 per firm |
BONO - External | Nasdaq Options | $2,000 per firm |
Non-Display Enterprise License (Internal Distribution Only) |
Nasdaq Options | $10,000 per firm |
Managed Data Solution Administration Fee* | $500 per Distributor | |
NOM Managed Data Solution Subscriber Fee | $125 per Subscriber |
*For the right to offer Managed Data Solutions to client organizations
Nasdaq PHLX
PHLX Depth of Market | ||
---|---|---|
Entitlement Name | Security Coverage | Monthly Fee |
Distributor Fees | ||
PHLX Depth of Market | NASDAQ OMX PHLX Issues | Internal: $4,000 External: $4,500 |
PHLX Orders | ||
---|---|---|
Entitlement Name | Security Coverage | Monthly Fee |
Distributor Fees | ||
PHLX Orders | NASDAQ OMX PHLX Issues | Internal: $3,000 External: $3,500 |
Top of PHLX Options (TOPO) | ||
---|---|---|
Entitlement Name | Security Coverage | Monthly Fee |
Distributor Fees | ||
Top of PHLX Options (TOPO) | NASDAQ OMX PHLX Issues | Internal: $2,000 External: $2,500 |
Managed Data Solution Administration Fee* | ||
PHLX Managed Data Solution Subscriber Fee |
*For the right to offer Managed Data Solutions to client organizations
TOPO Plus PHLX Orders | ||
---|---|---|
Entitlement Name | Security Coverage | Monthly Fee |
Distributor Fees | ||
TOPO Plus PHLX Orders | NASDAQ OMX PHLX Issues | Internal: $4,000 External: $5,000 user fees - $20 pro, $1 non-pro |
PHLX Depth of Market | ||
---|---|---|
Entitlement Name | Security Coverage | Monthly Fee |
Distributor Fees | ||
PHLX Depth of Market | NASDAQ OMX PHLX Issues | Internal: $4,000 External: $4,500 |
Nasdaq BX Options
BX Options Depth of Market (BX Depth) | ||
---|---|---|
Entitlement Name | Security Coverage | Monthly Fee |
Distributor Fees |
||
BX Depth - Internal | BX Options | $1500 per firm |
BX Depth - External | BX Options | $2000 per firm |
Non-Display Enterprise License (Internal Distribution Only) |
BX Options | $2,500 per firm |
Subscriber Fees | ||
BX Depth | BX Options | Internal: Professional - $10/subscriber External: Professional - $10/subscriber Non-Professional - $1/subscriber |
*One distributor fee will allow a subscriber access to both BX Depth and BX Top
BX Options Top of Market (BX Top) | ||
---|---|---|
Entitlement Name | Security Coverage | Monthly Fee |
Distributor Fees* | ||
BX Top - Internal | BX Options | $1500 per firm |
BX Top - External | BX Options | $2000 per firm |
Non-Display Enterprise License (Internal Distribution Only) |
BX Options | $2,500 per firm |
Usage Fees | ||
BX Top | BX Options | Internal: Professional - $5/subscriber External: Professional - $5/subscriber Non-Professional - $1/subscriber |
*One distributor fee will allow a subscriber access to both BX Top and BX Depth
NASDAQ Futures (NQF)
Entitlement Name | Security Coverage | Monthly Fee |
---|---|---|
NFX Futures | Nasdaq Futures Exchange Issues | Fees are currently waived. |
Global Data
All fees are monthly unless noted. All fees are subject to change at the discretion of Nasdaq. Please note that these prices do not include distributor/vendor access charges or telecommunications charges.
Nasdaq Global Index Data Service (GIDS) and Global Index Watch (GIW)GIDS/GIW:
For opportunities to distribute Nasdaq index data, please contact your Nasdaq Global Information Services Account Manager at DataSales@nasdaq.com
Nasdaq Fund Network Data Service
Nasdaq Fund Network Data Products | ||
---|---|---|
Entitlement Name | Description | Monthly Rate |
Nasdaq Fund Network Data Service - Direct Access | NFN daily valuation data directly from Nasdaq | Please contact your Nasdaq Account Manager datasales@nasdaq.com |
Nasdaq Fund Network Data Service - External Distribution | Real-time NFN daily valuation data to third party users | Tiered based on number of Subscribers, please contact your Nasdaq Account Manager datasales@nasdaq.com |
Delayed NFN daily valuation data to third party users | ||
Nasdaq Fund Network Data Service - Internal Distribution | Real-time Distributor Fee | Please contact your Nasdaq Account Manager datasales@nasdaq.com |
Delayed Distributor Fee | Please contact your Nasdaq Account Manager datasales@nasdaq.com | |
Nasdaq Fund Network Data Service - Hosted Solution | NFN daily valuation data via a hosted solution product | Please contact your Nasdaq Account Manager datasales@nasdaq.com |
NFN Daily List / NFN Registration Service | Monthly fee to access the NFN Daily List and other reports via secured NFN website or web service | Please contact your Nasdaq Account Manager datasales@nasdaq.com |
Nasdaq Annual Administration Fee
*Includes Level 2, OpenView and TotalView
Nasdaq Fund Network (NFN)
Nasdaq Fund Network (NFN) | ||
---|---|---|
Fee Type | Description | Rate |
NFN Instrument Registration Fees | ||
NFN Annual Fee for Issuers / Fund Families | Annual Open-end and Closed-end mutual funds instrument registration fee
*excluding 529s |
$800 per year |
NFN Annual Fee for Issuers / Fund Families | Annual instrument registration fee: All other fund types | $700 per year |
NFN UIT Annual Fee for Issuers / Fund Families | Annual UIT instrument registration fee | $900 per year |
NFN Valuation Service Fees | ||
NFN Valuation Service - Data Entry / Access Fee | NFN issuers and NFN pricing agents to enter Valuation and corporate action data via secured NFN website or secured NFN FTP server | $100 per month per login. |
Computer-to-Computer Interface (CTCI) | Monthly fees associated with CTCI connectivity | Refer to Nasdaq Transaction Services (NTS) price list |
The usage fees are assessed based on the number and type of subscribers that access Nasdaq market data. See the Nasdaq Data Policies for additional information. Please consult with your Nasdaq Global Information Services Account Manager to determine which fee option is best suited to your company's needs.
For Nasdaq real-time data feed products, the distributor fees are assessed on subscribers that receive Nasdaq information in a data feed format. This product is also covered by Nasdaq monthly administration fee(s). Refer to Nasdaq Data Policies for details.
For select Nasdaq web-based reports, the distributor fees are assessed based on the number of Subscribers, while other web-based reports have monthly fees assessed on the distribution of the data. Internal Distributor is defined as a firm that distributes market data internally (i.e. to employees or authorized agents of the organization and/or within the premises of the Distributor. External Distributor is defined as a firm that distributes the data externally to third-party recipients. The External Distributor fee includes internal usage of the data. Web-based products are also covered by the Nasdaq monthly administration fee. Refer to Nasdaq Data Policies for details.
The Derived Data License covers non-professional subscriber fees only; firms must still pay applicable distributor fees and professional subscriber fees. See the Nasdaq Data Policies for additional information on the Non-Professional Derived Data License. Please contact Nasdaq Global Information Services at +1 301 978 5307 (Option #1) for details.
The enterprise license option is available to all firms. For some products, there may be a minimum subscription length. Please contact your Nasdaq Global Information Services Account Manager to discuss this pricing option.
All distributors of Nasdaq proprietary data are subject to the Nasdaq monthly Administration Fee. The fee is assessed upon a firm based on its highest level of service. See the Nasdaq Data Policies for additional information.
For GIDS/GIW:
For opportunities to distribute index data, please contact your Nasdaq Global Information Services Account Manager.