
Nasdaq Global Data Products
U.S.-based Derivative Products Price List
Pricing information on the Nasdaq Nordic and Baltic markets can be found here. (http://nordic.nasdaqomxtrader.com/marketdata/pricinginformationwide/).
NASDAQ Options Market
Nasdaq ITCH-to-Trade Options (ITTO) | ||
---|---|---|
Entitlement Name | Security Coverage | Monthly Fee |
Distributor Fees | ||
ITTO - Internal | Nasdaq Options | $1,500 per firm |
ITTO - External | Nasdaq Options | $2,000 per firm |
Non-Display Enterprise License (Internal Distribution Only) |
Nasdaq Options | $10,000 per firm |
Managed Data Solution Administration Fee* | $500 per Distributor | |
NOM Managed Data Solution Subscriber Fee | $125 per Subscriber | |
FPGA ITTO Distributor Fees | ||
FPGA ITTO | Internal Distributor | $10,000 per distributor |
External Distributor | $1,000 per distributor | |
Internal and External Distributor | $11,000 per distributor | |
Managed Data Solutions (MDS) Distributor | 1 subscriber = $1,000 | |
Additional Subscribers = $250 each |
*For the right to offer Managed Data Solutions to client organizations
Best of Nasdaq Options (BONO) | ||
---|---|---|
Entitlement Name | Security Coverage | Monthly Fee |
Distributor Fees | ||
BONO - Internal | Nasdaq Options | $1,500 per firm |
BONO - External | Nasdaq Options | $2,000 per firm |
Non-Display Enterprise License (Internal Distribution Only) |
Nasdaq Options | $10,000 per firm |
Managed Data Solution Administration Fee* | $500 per Distributor | |
NOM Managed Data Solution Subscriber Fee | $125 per Subscriber |
*For the right to offer Managed Data Solutions to client organizations
Nasdaq PHLX
PHLX Depth of Market | ||
---|---|---|
Entitlement Name | Security Coverage | Monthly Fee |
Distributor Fees | ||
PHLX Depth of Market | NASDAQ OMX PHLX Issues | Internal: $4,000 External: $4,500 |
PHLX Orders | ||
---|---|---|
Entitlement Name | Security Coverage | Monthly Fee |
Distributor Fees | ||
PHLX Orders | NASDAQ OMX PHLX Issues | Internal: $3,000 External: $3,500 |
Top of PHLX Options (TOPO) | ||
---|---|---|
Entitlement Name | Security Coverage | Monthly Fee |
Distributor Fees | ||
Top of PHLX Options (TOPO) | NASDAQ OMX PHLX Issues | Internal: $2,000 External: $2,500 |
Managed Data Solution Administration Fee* | ||
PHLX Managed Data Solution Subscriber Fee |
*For the right to offer Managed Data Solutions to client organizations
TOPO Plus PHLX Orders | ||
---|---|---|
Entitlement Name | Security Coverage | Monthly Fee |
Distributor Fees | ||
TOPO Plus PHLX Orders | NASDAQ OMX PHLX Issues | Internal: $4,000 External: $5,000 user fees - $20 pro, $1 non-pro |
PHLX Depth of Market | ||
---|---|---|
Entitlement Name | Security Coverage | Monthly Fee |
Distributor Fees | ||
PHLX Depth of Market | NASDAQ OMX PHLX Issues | Internal: $4,000 External: $4,500 |
BX Options
BX Options Depth of Market (BX Depth) | ||
---|---|---|
Entitlement Name | Security Coverage | Monthly Fee |
Distributor Fees |
||
BX Depth - Internal | BX Options | $1500 per firm |
BX Depth - External | BX Options | $2000 per firm |
Non-Display Enterprise License (Internal Distribution Only) |
BX Options | $2,500 per firm |
Subscriber Fees | ||
BX Depth | BX Options | Internal: Professional - $10/subscriber External: Professional - $10/subscriber Non-Professional - $1/subscriber |
*One distributor fee will allow a subscriber access to both BX Depth and BX Top
BX Options Top of Market (BX Top) | ||
---|---|---|
Entitlement Name | Security Coverage | Monthly Fee |
Distributor Fees* | ||
BX Top - Internal | BX Options | $1500 per firm |
BX Top - External | BX Options | $2000 per firm |
Non-Display Enterprise License (Internal Distribution Only) |
BX Options | $2,500 per firm |
Usage Fees | ||
BX Top | BX Options | Internal: Professional - $5/subscriber External: Professional - $5/subscriber Non-Professional - $1/subscriber |
*One distributor fee will allow a subscriber access to both BX Top and BX Depth
Nasdaq Futures (NQF)
Entitlement Name | Security Coverage | Monthly Fee |
---|---|---|
NFX Futures | Nasdaq Futures Exchange Issues | Fees are currently waived. |
Nasdaq Web-Based Reports
Nasdaq PHLX Options Trade Outline (PHOTO) | ||
---|---|---|
Entitlement Name | Market Coverage | Fee |
Distributor Fees | ||
Nasdaq PHLX Options Trade Outline (PHOTO) | PHLX | Internal Distribution:
End-of-Day Subscription: $750/month Intra-Day Subscription: $2,500/month Historical End-of-Day: $500/requested month or $6,000 for the most recent 36 months to firms currently subscribed to the on-going subscription Historical Intra-Day: $1,000/requested month or $12,000 for the most recent 36 months to firms currently subscribed to the on-going subscription |
Historical ITTO* | ||
---|---|---|
Entitlement Name | Market Coverage | Monthly Fee |
Distributor Fees | ||
Historical ITTO |
NOM | Fees are currently waived |
Nasdaq Options Trade Outline (NOTO) | ||
---|---|---|
Entitlement Name | Market Coverage | Monthly Fee |
Distributor Fees | ||
Nasdaq Options Trade Outline (NOTO) | NOM | Internal Distribution:
End-of-Day Subscription: $500 Intra-Day Subscription: $750 Historical End-of-Day: $250 Historical Intra-Day: $500 |
NasdaqAnnual Administration Fee
*Includes Level 2, OpenView and TotalView
Details:
For Nasdaq real-time data feed products, the distributor fees are assessed on subscribers that receive Nasdaq information in a data feed format. This product is also covered by Nasdaq monthly administration fee(s). Refer to Nasdaq Data Policies for details.